Blade Master 2017
2017-02-24 Β·Chelyabinsk, Russia Β· 13 divisions
Classical Dueling Singlesword
Mixed/Men's
C
17 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Vadim Polyuga | U | C |
| 2 (π₯) | Dmitriy Usoltsev | U | β |
| 3 (π₯) | Andrei Skrynko | U | β |
| 4 | Pavel Burlak | U | β |
| 5 | Vladimir Nasretdinov | U | β |
| 9 | Aleksei Burkat | U | β |
| 9 | Dmitrii Kuklin | U | β |
| 9 | Vasilii Salov | U | β |
| 9 | Vladimir Pogrebniak | U | β |
| 11 | Aleksandr Pavlenko | U | B |
| 11 | Arsenii Kalinovich | U | A |
| 14 | Andrei Kachanov | U | β |
| 14 | Ilja Gnezdilov | U | β |
| 14 | Mikhail Aronov | U | β |
| 15 | Kirill Iakovlev | U | β |
| 17 | Maria Orlova | U | β |
| 17 | Mikhail Voronov | U | B |
Classical Dueling Singlesword
Mixed/Men's
too_few_competitors:11
11 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Gibadullin | U | β |
| 2 (π₯) | Petr Vasiliev | U | β |
| 3 (π₯) | Georgy Burobin | U | β |
| 4 | Sergey Vasiliev | U | β |
| 5 | Vadim Polyuga | U | C |
| 9 | Andrei Kachanov | U | β |
| 9 | Ilja Gnezdilov | U | β |
| 9 | Pavel Burlak | U | β |
| 9 | Vladimir Nasretdinov | U | β |
| 11 | Aleksei Burkat | U | β |
| 11 | Dmitriy Usoltsev | U | β |
Classical Dueling Singlesword
Mixed/Men's
A
44 fencers
5 awarded
Classical Dueling Singlesword
Women's/URG
C
16 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Iuliia Pichugina | U | C |
| 3 (π₯) | Kira Amzarakova | U | β |
| 3 (π₯) | Viktoriia Farafonova | U | β |
| 5 | Ekaterina Kopytina | U | β |
| 5 | Maria Orlova | U | β |
| 8 | Anna Lomkova | U | β |
| 8 | Irina Olbrychska | U | β |
| 8 | Iuliia Kuchumova | U | β |
| 13 | Anastasia Matiushina | U | β |
| 13 | Kristina Erlikh | U | β |
| 13 | Kristina Mikhailova | U | β |
| 13 | Maria Zvonareva | U | β |
| 13 | Viktoriia Prokofeva | U | β |
| 15 | Olga Posadskaia | U | β |
| 15 | Vera Sharshukova | U | β |
| 16 | Aleksandra Diukova | U | β |
Longsword
Mixed/Men's
C
28 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitriy Usoltsev | U | C |
| 2 (π₯) | Petr Vasiliev | U | β |
| 3 (π₯) | Arsenii Kalinovich | U | β |
| 4 | Innokentii Baskakov | U | β |
| 6 | Georgy Burobin | U | β |
| 6 | Oleg Tutaev | U | β |
| 9 | Andrei Skrynko | U | β |
| 9 | Mikhail Bakir | U | β |
| 9 | Pavel Burlak | U | β |
| 11 | Evgenii Shibeev | U | β |
| 11 | Ilja Gnezdilov | U | β |
| 16 | Anatolii Berelekhis | U | β |
| 16 | Gleb Smetanin | U | β |
| 16 | Kirill Iakovlev | U | β |
| 16 | Konstantin Smetanin | U | β |
| 16 | Vladimir Pogrebniak | U | β |
| 23 | Aleksei Burkat | U | β |
| 23 | Andrei Kachanov | U | β |
| 23 | Denis Zolnikov | U | β |
| 23 | Dmitrii Shchegolev | U | β |
| 23 | Sergei Iakovlev | U | β |
| 23 | Vasilii Peshkin | U | β |
| 23 | Viktor Anshukov | U | β |
| 25 | Mikhail Aronov | U | β |
| 25 | Mikhail Nelubin | U | β |
| 28 | Fedor Gudkov | U | β |
| 28 | Mikhail Danshin | U | β |
| 28 | Vasilii Salov | U | β |
Rapier & Dagger
Mixed/Men's
C
24 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Gibadullin | U | C |
| 3 (π₯) | Evgeniy Pleshakov | U | β |
| 3 (π₯) | Pavel Burlak | U | β |
| 4 | Andrei Kachanov | U | β |
| 5 | Dmitriy Usoltsev | U | β |
| 6 | Mikhail Danshin | U | β |
| 7 | Evgenii Shibeev | U | β |
| 12 | Andrei Skrynko | U | β |
| 12 | Sergei Iakovlev | U | β |
| 12 | Sergey Vasiliev | U | β |
| 12 | Vadim Polyuga | U | β |
| 12 | Vladimir Pogrebniak | U | β |
| 14 | Aleksei Burkat | U | β |
| 14 | Mikhail Voronov | U | β |
| 20 | Gleb Smetanin | U | β |
| 20 | Ilja Gnezdilov | U | β |
| 20 | Kirill Dvoriakov | U | β |
| 20 | Kirill Iakovlev | U | β |
| 20 | Maria Zvonareva | U | β |
| 20 | Mikhail Bakir | U | β |
| 24 | Anatolii Berelekhis | U | β |
| 24 | Dmitrii Shchegolev | U | β |
| 24 | Mikhail Nelubin | U | β |
| 24 | Petr Vasiliev | U | β |
Sabre
Mixed/Men's
A
30 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Gibadullin | B | A |
| 2 (π₯) | Dmitriy Usoltsev | U | B |
| 3 (π₯) | Arsenii Kalinovich | U | B |
| 5 | Konstantin Smetanin | U | β |
| 5 | Pavel Burlak | U | β |
| 6 | Evgeniy Pleshakov | U | β |
| 8 | Georgy Burobin | U | β |
| 8 | Vadim Polyuga | U | β |
| 15 | Andrei Skrynko | U | β |
| 15 | Dmitrii Shchegolev | U | β |
| 15 | Evgenii Shibeev | U | β |
| 15 | Ilja Gnezdilov | U | β |
| 15 | Kira Amzarakova | U | β |
| 15 | Mikhail Bakir | U | β |
| 15 | Vladimir Pogrebniak | U | β |
| 19 | Anastasia Matiushina | U | β |
| 19 | Igor Iakutov | U | β |
| 19 | Mikhail Danshin | U | β |
| 19 | Sergey Vasiliev | U | β |
| 23 | Aleksei Burkat | U | β |
| 23 | Anatolii Berelekhis | U | β |
| 23 | Kirill Dvoriakov | U | β |
| 23 | Petr Vasiliev | U | β |
| 27 | Kirill Iakovlev | U | β |
| 27 | Maria Orlova | U | β |
| 27 | Mikhail Nelubin | U | β |
| 27 | Viktor Anshukov | U | β |
| 30 | Andrei Kachanov | U | β |
| 30 | Innokentii Baskakov | U | β |
| 30 | Iuliia Pichugina | U | β |
Sabre
Women's/URG
too_few_competitors:7
7 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Anastasia Matiushina | U | β |
| 3 (π₯) | Iuliia Pichugina | U | β |
| 3 (π₯) | Maria Orlova | U | β |
| 4 | Vera Sharshukova | U | β |
| 6 | Aleksandra Diukova | U | β |
| 6 | Kira Amzarakova | U | β |
| 7 | Maria Zvonareva | U | β |
Sabre
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sword & Buckler
Mixed/Men's
C
29 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Mikhail Bakir | U | C |
| 3 (π₯) | Evgenii Shibeev | U | β |
| 3 (π₯) | Kirill Iakovlev | U | β |
| 4 | Konstantin Smetanin | U | β |
| 5 | Kirill Dvoriakov | U | β |
| 8 | Igor Iakutov | U | β |
| 8 | Innokentii Baskakov | U | β |
| 8 | Mikhail Voronov | U | β |
| 14 | Anastasia Matiushina | U | β |
| 14 | Anton Kuleshov | U | β |
| 14 | Daniil Poriadin | U | β |
| 14 | Dmitrii Shchegolev | U | β |
| 14 | Kira Amzarakova | U | β |
| 14 | Mikhail Aronov | U | β |
| 15 | Rovshan Mustafaev | U | β |
| 24 | Aleksandr Kolomeetc | U | β |
| 24 | Aleksandra Diukova | U | β |
| 24 | Andrei Melnik | U | β |
| 24 | Iuliia Kuchumova | U | β |
| 24 | Iuliia Pichugina | U | β |
| 24 | Maria Zvonareva | U | β |
| 24 | Mikhail Nelubin | U | β |
| 24 | Sergei Iakovlev | U | β |
| 24 | Vera Sharshukova | U | β |
| 25 | Anatolii Berelekhis | U | β |
| 29 | Ekaterina Kopytina | U | β |
| 29 | Kristina Mikhailova | U | β |
| 29 | Viktor Anshukov | U | β |
| 29 | Viktoriia Prokofeva | U | β |
Sword & Buckler
Mixed/Men's
too_few_competitors:11
11 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Evgeniy Pleshakov | U | β |
| 2 (π₯) | Arsenii Kalinovich | U | β |
| 3 (π₯) | Vladimir Pogrebniak | U | β |
| 4 | Aleksei Burkat | U | β |
| 5 | Andrei Skrynko | U | β |
| 10 | Aleksandr Pavlenko | U | β |
| 10 | Andrei Kachanov | U | β |
| 10 | Kirill Iakovlev | U | β |
| 10 | Mikhail Voronov | U | β |
| 10 | Vasilii Salov | U | β |
| 11 | Mikhail Aronov | U | β |
Sword & Buckler
Mixed/Men's
too_few_competitors:12
12 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Gibadullin | U | β |
| 3 (π₯) | Dmitriy Usoltsev | U | β |
| 3 (π₯) | Sergey Vasiliev | U | β |
| 4 | Georgy Burobin | U | β |
| 6 | Ilja Gnezdilov | U | β |
| 6 | Petr Vasiliev | U | β |
| 9 | Aleksei Burkat | U | β |
| 9 | Andrei Kachanov | U | β |
| 9 | Vladimir Nasretdinov | U | β |
| 12 | Andrei Skrynko | U | β |
| 12 | Pavel Burlak | U | β |
| 12 | Vadim Polyuga | U | β |
Sword & Buckler
Women's/URG
too_few_competitors:12
12 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Iuliia Pichugina | U | β |
| 3 (π₯) | Kira Amzarakova | U | β |
| 3 (π₯) | Maria Orlova | U | β |
| 4 | Ekaterina Kopytina | U | β |
| 7 | Aleksandra Diukova | U | β |
| 7 | Anastasia Matiushina | U | β |
| 7 | Iuliia Kuchumova | U | β |
| 10 | Kristina Mikhailova | U | β |
| 10 | Vera Sharshukova | U | β |
| 10 | Viktoriia Prokofeva | U | β |
| 12 | Anna Lomkova | U | β |
| 12 | Maria Zvonareva | U | β |