Elizabeth Scott

Art of Arms at Historic Equitation

View on HEMA Ratings

Current Grades

Weapon Grade Last Earned Tier Source Event
Longsword D 2025-10-25 C1 award Wessex League Bracknell 2025
Sabre E 2025-11-22 E1 award Wessex League Oxford 2025

Event History

Longsword 28 events
Date Event Category Tier Placing Grade at Entry
2026-04-11 Herne’s Cup Open 2026 Mixed/Men's D1 16 D
2026-01-23 Helsinki Longsword Open 2026 Mixed/Men's A4 172 D
2025-11-22 Wessex League Oxford 2025 Mixed/Men's D1 8 D
2025-09-13 Wessex League: Colchester 2025 Mixed/Men's E1 16 E
2025-06-14 Albion Cup 2025 Mixed/Men's D1 32 E
2025-06-06 South East Renaissance Fencing Open 2025 Mixed/Men's C1 60 U
2025-03-14 SoCal Swordfight 2025 Mixed/Men's D1 60 U
2025-01-24 Helsinki Longsword Open 2025 Mixed/Men's A3 182 U
2024-08-09 Boar's Tooth 2024 Mixed/Men's E1 16 U
2024-06-01 Iron Gate Exhibition Spring 2024 Mixed/Men's E1 10 U
2024-01-12 King's Cup 2024 Mixed/Men's B2 63 U
2026-01-23 Helsinki Longsword Open 2026 Women's/URG B2 27 D
2025-11-22 Wessex League Oxford 2025 Women's/URG E1 3 (🥉) D
2025-10-25 Wessex League Bracknell 2025 Women's/URG C1 4 E
2025-09-13 Wessex League: Colchester 2025 Women's/URG E1 3 (🥉) E
2025-08-15 Boar's Tooth 2025 Women's/URG E1 7 E
2025-06-14 Albion Cup 2025 Women's/URG C2 8 E
2025-06-06 South East Renaissance Fencing Open 2025 Women's/URG C2 8 U
2025-03-14 SoCal Swordfight 2025 Women's/URG C2 16 U
2025-01-24 Helsinki Longsword Open 2025 Women's/URG C2 34 U
2024-10-27 Long Tail 2024 Women's/URG E1 2 (🥈) U
2024-08-31 FrauFecht 2024 Women's/URG D1 9 U
2024-08-09 Boar's Tooth 2024 Women's/URG E1 11 U
2024-06-01 Iron Gate Exhibition Spring 2024 Women's/URG E1 2 (🥈) U
2024-04-28 Ladies Knight 2024 Women's/URG D1 8 U
2024-01-12 King's Cup 2024 Women's/URG D1 8 U
2023-04-15 Ladies Knight 2023 Women's/URG C1 16 U
2022-07-21 Combat Con 2022 Women's/URG E1 8 U
Rapier & Dagger 1 event
Date Event Category Tier Placing Grade at Entry
2025-10-25 Wessex League Bracknell 2025 Women's/URG E1 5 U
Sabre 8 events
Date Event Category Tier Placing Grade at Entry
2025-08-15 Boar's Tooth 2025 Mixed/Men's E1 23 U
2026-01-23 Helsinki Longsword Open 2026 Women's/URG E1 18 E
2025-11-22 Wessex League Oxford 2025 Women's/URG E1 1 (🥇) E
2025-10-25 Wessex League Bracknell 2025 Women's/URG E1 4 E
2025-09-13 Wessex League: Colchester 2025 Women's/URG E1 1 (🥇) U
2025-06-14 Albion Cup 2025 Women's/URG E1 12 U
2025-03-14 SoCal Swordfight 2025 Women's/URG E1 23 U
2025-01-24 Helsinki Longsword Open 2025 Women's/URG E1 14 U
Single Rapier 5 events
Date Event Category Tier Placing Grade at Entry
2024-06-01 Iron Gate Exhibition Spring 2024 Mixed/Men's E1 10 U
2024-01-12 King's Cup 2024 Mixed/Men's E1 23 U
2025-06-14 Albion Cup 2025 Women's/URG 4 U
2025-06-06 South East Renaissance Fencing Open 2025 Women's/URG E1 2 (🥈) U
2024-08-31 FrauFecht 2024 Women's/URG E1 9 U
Smallsword 3 events
Date Event Category Tier Placing Grade at Entry
2025-03-14 SoCal Swordfight 2025 Mixed/Men's D1 31 U
2024-08-09 Boar's Tooth 2024 Mixed/Men's E1 11 U
2024-08-31 FrauFecht 2024 Women's/URG E1 9 U