Aaron Karnuta
Salida Historical Fencing Academy
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Bartitsu Cane | D | 2022-09-22 | — | degradation | — |
| Longsword | A | 2023-05-05 | A3 | award | AG Open 2023 |
| Messer | E | 2025-04-29 | — | degradation | — |
| Sword & Buckler | D | 2025-11-10 | — | degradation | — |
Event History
Bartitsu Cane 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-09-22 | Duels at High Noon 2018 | Mixed/Men's | C | 1 (🥇) | U |
Longsword 34 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-01-24 | Helsinki Longsword Open 2025 | Mixed/Men's | A3 | 12 | A |
| 2024-01-19 | Helsinki Longsword Open 2024 | Mixed/Men's | A4 | 35 | A |
| 2023-05-05 | AG Open 2023 | Mixed/Men's | A3 | 4 | A |
| 2023-03-18 | Schnegel Fechten 2023 | Mixed/Men's | A2 | 2 (🥈) | A |
| 2022-11-04 | Mid Continental HEMA Open 2022 | Mixed/Men's | C1 | 20 | A |
| 2021-09-26 | Pre-SHO 2021 | Mixed/Men's | E1 | 1 (🥇) | A |
| 2021-09-03 | Steel City Open 2021 | Mixed/Men's | A2 | 7 | A |
| 2020-01-31 | Helsinki Longsword Open 2020 | Mixed/Men's | A3 | 24 | A |
| 2020-01-11 | MCHO Beta 3 Longsword | Mixed/Men's | A2 | 1 (🥇) | A |
| 2019-07-12 | Mid-Continental HEMA Open 2019 | Mixed/Men's | A | 1 (🥇) | B |
| 2019-05-11 | NHFL Championships 2019 | Mixed/Men's | A | 21 | B |
| 2019-03-28 | Longpoint 2019 | Mixed/Men's | A | 5 | B |
| 2018-12-15 | Mid Continental Hema Open - Beta #1 | Mixed/Men's | C | 4 | B |
| 2018-11-02 | Swordfish 2018 | Mixed/Men's | A | 32 | B |
| 2018-10-27 | Tyrnhaw 2018 | Mixed/Men's | A | 8 | B |
| 2018-09-22 | Duels at High Noon 2018 | Mixed/Men's | A | 2 (🥈) | B |
| 2018-08-02 | Combat Con 2018 | Mixed/Men's | A | 13 | B |
| 2018-07-28 | Cornhusker State Games 2018 | Mixed/Men's | C | 2 (🥈) | B |
| 2018-04-27 | Study in Steel 2018 | Mixed/Men's | A | 16 | B |
| 2018-04-08 | Purpleheart Open 2018 | Mixed/Men's | A | 16 | B |
| 2017-11-10 | SERFO 2017 | Mixed/Men's | A | 3 (🥉) | B |
| 2017-10-27 | Longpoint South 2017 | Mixed/Men's | A | 8 | B |
| 2017-09-09 | Krump Pow 2017 | Mixed/Men's | A | 6 | B |
| 2017-07-06 | Longpoint 2017 | Mixed/Men's | A | 25 | B |
| 2017-05-13 | Rocky Mountain Krieg 2017 | Mixed/Men's | A | 2 (🥈) | B |
| 2017-04-29 | Study in Steel 2017 | Mixed/Men's | A | 15 | B |
| 2017-03-11 | Queen's Gambit 2017 | Mixed/Men's | A | 34 | B |
| 2016-10-13 | Longpoint South 2016 | Mixed/Men's | A | 45 | B |
| 2016-07-21 | Longpoint 2016 | Mixed/Men's | A | 12 | B |
| 2016-04-22 | Rocky Mountain Krieg | Mixed/Men's | A | 13 | B |
| 2016-03-18 | Purpleheart Open 2016 | Mixed/Men's | A | 20 | B |
| 2015-11-06 | SoCal Swordfight 2015 | Mixed/Men's | A | 4 | U |
| 2015-07-24 | Longpoint 2015 | Mixed/Men's | A | 96 | U |
| 2015-06-25 | CombatCon 2015 | Mixed/Men's | A | 27 | U |
Messer 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-03-28 | Longpoint 2019 | Mixed/Men's | A | 5 | C |
| 2018-09-22 | Duels at High Noon 2018 | Mixed/Men's | C | 8 | C |
| 2017-04-29 | Study in Steel 2017 | Mixed/Men's | C | 1 (🥇) | U |
Rapier & Dagger 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-01-24 | Helsinki Longsword Open 2025 | Mixed/Men's | B2 | 57 | U |
| 2020-01-31 | Helsinki Longsword Open 2020 | Mixed/Men's | B2 | 21 | U |
| 2019-05-11 | NHFL Championships 2019 | Mixed/Men's | — | 10 | U |
| 2017-05-13 | Rocky Mountain Krieg 2017 | Mixed/Men's | C | 10 | U |
| 2016-04-22 | Rocky Mountain Krieg | Mixed/Men's | C | 7 | U |
| 2016-03-18 | Purpleheart Open 2016 | Mixed/Men's | C | 7 | U |
Rapier With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-07-28 | Cornhusker State Games 2018 | Mixed/Men's | — | 2 (🥈) | U |
Sabre 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-01-24 | Helsinki Longsword Open 2025 | Mixed/Men's | B2 | 41 | U |
| 2022-11-04 | Mid Continental HEMA Open 2022 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2021-09-03 | Steel City Open 2021 | Mixed/Men's | E1 | 2 (🥈) | U |
| 2019-07-12 | Mid-Continental HEMA Open 2019 | Mixed/Men's | C | 7 | U |
| 2019-05-11 | NHFL Championships 2019 | Mixed/Men's | C | 8 | U |
Single Rapier 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2021-09-03 | Steel City Open 2021 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2019-06-22 | European Games Invitational Gala Tournament 2019 | Mixed/Men's | A | 32 | U |
| 2017-11-10 | SERFO 2017 | Mixed/Men's | A | 15 | U |
| 2017-09-09 | Krump Pow 2017 | Mixed/Men's | — | 4 | U |
Singlestick 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-02-01 | Capitol Clash: Washington DC HEMA Open 2019 | Mixed/Men's | C | 14 | U |
| 2018-08-02 | Combat Con 2018 | Mixed/Men's | A | 5 | U |
| 2018-07-28 | Cornhusker State Games 2018 | Mixed/Men's | C | 2 (🥈) | U |
Sword & Buckler 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2017-11-10 | SERFO 2017 | Mixed/Men's | A | 4 | U |
| 2016-04-22 | Rocky Mountain Krieg | Mixed/Men's | C | 13 | U |
| 2015-11-06 | SoCal Swordfight 2015 | Mixed/Men's | C | 20 | U |
| 2015-06-25 | CombatCon 2015 | Mixed/Men's | C | 15 | U |