Tanner Martin
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | B | 2024-05-25 | B2 | award | Bayou Fecht 2024 |
| Rapier & Dagger | D | 2023-03-17 | D1 | award | Ascalon Sword Festival 2023 |
| Sabre | D | 2023-03-17 | D1 | award | Ascalon Sword Festival 2023 |
| Single Rapier | E | 2024-05-25 | D1 | award | Bayou Fecht 2024 |
Event History
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2020-01-25 | Midwinter Armizare Open 2020 | Mixed/Men's | E1 | 15 | U |
Longsword 17 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-25 | Bayou Fecht 2024 | Mixed/Men's | B2 | 1 (π₯) | B |
| 2023-07-14 | Queens Court 2023 | Mixed/Men's | B2 | 4 | B |
| 2023-07-14 | Queens Court 2023 | Mixed/Men's | B2 | 2 (π₯) | B |
| 2023-03-17 | Ascalon Sword Festival 2023 | Mixed/Men's | A2 | 2 (π₯) | B |
| 2022-09-17 | Crossroads 2022 | Mixed/Men's | A2 | 8 | B |
| 2022-06-18 | Queen's Court Open 2022 | Mixed/Men's | B2 | 1 (π₯) | B |
| 2022-04-23 | AG Open 2022 | Mixed/Men's | B2 | 8 | B |
| 2022-03-10 | Ascalon Sword Festival 2022 | Mixed/Men's | B3 | 2 (π₯) | B |
| 2022-02-25 | Purpleheart Open 2022 | Mixed/Men's | A1 | 3 (π₯) | B |
| 2021-09-03 | Steel City Open 2021 | Mixed/Men's | A2 | 3 (π₯) | B |
| 2021-08-14 | Pennsylvania HEMA Open | Mixed/Men's | A2 | 4 | B |
| 2021-07-22 | Combat Con 2021 | Mixed/Men's | C1 | 1 (π₯) | B |
| 2020-03-06 | Arnold Fencing Classic 2020 | Mixed/Men's | A3 | 8 | B |
| 2020-01-25 | Midwinter Armizare Open 2020 | Mixed/Men's | B2 | 2 (π₯) | B |
| 2019-11-16 | Blue Box Open 2019 | Mixed/Men's | A | 4 | B |
| 2019-03-03 | Arnold HEMA Classic 2019 | Mixed/Men's | A | 4 | U |
| 2018-11-22 | Blue Box Longsword Open 2018 | Mixed/Men's | C | 8 | U |
Rapier & Dagger 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-07-22 | Musketeer Challenge 2023 | Mixed/Men's | D1 | 2 (π₯) | D |
| 2023-03-17 | Ascalon Sword Festival 2023 | Mixed/Men's | D1 | 1 (π₯) | D |
| 2022-12-10 | As You Wish 2022 | Mixed/Men's | D1 | 8 | D |
| 2022-03-10 | Ascalon Sword Festival 2022 | Mixed/Men's | C1 | 8 | D |
| 2021-07-22 | Combat Con 2021 | Mixed/Men's | B2 | 8 | U |
| 2020-03-06 | Arnold Fencing Classic 2020 | Mixed/Men's | E1 | 8 | U |
Rapier With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-07-21 | Combat Con 2022 | Mixed/Men's | E1 | 16 | U |
Sabre 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-03-17 | Ascalon Sword Festival 2023 | Mixed/Men's | D1 | 1 (π₯) | U |
| 2022-07-21 | Combat Con 2022 | Mixed/Men's | C1 | 16 | U |
| 2022-03-10 | Ascalon Sword Festival 2022 | Mixed/Men's | D1 | 9 | U |
| 2020-03-06 | Arnold Fencing Classic 2020 | Mixed/Men's | C1 | 16 | U |
| 2019-11-16 | Blue Box Open 2019 | Mixed/Men's | C | 8 | U |
Single Rapier 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-25 | Bayou Fecht 2024 | Mixed/Men's | D1 | 3 (π₯) | E |
| 2022-02-25 | Purpleheart Open 2022 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2021-09-03 | Steel City Open 2021 | Mixed/Men's | E1 | 1 (π₯) | U |