Alexey Trekin
Men With Swords
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Any One-Handed Weapon With Any Sidearm | E | 2025-09-06 | E1 | award | Sharp Plum 2025 |
| Longsword | C | 2025-12-06 | A2 | award | Swordplay Serbia 2025 |
| Sabre | C | 2023-04-27 | β | degradation | β |
| Single Sidesword | D | 2025-12-06 | D1 | award | Swordplay Serbia 2025 |
Event History
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-03 | Knights & Legends 2025 | Mixed/Men's | E1 | 3 (π₯) | U |
Any One-Handed Weapon No Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-31 | Sharp Plum 2024 | Mixed/Men's | E1 | 2 (π₯) | U |
Any One-Handed Weapon With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-06 | Sharp Plum 2025 | Mixed/Men's | E1 | 1 (π₯) | U |
Classical Dueling Singlesword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-04-07 | Spring Open Duel Fencing Championship of the Ural Federal District 2018 | Mixed/Men's | C | 10 | U |
| 2017-03-24 | Duelling Classic 2017 | Mixed/Men's | β | 8 | U |
| 2017-03-24 | Duelling Classic 2017 | Mixed/Men's | C | 5 | U |
Longsword 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-12-06 | Swordplay Serbia 2025 | Mixed/Men's | A2 | 8 | D |
| 2025-09-06 | Sharp Plum 2025 | Mixed/Men's | C1 | 3 (π₯) | E |
| 2025-05-03 | Knights & Legends 2025 | Mixed/Men's | D1 | 2 (π₯) | U |
| 2023-12-02 | Swordplay Serbia 2023 | Mixed/Men's | A2 | 22 | U |
| 2018-12-01 | Winter Golden Forests Championship 2018 | Mixed/Men's | C | 4 | U |
| 2018-04-29 | Big Moscow Tournament | Mixed/Men's | A | 6 | U |
| 2018-04-07 | Spring Open Duel Fencing Championship of the Ural Federal District 2018 | Mixed/Men's | C | 4 | U |
| 2018-03-09 | AIMA Roma 2018 | Mixed/Men's | C | 4 | U |
Rapier & Dagger 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-03-31 | Spring Golden Forests Championship 2018 | Mixed/Men's | A | 12 | U |
| 2018-03-31 | Spring Golden Forests Championship 2018 | Mixed/Men's | A | 11 | U |
| 2014-10-31 | Swordfish 2014 | Mixed/Men's | C | 5 | U |
Sabre 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-11-23 | Ascent Sabre Tournament 2019 | Mixed/Men's | A | 10 | B |
| 2019-04-27 | Big Moscow Tournament 2019 | Mixed/Men's | A | 3 (π₯) | B |
| 2019-03-30 | Open Golden Forests Tournament Spring 2019 | Mixed/Men's | A | 3 (π₯) | U |
| 2019-03-30 | Open Golden Forests Tournament Spring 2019 | Mixed/Men's | A | 13 | U |
| 2018-05-19 | Level One Dueling Sabre and Longsword 2018 | Mixed/Men's | C | 8 | U |
| 2018-04-07 | Spring Open Duel Fencing Championship of the Ural Federal District 2018 | Mixed/Men's | A | 8 | U |
| 2014-10-31 | Swordfish 2014 | Mixed/Men's | A | 8 | U |
Single Rapier 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-12-06 | Swordplay Serbia 2025 | Mixed/Men's | D1 | 8 | U |
| 2024-12-07 | Swordplay Serbia 2024 | Mixed/Men's | E1 | 3 (π₯) | U |
| 2018-04-07 | Spring Open Duel Fencing Championship of the Ural Federal District 2018 | Mixed/Men's | C | 17 | U |
Single Sidesword 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-12-06 | Swordplay Serbia 2025 | Mixed/Men's | D1 | 1 (π₯) | D |
| 2024-12-07 | Swordplay Serbia 2024 | Mixed/Men's | D1 | 4 | D |
| 2018-08-10 | Helsinki Bolognese Open 2018 | Mixed/Men's | C | 3 (π₯) | B |
| 2016-10-07 | TaurHEMAchia 2016 | Mixed/Men's | A | 2 (π₯) | U |
Smallsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-12-02 | Swordplay Serbia 2023 | Mixed/Men's | E1 | 8 | U |
Sword & Buckler 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-04-27 | Big Moscow Tournament 2019 | Mixed/Men's | β | 3 (π₯) | U |
| 2018-08-10 | Helsinki Bolognese Open 2018 | Mixed/Men's | C | 8 | U |
| 2018-04-07 | Spring Open Duel Fencing Championship of the Ural Federal District 2018 | Mixed/Men's | β | 3 (π₯) | U |
| 2017-03-24 | Duelling Classic 2017 | Mixed/Men's | β | 3 (π₯) | U |
| 2016-10-07 | TaurHEMAchia 2016 | Mixed/Men's | C | 7 | U |