Turun Historiallisen Miekkailun Seura
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Tuomas Tähtinen | — | Longsword: C |
| Niko Tanhuanpää | — | Longsword: D |
| Samu Mörsky | — | Longsword: E |
| Siiri Saastamoinen | — | Longsword: E |
| Tommi Koskinen | — | Longsword: E |
| Iiro Rantanen | — | |
| Jari Herranen | — | |
| Jere Naski | — | |
| Jesse Juhani Järvinen | — | |
| Kevin O'Brien | — | |
| Miika Ahola | — | |
| Olli Niemi | — | |
| Tuomas Majuri | — | |
| Yigit Firatli | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
AhmaCub 2026 2026-05-23 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Samu Mörsky | Longsword | 9 | E |
| Iiro Rantanen | Longsword | 17 | U |
| Olli Niemi | Longsword | 17 | U |
| Jari Herranen | Longsword | 25 | U |
| Jere Naski | Longsword | 28 | U |
Helsinki Longsword Open 2026 2026-01-23 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Olli Niemi | Longsword | 149 | U |
EHMS Open 2025 2025-11-29 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tuomas Tähtinen | Longsword | 5 | C |
| Samu Mörsky | Longsword | 9 | U |
| Iiro Rantanen | Longsword | 20 | U |
| Olli Niemi | Longsword | 32 | U |
THMS Open 2025 2025-10-11 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Siiri Saastamoinen | Longsword | 2 (🥈) | E |
Battle of the Bridge 2025 2025-09-19 · 13 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Niko Tanhuanpää | Single Sidesword | 8 | U |
| Iiro Rantanen | Smallsword | 16 | U |
| Miika Ahola | Smallsword | 16 | U |
| Iiro Rantanen | Longsword | 19 | U |
| Jere Naski | Longsword | 19 | U |
| Miika Ahola | Longsword | 21 | U |
| Miika Ahola | Single Sidesword | 25 | U |
| Iiro Rantanen | Rapier & Dagger | 27 | U |
| Niko Tanhuanpää | Longsword | 32 | D |
| Iiro Rantanen | Longsword | 32 | U |
| Iiro Rantanen | Sabre | 33 | U |
| Jere Naski | Longsword | 54 | U |
| Miika Ahola | Longsword | 54 | U |
Bothnia Open 2025 2025-08-23 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tuomas Tähtinen | Longsword | 4 | C |
| Olli Niemi | Longsword | 13 | U |
AhmaCub 2025 2025-05-24 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tuomas Tähtinen | Longsword | 2 (🥈) | E |
| Siiri Saastamoinen | Longsword | 8 | E |
| Olli Niemi | Longsword | 24 | U |
| Miika Ahola | Longsword | 28 | U |
| Iiro Rantanen | Longsword | 33 | U |
| Siiri Saastamoinen | Longsword | 42 | E |
Helsinki Longsword Open 2025 2025-01-24 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Iiro Rantanen | Sabre | 55 | U |
| Jere Naski | Sabre | 76 | U |
| Niko Tanhuanpää | Longsword | 154 | D |
| Jere Naski | Longsword | 154 | U |
| Miika Ahola | Longsword | 154 | U |
| Iiro Rantanen | Longsword | 182 | U |
| Olli Niemi | Longsword | 182 | U |
EHMS Open 2024 2024-11-30 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tuomas Tähtinen | Longsword | 8 | E |
| Iiro Rantanen | Longsword | 14 | U |
| Olli Niemi | Longsword | 21 | U |
THMS Open 2024 2024-10-19 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Siiri Saastamoinen | Longsword | 4 | U |
| Siiri Saastamoinen | Longsword | 8 | U |
Battle of the Bridge 2024 2024-09-20 · 25 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Yigit Firatli | Longsword | 3 (🥉) | U |
| Niko Tanhuanpää | Sidesword & Dagger | 7 | U |
| Iiro Rantanen | Longsword | 8 | U |
| Jere Naski | Longsword | 8 | U |
| Miika Ahola | Smallsword | 8 | U |
| Miika Ahola | Sidesword & Dagger | 9 | U |
| Niko Tanhuanpää | Single Sidesword | 12 | U |
| Niko Tanhuanpää | Smallsword | 15 | U |
| Iiro Rantanen | Smallsword | 15 | U |
| Jere Naski | Smallsword | 15 | U |
| Niko Tanhuanpää | Longsword | 16 | D |
| Niko Tanhuanpää | Longsword | 16 | D |
| Miika Ahola | Longsword | 16 | U |
| Miika Ahola | Sword & Buckler | 21 | U |
| Miika Ahola | Single Sidesword | 22 | U |
| Niko Tanhuanpää | Sabre | 27 | U |
| Iiro Rantanen | Sabre | 27 | U |
| Jere Naski | Sabre | 27 | U |
| Niko Tanhuanpää | Longsword | 28 | D |
| Iiro Rantanen | Longsword | 30 | U |
| Miika Ahola | Longsword | 30 | U |
| Yigit Firatli | Longsword | 32 | U |
| Iiro Rantanen | Longsword | 32 | U |
| Jere Naski | Longsword | 41 | U |
| Miika Ahola | Longsword | 41 | U |
Bothnia Open 2024 2024-08-10 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tommi Koskinen | Longsword | 8 | U |
| Jere Naski | Longsword | 15 | U |
| Yigit Firatli | Longsword | 22 | U |
| Iiro Rantanen | Longsword | 22 | U |
| Miika Ahola | Longsword | 22 | U |
AHMA Cub 2024 2024-05-25 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tuomas Tähtinen | Longsword | 7 | U |
| Niko Tanhuanpää | Longsword | 16 | D |
| Tommi Koskinen | Longsword | 26 | U |
| Yigit Firatli | Longsword | 26 | U |
| Iiro Rantanen | Longsword | 26 | U |
Helsinki Longsword Open 2024 2024-01-19 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Niko Tanhuanpää | Longsword | 37 | D |
EHMS Open 2023 2023-11-18 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tuomas Majuri | Single Sidesword | 8 | U |
| Tuomas Majuri | Longsword | 10 | U |
| Iiro Rantanen | Longsword | 16 | U |
| Tommi Koskinen | Longsword | 20 | U |
| Jere Naski | Longsword | 26 | U |
Battle of the Bridge 2023 2023-09-29 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Niko Tanhuanpää | Longsword | 8 | E |
| Niko Tanhuanpää | Smallsword | 15 | U |
| Niko Tanhuanpää | Longsword | 16 | E |
| Niko Tanhuanpää | Single Sidesword | 17 | U |
Bothnia Open 2023 2023-08-12 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Niko Tanhuanpää | Longsword | 8 | U |
| Yigit Firatli | Longsword | 26 | U |
AHMA Cub 2023 2023-05-20 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Niko Tanhuanpää | Longsword | 13 | U |
| Tommi Koskinen | Longsword | 15 | U |
Helsinki Longsword Open 2023 2023-01-27 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Niko Tanhuanpää | Longsword | 34 | U |
Oslo Penguin Cup 2022 2022-09-24 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Niko Tanhuanpää | Longsword | 21 | U |
| Niko Tanhuanpää | Sabre | 22 | U |
| Niko Tanhuanpää | Longsword | 49 | U |
Battle of the Bridge 2019 2019-09-13 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Niko Tanhuanpää | Smallsword | 4 | U |
| Niko Tanhuanpää | Longsword | 8 | U |
| Jari Herranen | Longsword | 19 | U |
| Niko Tanhuanpää | Single Sidesword | 20 | U |
| Niko Tanhuanpää | Longsword | 27 | U |
| Jari Herranen | Longsword | 27 | U |
| Jari Herranen | Any Material Rondell Dagger | 28 | U |
EHMS Open Doors Tournament 2018 2018-12-15 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jari Herranen | Longsword | 16 | U |
| Tuomas Majuri | Longsword | 16 | U |
Tempest 2018 2018-11-02 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Kevin O'Brien | Longsword | 13 | U |
Helsinki Bolognese Open 2016 2016-11-19 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jesse Juhani Järvinen | Single Sidesword | 25 | U |
Helsinki Longsword Open 2016 2016-01-23 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tuomas Tähtinen | Longsword | 25 | U |
| Kevin O'Brien | Longsword | 30 | U |
| Niko Tanhuanpää | Longsword | 34 | U |
Jyväskylän Pitkämiekka 2015 2015-09-12 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tuomas Tähtinen | Longsword | 6 | U |
| Niko Tanhuanpää | Longsword | 22 | U |
Helsinki Longsword Open 2014 2014-01-18 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tuomas Tähtinen | Longsword | 39 | U |