Battle of the Bridge 2025
2025-09-19 ·Kristinehamn, Sweden · 26 divisions
Any Material Rondell Dagger
Mixed/Men's
E1
10 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Tom Crickmore | U | E |
| 2 (🥈) | Hákon Klaus Haraldsson | E | — |
| 3 (🥉) | Alexander Olsson | U | — |
| 4 | Pontus Westerholm | U | — |
| 7 | Antti Lehto | U | — |
| 7 | Emil Magnusson | U | — |
| 7 | Fredrik Birgersson | U | — |
| 8 | Giorgi Tsikarishvili | U | — |
| 10 | Elin Waldau | U | — |
| 10 | Elizabeth Matkevitš | U | — |
Longsword (Age 35+)
Mixed/Men's
A2
21 fencers
9 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Ville Välimäki | A | A |
| 2 (🥈) | Olle Kausland | B | B |
| 3 (🥉) | Muhammad Dabo | D | B |
| 4 | Mark Wilkie | A | — |
| 8 | David Rybacki | D | C |
| 8 | Henning Roos | U | C |
| 8 | Jonas Eriksson | C | C |
| 8 | Mikael Bladlund | U | C |
| 10 | Hannes Draude | C | — |
| 10 | Mika Koskimies | D | D |
| 17 | Heikki Kerkkänen | D | — |
| 17 | Jon Åge Ward | U | — |
| 17 | Kimmo Virtanen | U | — |
| 17 | Lennart Köhler | U | — |
| 17 | Martin Klok | U | E |
| 17 | Pål Gulliksen | U | — |
| 17 | Staffan Sannemalm | U | — |
| 21 | Antti Lehto | E | — |
| 21 | Kristoffer Ekman | U | — |
| 21 | Natalie Summers | U | — |
| 21 | Niclas Kjellberg | U | — |
Longsword (Subjective Judging)
Mixed/Men's
B1
18 fencers
9 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Joakim Hammarslätt | B | B |
| 2 (🥈) | Alexander Olsson | B | B |
| 3 (🥉) | Colin Whitfill | E | C |
| 4 | Peter Hart | E | C |
| 8 | Elias Sparresäter | E | E |
| 8 | Emil Lindqvist | U | E |
| 8 | Hans Henrik Engen | U | D |
| 8 | Mikael Bladlund | U | C |
| 9 | James Davis | U | E |
| 10 | Fredrik Birgersson | U | — |
| 11 | Daniel O'Rourke | U | — |
| 14 | Bailey Catoire | U | — |
| 14 | Heikki Kerkkänen | D | — |
| 14 | Patrik Risberg | U | — |
| 18 | Mathias Lindblom | U | — |
| 18 | Natalie Summers | U | — |
| 18 | Riku Mehtäläinen | U | — |
| 18 | Tobias Andersson | U | — |
Longsword (Tier A)
Mixed/Men's
A2
20 fencers
8 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Eetu Sipilä | A | A |
| 2 (🥈) | Mart van den Burg | A | — |
| 3 (🥉) | Joakim Börtin | B | B |
| 4 | Alexander Olsson | B | B |
| 6 | Nathan Grepares | A | — |
| 6 | Ville Välimäki | A | A |
| 9 | Håvard Lund Eidheim | A | A |
| 9 | Maciej Bulicz | A | — |
| 9 | Mark Wilkie | A | — |
| 10 | Joakim Hammarslätt | B | B |
| 13 | Duncan McLaren | B | — |
| 13 | Einar Lundgren | C | — |
| 13 | Henric Hintze | C | — |
| 17 | Mikko Lehto | A | — |
| 17 | Olle Kausland | B | B |
| 17 | Pontus Westerholm | B | — |
| 17 | Tom Crickmore | B | — |
| 18 | Rohit Mathilakath | E | — |
| 20 | Robert Knowles | D | C |
| 20 | Steven Gallagher | C | — |
Longsword (Tier B)
Mixed/Men's
C2
24 fencers
13 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Luca van Rijn | U | C |
| 2 (🥈) | Huginn Aðils Halldorsson | C | — |
| 3 (🥉) | Perth Ophaswongse | D | D |
| 4 | Mattias Andersson | C | — |
| 6 | Engilbert Haukur Kolbeinsson | U | E |
| 6 | Hákon Klaus Haraldsson | U | E |
| 8 | Heikki Kerkkänen | D | — |
| 8 | Mika Koskimies | D | D |
| 11 | Henning Roos | U | C |
| 11 | Minna Vasarainen | C | B |
| 11 | Rasmus Rønningen | C | — |
| 12 | Muhammad Dabo | D | B |
| 18 | David Rybacki | D | C |
| 18 | Jonas Eriksson | C | C |
| 18 | Kalle Kylmänen | D | — |
| 18 | Niklas Häggblom | U | — |
| 18 | Peter Hart | E | C |
| 18 | Sjaak Jacobus Hendrikus Thijssen | E | — |
| 22 | Colin Whitfill | E | C |
| 22 | Elias Sparresäter | E | E |
| 22 | Stuart Calder | E | — |
| 22 | Viktor Larsson Rosén | E | — |
| 23 | Lennart Köhler | U | — |
| 24 | Hannes Draude | C | — |
Longsword (Tier C)
Mixed/Men's
D1
22 fencers
7 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Hans Henrik Engen | U | D |
| 2 (🥈) | Marcus Palm | U | E |
| 3 (🥉) | Martin Klok | U | E |
| 4 | James Davis | U | E |
| 5 | Yngve Mjåseth | U | — |
| 7 | Antti Lehto | E | — |
| 7 | Jakob Hedbom | U | — |
| 8 | Joakim Steger | U | — |
| 16 | Christian Nyman | U | — |
| 16 | Dennis Engvall | U | — |
| 16 | Didrik Rossbach | U | — |
| 16 | Emil Lindqvist | U | E |
| 16 | Giorgi Tsikarishvili | U | — |
| 16 | Marcus Möller | U | — |
| 16 | Patrik Risberg | U | — |
| 16 | Vilppu Nurminen | E | — |
| 19 | Idamaria Lehtinen | E | E |
| 19 | Iiro Rantanen | U | — |
| 19 | Jere Naski | U | — |
| 21 | Miika Ahola | U | — |
| 21 | Mikael Bladlund | U | C |
| 22 | Elin Waldau | U | — |
Longsword (Tier D)
Mixed/Men's
E1
21 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Tuomas Arasjärvi | U | E |
| 2 (🥈) | Fredrik Birgersson | U | — |
| 3 (🥉) | Julius Seligson | U | — |
| 4 | Farah McAdam | D | — |
| 7 | Bailey Catoire | U | — |
| 7 | Gulli Dannason | U | — |
| 7 | Hasse Eliasson | U | — |
| 9 | Jean-Frédéric Lerch | U | — |
| 9 | Kimmo Virtanen | U | — |
| 14 | Amanda Lindgren | U | D |
| 14 | Anna Minkkinen | U | D |
| 14 | Mathias Lindblom | U | — |
| 14 | Natalie Summers | U | — |
| 14 | Tobias Andersson | U | — |
| 16 | Jon Åge Ward | U | — |
| 16 | Niclas Kjellberg | U | — |
| 19 | Alexander Tawast | U | — |
| 19 | Fredrik Cinthio | U | — |
| 19 | Jonah Ekelund | U | — |
| 21 | Peter Logård | U | — |
| 21 | Staffan Sannemalm | U | — |
Longsword (Triathlon)
Mixed/Men's
A2
50 fencers
17 awarded
Longsword
Mixed/Men's
A2
69 fencers
20 awarded
Longsword (Triathlon)
Women's/URG
C1
13 fencers
7 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Minna Vasarainen | C | B |
| 2 (🥈) | Samantha von Werden | U | D |
| 3 (🥉) | Amanda Lindgren | U | D |
| 4 | Anna Minkkinen | U | D |
| 8 | Emilia Skirmuntt | C | — |
| 8 | Emmi Halmesvirta | E | E |
| 8 | Idamaria Lehtinen | E | E |
| 8 | Lia Rugård Klæsøe | U | E |
| 10 | Elin Waldau | U | — |
| 10 | Natalie Summers | U | — |
| 11 | Elizabeth Matkevitš | U | — |
| 13 | Elina Andreasson | U | — |
| 13 | Hannah Meade | U | — |
Longsword
Women's/URG
D1
14 fencers
7 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Lydia Achiam | U | D |
| 2 (🥈) | Lia Rugård Klæsøe | U | E |
| 3 (🥉) | Emmi Halmesvirta | E | E |
| 4 | Anna Minkkinen | U | D |
| 8 | Amanda Lindgren | U | D |
| 8 | Elina Andreasson | U | — |
| 8 | Idamaria Lehtinen | E | E |
| 8 | Natalie Summers | U | — |
| 12 | Emilia Skirmuntt | C | — |
| 12 | Gunilla Lindberg | U | — |
| 12 | Raquel Pullicino | E | — |
| 12 | Samantha von Werden | U | D |
| 14 | Alice linssen | U | — |
| 14 | Elizabeth Matkevitš | U | — |
Longsword
Women's/URG
E1
8 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Emilia Skirmuntt | C | — |
| 2 (🥈) | Alice linssen | U | — |
| 3 (🥉) | Torun Sandström Wadell | U | — |
| 4 | Samantha von Werden | U | D |
| 6 | Elina Andreasson | U | — |
| 6 | Emmi Halmesvirta | E | E |
| 8 | Britt Thijssen-Zegveld | U | — |
| 8 | Hannah Meade | U | — |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Messer
Mixed/Men's
E1
22 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Eetu Sipilä | U | E |
| 2 (🥈) | Mark Wilkie | U | — |
| 3 (🥉) | Duncan McLaren | U | — |
| 4 | Ville Välimäki | D | — |
| 8 | Mikko Lehto | E | — |
| 8 | Minna Vasarainen | U | — |
| 8 | Mykhaylo Skorobogatov | U | — |
| 8 | Robert Knowles | U | — |
| 10 | Daniel O'Rourke | U | — |
| 10 | Daria Novikova | U | — |
| 15 | Colin Whitfill | U | — |
| 15 | Joakim Steger | U | — |
| 15 | Johan Frederik Beichmann | U | — |
| 15 | Mika Koskimies | U | — |
| 15 | Mikael Bladlund | U | — |
| 19 | Antti Lehto | U | — |
| 19 | Marcus Möller | U | — |
| 19 | Stuart Calder | U | — |
| 19 | Toni Kristian Heikura | U | — |
| 22 | Alexander Tawast | U | — |
| 22 | Hans Henrik Engen | U | — |
| 22 | Lennart Köhler | U | — |
Rapier & Dagger
Mixed/Men's
C2
27 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Håvard Lund Eidheim | B | — |
| 2 (🥈) | Einar Lundgren | D | D |
| 3 (🥉) | Henric Hintze | D | D |
| 4 | Kristian Ruokonen | U | D |
| 8 | Alexander Olsson | U | E |
| 8 | Duncan McLaren | E | E |
| 8 | Huginn Aðils Halldorsson | U | E |
| 8 | Robert Knowles | C | — |
| 16 | Didrik Rossbach | U | — |
| 16 | Kalle Kylmänen | U | — |
| 16 | Mark Wilkie | U | — |
| 16 | Nathan Grepares | D | — |
| 16 | Ola Lönnholm | E | — |
| 16 | Rasmus Rønningen | U | — |
| 16 | Sjaak Jacobus Hendrikus Thijssen | E | — |
| 16 | Tom Crickmore | D | — |
| 17 | Emilia Skirmuntt | E | — |
| 22 | Alexander Tawast | U | — |
| 22 | Colin Whitfill | U | — |
| 22 | Elias Sparresäter | U | — |
| 22 | Niklas Häggblom | U | — |
| 22 | Pål Gulliksen | U | — |
| 27 | Anton Karlsson | U | — |
| 27 | Iiro Rantanen | U | — |
| 27 | Magnus Rolstad Jordal | U | — |
| 27 | Raquel Pullicino | U | — |
| 27 | Tobias Andersson | U | — |
Rapier With Any Sidearm (Silly Sidearm)
Mixed/Men's
E1
15 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Mikko Lehto | U | E |
| 2 (🥈) | Didrik Rossbach | U | — |
| 3 (🥉) | Eetu Sipilä | U | — |
| 4 | Rasmus Rønningen | U | — |
| 8 | Alexander Tawast | U | — |
| 8 | Kalle Kylmänen | U | — |
| 8 | Niklas Häggblom | U | — |
| 8 | Pål Gulliksen | U | — |
| 10 | Björn Lindahl | U | — |
| 10 | Jane Gylling | U | — |
| 14 | Anton Karlsson | U | — |
| 14 | Ola Lönnholm | U | — |
| 14 | Sjaak Jacobus Hendrikus Thijssen | U | — |
| 14 | Tobias Andersson | U | — |
| 15 | Mattias Andersson | U | — |
Sabre
Mixed/Men's
C2
41 fencers
9 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Kristofer Stanson | C | C |
| 2 (🥈) | Pontus Westerholm | B | — |
| 3 (🥉) | Huginn Aðils Halldorsson | U | D |
| 4 | Maciej Bulicz | D | D |
| 8 | Einar Lundgren | C | — |
| 8 | Henric Hintze | C | C |
| 8 | Mykhaylo Skorobogatov | C | — |
| 8 | Olle Kausland | E | E |
| 16 | Hannes Draude | U | E |
| 16 | Håvard Lund Eidheim | B | — |
| 16 | Mart van den Burg | D | C |
| 16 | Mikko Lehto | B | B |
| 16 | Muhammad Dabo | C | — |
| 16 | Perth Ophaswongse | E | — |
| 16 | Tom Crickmore | C | — |
| 16 | Ville Välimäki | B | — |
| 17 | Jakob Hedbom | U | — |
| 19 | Eetu Sipilä | C | — |
| 19 | Henning Roos | U | — |
| 26 | Björn Lindahl | U | — |
| 26 | Christian Nyman | U | — |
| 26 | Dennis Engvall | U | D |
| 26 | Didrik Rossbach | U | — |
| 26 | Luca van Rijn | U | — |
| 26 | Marcus Palm | U | — |
| 26 | Mark Wilkie | C | — |
| 33 | Christoffer Warelius | E | — |
| 33 | Iiro Rantanen | U | — |
| 33 | Jonas Eriksson | U | — |
| 33 | Julius Seligson | U | — |
| 33 | Lennart Köhler | U | — |
| 33 | Rasmus Rønningen | E | — |
| 33 | Vilppu Nurminen | U | — |
| 41 | Anton Karlsson | U | — |
| 41 | Emil Magnusson | U | — |
| 41 | Gulli Dannason | U | — |
| 41 | Hákon Klaus Haraldsson | U | — |
| 41 | Jon Åge Ward | U | — |
| 41 | Kristoffer Ekman | U | — |
| 41 | Magnus Rolstad Jordal | U | — |
| 41 | Staffan Sannemalm | U | — |
Sabre
Mixed/Men's
B2
19 fencers
9 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Mikko Lehto | B | B |
| 2 (🥈) | Henric Hintze | C | C |
| 3 (🥉) | Mart van den Burg | D | C |
| 4 | Ville Välimäki | B | — |
| 8 | Dennis Engvall | U | D |
| 8 | Eetu Sipilä | C | — |
| 8 | Einar Lundgren | C | — |
| 8 | Kristofer Stanson | C | C |
| 11 | Hannes Draude | U | E |
| 11 | Joakim Hammarslätt | U | E |
| 11 | Mykhaylo Skorobogatov | C | — |
| 12 | Elias Sparresäter | U | E |
| 15 | Anastasiia Dehtiarenko | U | E |
| 15 | Daria Novikova | U | — |
| 15 | Emilia Skirmuntt | U | — |
| 17 | Bailey Catoire | U | — |
| 17 | Minna Vasarainen | E | — |
| 19 | James Davis | U | — |
| 19 | Vilppu Nurminen | U | — |
Sabre
Women's/URG
E1
8 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Anastasiia Dehtiarenko | U | E |
| 2 (🥈) | Minna Vasarainen | E | — |
| 3 (🥉) | Daria Novikova | U | — |
| 4 | Jane Gylling | U | — |
| 6 | Amanda Lindgren | U | — |
| 6 | Lydia Achiam | U | — |
| 8 | Emmi Halmesvirta | U | — |
| 8 | Gunilla Lindberg | U | — |
Sabre
Women's/URG
no_placings
0 fencers
No placing records for this division.
Single Rapier
Mixed/Men's
E1
15 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Kristofer Stanson | D | — |
| 2 (🥈) | Einar Lundgren | E | — |
| 3 (🥉) | Henric Hintze | E | — |
| 4 | Pontus Westerholm | U | — |
| 8 | Didrik Rossbach | U | — |
| 8 | Mikael Bladlund | U | — |
| 8 | Steven Gallagher | U | — |
| 8 | Tobias Andersson | U | — |
| 9 | James Davis | U | — |
| 10 | Kimmo Virtanen | U | — |
| 12 | Anton Karlsson | U | — |
| 12 | Ville Välimäki | U | — |
| 13 | Ola Lönnholm | U | — |
| 15 | Colin Whitfill | U | — |
| 15 | Staffan Sannemalm | U | — |
Single Sidesword
Mixed/Men's
E1
25 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Kristofer Stanson | U | E |
| 2 (🥈) | Einar Lundgren | U | — |
| 3 (🥉) | Eetu Sipilä | E | — |
| 4 | Ville Välimäki | U | — |
| 8 | Huginn Aðils Halldorsson | U | — |
| 8 | Lydia Achiam | U | — |
| 8 | Niko Tanhuanpää | U | — |
| 8 | Olle Kausland | U | — |
| 16 | Alexander Tawast | U | — |
| 16 | Björn Lindahl | U | — |
| 16 | Christian Nyman | U | — |
| 16 | Christoffer Warelius | U | — |
| 16 | Daria Novikova | U | — |
| 16 | Heikki Kerkkänen | U | — |
| 16 | Julius Seligson | U | — |
| 16 | Tuomas Arasjärvi | U | — |
| 21 | Anastasiia Dehtiarenko | U | — |
| 21 | Hans Henrik Engen | U | — |
| 21 | Kristoffer Ekman | U | — |
| 21 | Mika Koskimies | U | — |
| 21 | Peter Logård | U | — |
| 22 | Rasmus Rønningen | U | — |
| 25 | Miika Ahola | U | — |
| 25 | Staffan Sannemalm | U | — |
| 25 | Yngve Mjåseth | U | — |
Smallsword
Mixed/Men's
E1
19 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Håvard Lund Eidheim | E | E |
| 2 (🥈) | Pontus Westerholm | U | E |
| 3 (🥉) | Kristian Ruokonen | E | — |
| 4 | Einar Lundgren | U | — |
| 8 | Emilia Skirmuntt | U | — |
| 8 | Henric Hintze | E | — |
| 8 | Kristofer Stanson | U | — |
| 8 | Vilppu Nurminen | U | — |
| 16 | Christoffer Warelius | U | — |
| 16 | Iiro Rantanen | U | — |
| 16 | Kalle Kylmänen | U | — |
| 16 | Miika Ahola | U | — |
| 16 | Ola Lönnholm | U | — |
| 16 | Perth Ophaswongse | U | — |
| 16 | Rasmus Rønningen | U | — |
| 16 | Sjaak Jacobus Hendrikus Thijssen | U | — |
| 19 | Anastasiia Dehtiarenko | U | — |
| 19 | Kimmo Virtanen | U | — |
| 19 | Raquel Pullicino | U | — |
Smallsword
Mixed/Men's
E1
14 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Pontus Westerholm | U | E |
| 2 (🥈) | Robert Knowles | U | — |
| 3 (🥉) | Henric Hintze | E | — |
| 4 | Vilppu Nurminen | U | — |
| 8 | Didrik Rossbach | U | — |
| 8 | Kalle Kylmänen | U | — |
| 8 | Nathan Grepares | U | — |
| 8 | Ola Lönnholm | U | — |
| 12 | Emilia Skirmuntt | U | — |
| 12 | Jane Gylling | U | — |
| 12 | Natalie Summers | U | — |
| 12 | Oskar lindkvist | U | — |
| 14 | Andy McCormack | U | — |
| 14 | Peter Hart | U | — |
Sword & Buckler
Mixed/Men's
C2
25 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Eetu Sipilä | D | C |
| 2 (🥈) | Mikko Lehto | C | — |
| 3 (🥉) | Kristofer Stanson | C | — |
| 4 | Steven Gallagher | E | D |
| 8 | Heikki Kerkkänen | U | E |
| 8 | Mykhaylo Skorobogatov | U | E |
| 8 | Oskar lindkvist | E | E |
| 8 | Pontus Westerholm | C | — |
| 16 | Daria Novikova | U | — |
| 16 | Hákon Klaus Haraldsson | U | — |
| 16 | Jonah Ekelund | E | — |
| 16 | Marcus Palm | U | — |
| 16 | Mika Koskimies | U | — |
| 16 | Natalie Summers | U | — |
| 16 | Peter Logård | U | — |
| 16 | Torun Sandström Wadell | E | — |
| 20 | Anastasiia Dehtiarenko | U | — |
| 20 | Andy McCormack | U | — |
| 20 | Henning Roos | U | — |
| 20 | Kristoffer Ekman | U | — |
| 23 | Giorgi Tsikarishvili | U | — |
| 23 | Kimmo Virtanen | U | — |
| 23 | Lennart Köhler | U | — |
| 25 | Elin Waldau | U | — |
| 25 | Staffan Sannemalm | U | — |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.