Battle of the Bridge 2024
2024-09-20 ·Kristinehamn, Sweden · 18 divisions
Longsword (Triathlon)
Mixed/Men's
A2
38 fencers
8 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Miro Lahtela | A | A |
| 2 (🥈) | Alexander Olsson | B | B |
| 3 (🥉) | Jesper Christiansen | B | B |
| 4 | Håvard Lund Eidheim | A | — |
| 8 | Andreas Aronsson | C | C |
| 8 | Joakim Börtin | C | B |
| 8 | Joakim Hammarslätt | B | — |
| 8 | Max Kaser | E | C |
| 16 | Henric Hintze | C | C |
| 16 | Jonas Eriksson | C | — |
| 16 | Kevin Löfgren | E | — |
| 16 | Marius Rafoshei | C | — |
| 16 | Mikael Berkesten | C | — |
| 16 | Niko Tanhuanpää | D | — |
| 16 | Nikos Kyriakopoulos | C | — |
| 16 | Rasmus Rønningen | U | — |
| 21 | Antti Lehto | U | — |
| 21 | Martin Björk | U | — |
| 21 | Mika Koskimies | U | — |
| 21 | Peter Hart | E | — |
| 21 | Toni Kristian Heikura | U | — |
| 22 | Einar Lundgren | C | C |
| 30 | Florent Lenhardt | U | — |
| 30 | Fredrik Birgersson | U | — |
| 30 | Iiro Rantanen | U | — |
| 30 | Mattias Brännström | C | — |
| 30 | Miika Ahola | U | — |
| 30 | Mikael Bladlund | U | — |
| 30 | Muhammad Dabo | D | — |
| 30 | Yngve Mjåseth | U | — |
| 31 | Timothy Myers | U | — |
| 38 | Dennis Engvall | U | — |
| 38 | Emil Magnusson | U | — |
| 38 | Jakob Hedbom | U | — |
| 38 | Marc Schultz | U | — |
| 38 | Patrik Risberg | U | — |
| 38 | Robert Fogelberg Rota | U | — |
| 38 | Staffan Sannemalm | U | — |
Longsword (Low)
Mixed/Men's
E1
35 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Elias Sparresäter | U | E |
| 2 (🥈) | Lennart Köhler | U | — |
| 3 (🥉) | Yigit Firatli | U | — |
| 4 | Robert Fogelberg Rota | U | — |
| 8 | Diana Messner | U | E |
| 8 | Iiro Rantanen | U | — |
| 8 | Jakob Hedbom | U | — |
| 8 | Jere Naski | U | — |
| 16 | Daniel Offrell | U | — |
| 16 | Dennis Engvall | U | — |
| 16 | Florent Lenhardt | U | — |
| 16 | Martin Björk | U | — |
| 16 | Miika Ahola | U | — |
| 16 | Natalie Summers | U | — |
| 16 | Niklas Häggblom | U | — |
| 16 | Yngve Mjåseth | U | — |
| 24 | Anna Straif | U | — |
| 24 | Antti Lehto | U | — |
| 24 | Christoffer Warelius | U | — |
| 24 | Elin Waldau | U | — |
| 24 | Fredrik Birgersson | U | — |
| 24 | Idamaria Lehtinen | E | — |
| 24 | Marcus Palm | U | — |
| 24 | Toni Kristian Heikura | U | — |
| 25 | Joakim Linde | U | — |
| 30 | Emil Magnusson | U | — |
| 30 | Joakim Steger | U | — |
| 30 | Konstancija Kisonaite | U | — |
| 30 | Marc Schultz | U | — |
| 30 | Wilma Alderheim | U | — |
| 35 | Amanda Lindgren | U | — |
| 35 | Erik Lagergren | U | — |
| 35 | Magnus Rolstad Jordal | U | — |
| 35 | Peter Logård | U | — |
| 35 | Valtteri Teerikorpi | U | — |
Longsword (High)
Mixed/Men's
A2
34 fencers
7 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Miro Lahtela | A | A |
| 2 (🥈) | Joakim Börtin | C | B |
| 3 (🥉) | Håvard Lund Eidheim | A | — |
| 4 | Gustav Strihagen | B | B |
| 8 | Alexander Olsson | B | B |
| 8 | Einar Lundgren | C | C |
| 8 | Henric Hintze | C | C |
| 8 | Olle Kausland | B | — |
| 16 | Jack Berggren-Elers | C | — |
| 16 | Jesper Krogh Lindhardtsen | B | — |
| 16 | Joakim Hammarslätt | B | — |
| 16 | Max Kaser | E | C |
| 16 | Mikael Berkesten | C | — |
| 16 | Nikos Kyriakopoulos | C | — |
| 16 | Simon Rosenkvist | B | — |
| 16 | Ville Välimäki | A | — |
| 19 | Hannes Draude | B | — |
| 19 | Kevin Löfgren | E | — |
| 19 | Muhammad Dabo | D | — |
| 28 | Andreas Markehed | C | — |
| 28 | Jonas Eriksson | C | — |
| 28 | Josefin Bohman | C | — |
| 28 | Marius Rafoshei | C | — |
| 28 | Mattias Andersson | C | — |
| 28 | Mattias Brännström | C | — |
| 28 | Niko Tanhuanpää | D | — |
| 28 | Rasmus Rønningen | U | — |
| 28 | Sallamaari Syrjä | D | — |
| 34 | Heikki Kerkkänen | U | — |
| 34 | Mika Koskimies | U | — |
| 34 | Patrik Risberg | U | — |
| 34 | Peter Hart | E | — |
| 34 | Pål Gulliksen | U | — |
| 34 | Timothy Myers | U | — |
Longsword
Mixed/Men's
A2
52 fencers
9 awarded
Longsword
Women's/URG
E1
14 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Britt Sjöqvist | D | D |
| 2 (🥈) | Idamaria Lehtinen | E | — |
| 3 (🥉) | Diana Messner | U | E |
| 4 | Eva Wei | U | — |
| 8 | Amanda Lindgren | U | — |
| 8 | Anna Straif | U | — |
| 8 | Jane Gylling | U | — |
| 8 | Natalie Summers | U | — |
| 9 | Sallamaari Syrjä | D | — |
| 11 | Emilia Risberg | U | — |
| 11 | Ioanna Mitsioni | U | — |
| 14 | Elin Waldau | U | — |
| 14 | Gunilla Lindberg | U | — |
| 14 | Wilma Alderheim | U | — |
Longsword (Triathlon)
Women's/URG
D1
16 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Britt Sjöqvist | D | D |
| 2 (🥈) | Josefin Bohman | C | — |
| 3 (🥉) | Sallamaari Syrjä | D | — |
| 4 | Diana Messner | U | E |
| 8 | Alice linssen | U | — |
| 8 | Idamaria Lehtinen | E | — |
| 8 | Konstancija Kisonaite | U | — |
| 8 | Natalie Summers | U | — |
| 14 | Amanda Lindgren | U | — |
| 14 | Anna Straif | U | — |
| 14 | Emilia Risberg | U | — |
| 14 | Eva Wei | U | — |
| 14 | Jane Gylling | U | — |
| 14 | Wilma Alderheim | U | — |
| 16 | Elin Waldau | U | — |
| 16 | Elizabeth Matkevitš | U | — |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Messer
Mixed/Men's
E1
22 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Ville Välimäki | D | — |
| 2 (🥈) | Emil Kivelä | U | — |
| 3 (🥉) | Kristofer Stanson | U | — |
| 4 | Marius Rafoshei | U | — |
| 8 | Alexander Stiessel Åkerström | E | — |
| 8 | Jimmy Olsson | U | — |
| 8 | Joakim Börtin | E | — |
| 8 | Miro Lahtela | U | — |
| 10 | Antti Lehto | U | — |
| 10 | Mika Koskimies | U | — |
| 14 | Joonas Rajatalo | U | — |
| 14 | Lennart Köhler | U | — |
| 14 | Max Kaser | U | — |
| 14 | Mikael Bladlund | U | — |
| 16 | Niklas Häggblom | U | — |
| 16 | Toni Kristian Heikura | U | — |
| 18 | Atso Ikäheimo | U | — |
| 18 | Oskar lindkvist | U | — |
| 22 | Amanda Lindgren | U | — |
| 22 | Anna Straif | U | — |
| 22 | Joakim Linde | U | — |
| 22 | Valtteri Teerikorpi | U | — |
Rapier & Dagger
Mixed/Men's
C1
17 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Håvard Lund Eidheim | C | C |
| 2 (🥈) | Miro Lahtela | C | — |
| 3 (🥉) | Einar Lundgren | D | D |
| 4 | Henric Hintze | U | D |
| 8 | Andreas Aronsson | U | E |
| 8 | Atso Ikäheimo | U | E |
| 8 | Kristofer Stanson | C | — |
| 8 | Ola Lönnholm | U | E |
| 11 | Ilaria Torre | U | — |
| 11 | Maria Ruthgård | U | — |
| 11 | Rasmus Rønningen | U | — |
| 13 | Emil Kivelä | U | — |
| 13 | Mika Koskimies | U | — |
| 17 | Daniel Offrell | U | — |
| 17 | Joakim Hammarslätt | U | — |
| 17 | Josefin Bohman | U | — |
| 17 | Robert Fogelberg Rota | U | — |
Sabre
Mixed/Men's
C2
30 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Kristofer Stanson | C | C |
| 2 (🥈) | Jimmy Olsson | C | — |
| 3 (🥉) | Ville Välimäki | B | — |
| 4 | Kristian Ruokonen | C | — |
| 8 | Alexander Olsson | D | — |
| 8 | Alexander Stiessel Åkerström | E | E |
| 8 | Emil Kivelä | U | E |
| 8 | Gustav Strihagen | C | — |
| 16 | Christoffer Warelius | E | — |
| 16 | Hannes Draude | U | — |
| 16 | Joonas Rajatalo | U | — |
| 16 | Lennart Köhler | U | — |
| 16 | Muhammad Dabo | C | — |
| 16 | Olle Kausland | U | — |
| 16 | Oskar lindkvist | U | — |
| 16 | Pontus Westerholm | B | — |
| 27 | Amanda Lindgren | U | — |
| 27 | Iiro Rantanen | U | — |
| 27 | Jakob Hedbom | U | — |
| 27 | Jere Naski | U | — |
| 27 | Joakim Steger | U | — |
| 27 | Kristoffer Ekman | U | — |
| 27 | Mattias Andersson | U | — |
| 27 | Niklas Häggblom | U | — |
| 27 | Niko Tanhuanpää | U | — |
| 27 | Robert Fogelberg Rota | U | — |
| 27 | Staffan Sannemalm | U | — |
| 30 | Elias Sparresäter | U | — |
| 30 | Magnus Rolstad Jordal | U | — |
| 30 | Pål Gulliksen | U | — |
Sidesword & Dagger
Mixed/Men's
E1
11 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Emil Kivelä | U | E |
| 2 (🥈) | Kristofer Stanson | E | — |
| 3 (🥉) | Ville Välimäki | U | — |
| 4 | Einar Lundgren | U | — |
| 5 | Atso Ikäheimo | U | — |
| 7 | Niko Tanhuanpää | U | — |
| 7 | Rasmus Rønningen | U | — |
| 9 | Miika Ahola | U | — |
| 9 | Oskar lindkvist | U | — |
| 11 | Heikki Kerkkänen | U | — |
| 11 | Peter Logård | U | — |
Sidesword & Rotella
Mixed/Men's
E1
10 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Emil Kivelä | U | E |
| 2 (🥈) | Miro Lahtela | U | — |
| 3 (🥉) | Ville Välimäki | U | — |
| 4 | Atso Ikäheimo | U | — |
| 5 | Jesper Krogh Lindhardtsen | U | — |
| 9 | Antti Lehto | U | — |
| 9 | Marcus Palm | U | — |
| 9 | Max Kaser | U | — |
| 9 | Staffan Sannemalm | U | — |
| 10 | Anna Straif | U | — |
Single Rapier
Mixed/Men's
E1
15 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Håvard Lund Eidheim | D | — |
| 2 (🥈) | Einar Lundgren | E | — |
| 3 (🥉) | Henric Hintze | E | — |
| 4 | Kevin Löfgren | U | — |
| 8 | Andreas Markehed | U | — |
| 8 | Maria Ruthgård | U | — |
| 8 | Marius Rafoshei | U | — |
| 8 | Mika Koskimies | U | — |
| 9 | Rasmus Rønningen | U | — |
| 14 | Daniel Offrell | U | — |
| 14 | Ioanna Mitsioni | U | — |
| 14 | Mattias Brännström | U | — |
| 14 | Ola Lönnholm | U | — |
| 14 | Timothy Myers | U | — |
| 15 | Joakim Hammarslätt | U | — |
Single Sidesword
Mixed/Men's
E1
22 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Emil Kivelä | E | E |
| 2 (🥈) | Kristofer Stanson | U | — |
| 3 (🥉) | Miro Lahtela | D | — |
| 4 | Pontus Westerholm | U | — |
| 8 | Atso Ikäheimo | U | — |
| 8 | Christoffer Warelius | U | — |
| 8 | Einar Lundgren | U | — |
| 8 | Heikki Kerkkänen | U | — |
| 9 | Mattias Brännström | U | — |
| 12 | Alexander Stiessel Åkerström | U | — |
| 12 | Niko Tanhuanpää | U | — |
| 12 | Olle Kausland | U | — |
| 17 | Magnus Rolstad Jordal | U | — |
| 17 | Mika Koskimies | U | — |
| 17 | Robert Fogelberg Rota | U | — |
| 17 | Timothy Myers | U | — |
| 17 | Yngve Mjåseth | U | — |
| 22 | Ioanna Mitsioni | U | — |
| 22 | Joakim Linde | U | — |
| 22 | Kristoffer Ekman | U | — |
| 22 | Miika Ahola | U | — |
| 22 | Pål Gulliksen | U | — |
Smallsword
Mixed/Men's
E1
10 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Henric Hintze | E | E |
| 2 (🥈) | Jack Berggren-Elers | U | — |
| 3 (🥉) | Ville Välimäki | U | — |
| 4 | Toni Kristian Heikura | U | — |
| 6 | Maria Ruthgård | U | — |
| 6 | Ola Lönnholm | U | — |
| 8 | Daniel Offrell | U | — |
| 8 | Hanna Bialoskorska | U | — |
| 10 | Joonas Rajatalo | U | — |
| 10 | Kira Coder Gylling | U | — |
Smallsword
Mixed/Men's
E1
16 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Håvard Lund Eidheim | U | E |
| 2 (🥈) | Ola Lönnholm | U | — |
| 3 (🥉) | Einar Lundgren | U | — |
| 4 | Pontus Westerholm | U | — |
| 8 | Christoffer Warelius | U | — |
| 8 | Henric Hintze | E | E |
| 8 | Kristian Ruokonen | E | — |
| 8 | Miika Ahola | U | — |
| 9 | Daniel Offrell | U | — |
| 11 | Jane Gylling | U | — |
| 11 | Natalie Summers | U | — |
| 15 | Iiro Rantanen | U | — |
| 15 | Jere Naski | U | — |
| 15 | Kira Coder Gylling | U | — |
| 15 | Niko Tanhuanpää | U | — |
| 16 | Mattias Brännström | U | — |
Sword & Buckler
Mixed/Men's
C2
21 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Emil Kivelä | C | C |
| 2 (🥈) | Kristofer Stanson | C | — |
| 3 (🥉) | Miro Lahtela | C | — |
| 4 | Ville Välimäki | D | D |
| 8 | Christoffer Warelius | U | E |
| 8 | Gustav Strihagen | C | — |
| 8 | Joakim Hammarslätt | U | E |
| 8 | Pontus Westerholm | C | — |
| 16 | Atso Ikäheimo | U | — |
| 16 | Heikki Kerkkänen | U | — |
| 16 | Kristoffer Ekman | U | — |
| 16 | Lennart Köhler | U | — |
| 16 | Marcus Palm | U | — |
| 16 | Mikael Bladlund | U | — |
| 16 | Oskar lindkvist | U | — |
| 16 | Sallamaari Syrjä | U | — |
| 17 | Joakim Steger | U | — |
| 21 | Miika Ahola | U | — |
| 21 | Mikael Berkesten | U | — |
| 21 | Natalie Summers | U | — |
| 21 | Peter Logård | U | — |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.