Center for Blade Arts
Members
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
Green Chapel 2026 2026-06-27 · 14 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Evans | Arming Sword & Buckler | 3 (🥉) | U |
| Derek Swart | Longsword | 8 | E |
| Derek Swart | Rapier And Any Sidearm | 8 | U |
| Samuel Storck-Post | Arming Sword & Buckler | 16 | U |
| Daniel Evans | Sabre | 16 | U |
| Jeff Burbank | Arming Sword & Buckler | 16 | U |
| Jeff Burbank | Smallsword | 16 | U |
| AJ DeWees | Sabre | 16 | U |
| Daniel Evans | Rapier And Any Sidearm | 17 | U |
| Paul Bates | Rapier And Any Sidearm | 20 | U |
| Paul Bates | Sabre | 23 | U |
| AJ DeWees | Arming Sword & Buckler | 23 | U |
| Jeff Burbank | Rapier And Any Sidearm | 26 | U |
| Layne Gerrard | Arming Sword & Buckler | 34 | U |
Icebreaker 2026 2026-04-17 · 43 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Sam Lindberg | Longsword | 2 (🥈) | U |
| Andrew Dale | Rapier With Any Sidearm | 3 (🥉) | U |
| Connor Dale | Longsword | 4 | U |
| Kenny Reed | Longsword | 6 | U |
| Autumn Eule-Nashoba | Longsword | 7 | U |
| Dylan Kostman | Singlestick | 9 | U |
| Christopher Thoms | Longsword | 10 | U |
| Derek Swart | Rapier With Any Sidearm | 11 | U |
| Kenny Reed | Singlestick | 11 | U |
| Mike Tschida | Rapier With Any Sidearm | 11 | U |
| Dylan Kostman | Longsword | 12 | E |
| Cecelia Issaac | Longsword | 12 | U |
| Steven Voto | Longsword | 13 | U |
| David Weber | Longsword | 13 | U |
| Theo Wilson | Longsword | 14 | U |
| Matt Grieser | Singlestick | 15 | U |
| Martin Miller | Longsword | 16 | U |
| James Walls | Longsword | 16 | U |
| Michael Borchert | Longsword | 16 | U |
| Austin Lowel | Longsword | 17 | U |
| Zana Dye | Longsword | 17 | U |
| Emmet Ironstone | Longsword | 18 | U |
| Lux Cavanaugh | Longsword | 18 | U |
| Derek Swart | Longsword | 20 | E |
| Brendan Maloney | Singlestick | 21 | U |
| Theo Wilson | Singlestick | 21 | U |
| Conner Haugen | Singlestick | 22 | U |
| Kaylee Ross | Longsword | 22 | U |
| Samuel Storck-Post | Any One-Handed Weapon With Any Sidearm | 23 | U |
| Brent Jungclaus | Singlestick | 25 | U |
| Clarissa Wright | Longsword | 25 | U |
| Mitch Ehlers | Longsword | 25 | U |
| Troy Elffeson | Longsword | 25 | U |
| Marissa Evans | Longsword | 26 | U |
| Autumn Eule-Nashoba | Any One-Handed Weapon With Any Sidearm | 29 | U |
| Cecelia Issaac | Singlestick | 29 | U |
| Kelvin Yang | Any One-Handed Weapon With Any Sidearm | 29 | U |
| Brent Jungclaus | Any One-Handed Weapon With Any Sidearm | 32 | U |
| Brendan Maloney | Longsword | 58 | U |
| Brent Jungclaus | Longsword | 58 | U |
| Leo Dannersmith | Longsword | 58 | U |
| Colin Lacy | Longsword | 58 | U |
| Alex Greff | Longsword | 58 | U |
Midwinter Armizare Open 2026 2026-02-21 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Swart | Longsword | 4 | U |
| Derek Swart | Single Rapier | 4 | U |
| Andrew Dale | Any One-Handed Weapon With Any Sidearm | 8 | U |
| Andrew Dale | Single Rapier | 15 | U |
| Derek Swart | Any One-Handed Weapon With Any Sidearm | 31 | U |
Unicorn Cup 2026 2026-01-17 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Evans | Longsword | 4 | C |
Circle City Steel Clash V 2025 2025-11-15 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lizzie Nelson | Longsword | 16 | U |
Gesellen Fechten 2025 2025-10-24 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Evans | Longsword | 7 | C |
| Daniel Evans | Single Rapier | 9 | U |
| Daniel Evans | Sword & Buckler | 18 | U |
| Daniel Evans | Smallsword | 24 | U |
Swords of Imbolg 2025 2025-02-01 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Timothy Verseput | Sabre | 27 | U |
Unicorn Cup 2025 2025-01-18 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Evans | Longsword | 2 (🥈) | C |
AG Open 2024 2024-09-13 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Evans | Longsword | 15 | C |
Donnybrook 2024 2024-08-16 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Evans | Any Weapon | 8 | U |
| Daniel Evans | Rapier With Any Sidearm | 8 | U |
| Dylan Kostman | Singlestick | 16 | U |
| Dylan Kostman | Smallsword | 34 | U |
| Dylan Kostman | Longsword | 40 | E |
| Daniel Evans | Longsword | 40 | C |
| Dylan Kostman | Rapier With Any Sidearm | 51 | U |
| Dylan Kostman | Any Weapon | 60 | U |
Icebreaker Open 2024 2024-04-19 · 45 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Chase Drawz | Longsword | 1 (🥇) | U |
| Alex Burton | Longsword | 2 (🥈) | U |
| Andrew Dale | Any One-Handed Weapon | 4 | U |
| Colin Lacy | Longsword | 7 | U |
| Dale Utt | Longsword | 8 | U |
| Daniel Evans | Longsword | 8 | C |
| Derek Swart | Any One-Handed Weapon | 8 | U |
| Parker Cook | Singlestick | 8 | U |
| Laura Kalsow | Longsword | 10 | U |
| Marissa Evans | Longsword | 10 | U |
| Dale Utt | Singlestick | 11 | D |
| Dylan Kostman | Singlestick | 11 | U |
| Alex Gottschalk | Longsword | 11 | U |
| Greg Nieuwenhuis | Longsword | 11 | U |
| Laura Burbank | Longsword | 11 | U |
| Paul Bates | Singlestick | 14 | U |
| Martin Miller | Longsword | 14 | U |
| Teresa Padron | Longsword | 14 | U |
| Dylan Kostman | Longsword | 16 | U |
| Timothy Roach | Any One-Handed Weapon | 16 | U |
| Daniel Evans | Any One-Handed Weapon | 16 | U |
| Jeff Burbank | Longsword | 16 | U |
| Mike Tschida | Any One-Handed Weapon | 16 | U |
| Brent Jungclaus | Singlestick | 18 | U |
| Derek Swart | Longsword | 20 | U |
| Kyle Johnson | Singlestick | 23 | U |
| Samuel Storck-Post | Any One-Handed Weapon | 24 | U |
| Nathan Wichman | Any One-Handed Weapon | 24 | U |
| Jeff Burbank | Any One-Handed Weapon | 24 | U |
| Thomas Tang | Any One-Handed Weapon | 24 | U |
| Brendan Maloney | Singlestick | 30 | U |
| Timothy Verseput | Singlestick | 30 | U |
| Nathan Wichman | Singlestick | 30 | U |
| Zach Kayser | Singlestick | 30 | U |
| Joel Johnson | Longsword | 32 | U |
| Ryan Mahoney | Singlestick | 32 | U |
| Joel Johnson | Any One-Handed Weapon | 35 | U |
| Jon Reding | Longsword | 37 | U |
| Leo Dannersmith | Any One-Handed Weapon | 45 | U |
| Ryan Mahoney | Any One-Handed Weapon | 53 | U |
| Kyle Johnson | Any One-Handed Weapon | 53 | U |
| Brendan Maloney | Longsword | 56 | U |
| Brent Jungclaus | Longsword | 56 | U |
| Brendan Maloney | Any One-Handed Weapon | 60 | U |
| Brent Jungclaus | Any One-Handed Weapon | 60 | U |
Bend the Knee 2024 2024-03-02 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Paul Bates | Singlestick | 2 (🥈) | U |
| Paul Bates | Rapier & Dagger | 14 | U |
Unicorn Cup 2024 2024-01-20 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Evans | Longsword | 8 | C |
Midwinter Armizare Open 2024 2024-01-20 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Swart | Longsword | 2 (🥈) | U |
| Derek Swart | Single Sidesword | 9 | U |
| Dylan Kostman | Longsword | 26 | U |
Krump Pow 2023 2023-10-27 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Evans | Longsword | 1 (🥇) | E |
| Dylan Kostman | Synthetic Any Weapon | 3 (🥉) | U |
| Daniel Evans | Rapier With Any Sidearm | 3 (🥉) | U |
| Dylan Kostman | Singlestick | 7 | U |
| Dylan Kostman | Longsword | 15 | U |
| Daniel Evans | Any One-Handed Weapon With Any Sidearm | 15 | U |
Donnybrook 2023 2023-08-18 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Paul Bates | Sabre | 3 (🥉) | U |
| Dylan Kostman | Singlestick | 8 | U |
| Daniel Evans | Rapier With Any Sidearm | 8 | U |
| Dylan Kostman | Longsword | 24 | U |
| Daniel Evans | Longsword | 24 | E |
| Dylan Kostman | Any Weapon | 27 | U |
| Daniel Evans | Any Weapon | 27 | U |
| Paul Bates | Singlestick | 32 | U |
| Dylan Kostman | Rapier With Any Sidearm | 33 | U |
| Paul Bates | Any Weapon | 36 | U |
AG Open 2023 2023-05-05 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Evans | Longsword | 7 | E |
Icebreaker Open 2023 2023-04-21 · 31 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jeff Burbank | Longsword | 2 (🥈) | U |
| Derek Swart | Any Weapon | 4 | U |
| Jennifer Lindgren | Longsword | 4 | U |
| Jon Reding | Longsword | 4 | U |
| Timothy Roach | Any Weapon | 7 | U |
| Autumn Eule-Nashoba | Synthetic Any Weapon | 9 | U |
| Kenny Reed | Longsword | 10 | U |
| Paul Bates | Singlestick | 11 | U |
| Andrew Dale | Any Weapon | 11 | U |
| Thomas Tang | Longsword | 12 | U |
| Mike Tschida | Longsword | 14 | U |
| Caitlin Iverson | Longsword | 16 | U |
| Brendan Maloney | Synthetic Any Weapon | 17 | U |
| Dylan Kostman | Longsword | 17 | U |
| Derek Swart | Longsword | 17 | U |
| Nathan Wichman | Any Weapon | 18 | U |
| Dale Utt | Singlestick | 20 | D |
| Brent Jungclaus | Synthetic Any Weapon | 20 | U |
| Max Richter | Synthetic Any Weapon | 20 | U |
| Ryan Mahoney | Synthetic Any Weapon | 20 | U |
| Dale Utt | Longsword | 24 | U |
| Paul Bates | Any Weapon | 28 | U |
| Timothy Verseput | Singlestick | 28 | U |
| Brent Jungclaus | Singlestick | 31 | U |
| Brent Jungclaus | Longsword | 35 | U |
| Andrew Dale | Longsword | 35 | U |
| Leo Dannersmith | Longsword | 41 | U |
| Brendan Maloney | Any Weapon | 42 | U |
| Brent Jungclaus | Any Weapon | 42 | U |
| Timothy Verseput | Any Weapon | 42 | U |
| Ryan Mahoney | Any Weapon | 58 | U |
Ascalon Sword Festival 2023 2023-03-17 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Evans | Longsword | 1 (🥇) | E |
| Daniel Evans | Longsword | 60 | E |
Midwinter Armizare Open 2023 2023-01-29 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Swart | Any One-Handed Weapon With Any Sidearm | 4 | U |
| Derek Swart | Longsword | 12 | U |
| Derek Swart | Any One-Handed Weapon No Sidearm | 13 | U |
| Aaron Lent | Any One-Handed Weapon With Any Sidearm | 17 | U |
| Aaron Lent | Any One-Handed Weapon No Sidearm | 38 | U |
| Aaron Lent | Longsword | 47 | U |
Blue Box Open 2022 2022-11-20 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Evans | Longsword | 4 | U |
Cornhusker State Games 2022 2022-07-08 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Timothy Roach | Rapier With Any Sidearm | 8 | U |
Icebreaker Open 2022 2022-04-29 · 19 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Dale Utt | Singlestick | 4 | U |
| Lucas Lindgren | Longsword | 4 | U |
| Matt Olesen | Singlestick | 8 | C |
| Xander Jacobsen | Longsword | 9 | U |
| Paul Bates | Singlestick | 14 | U |
| Jennifer Lindgren | Longsword | 14 | U |
| Ryan Carlson | Singlestick | 21 | U |
| Ryan Carlson | Longsword | 21 | C |
| Aaron Lent | Singlestick | 21 | U |
| Derek Swart | Longsword | 21 | U |
| Brent Jungclaus | Singlestick | 28 | U |
| Andrew Dale | Longsword | 32 | U |
| Aaron Lent | Longsword | 40 | U |
| Leo Dannersmith | Longsword | 40 | U |
| Dale Utt | Longsword | 51 | U |
| Timothy Verseput | Longsword | 51 | U |
| Brendan Maloney | Longsword | 57 | U |
| Brent Jungclaus | Longsword | 57 | U |
| Lizzie Nelson | Longsword | 57 | U |
Icebreaker Open 2019 2019-04-26 · 25 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matt Olesen | Singlestick | 2 (🥈) | B |
| Joshua Davie | Longsword | 4 | U |
| Samuel Storck-Post | Longsword | 4 | U |
| Sami Showalter | Longsword | 6 | U |
| Scott Thomas | Longsword | 7 | B |
| Grier Belter | Longsword | 7 | U |
| Ryan Biggs | Longsword | 7 | U |
| Kelsey Maher | Longsword | 7 | U |
| Allison Jacobsen | Longsword | 9 | U |
| Avery Gervais | Longsword | 10 | U |
| Wilhelm Potgeiter | Longsword | 10 | U |
| Scott Thomas | Singlestick | 11 | U |
| Dylan Kostman | Singlestick | 11 | U |
| Paul Bates | Singlestick | 11 | U |
| Max Richter | Longsword | 12 | U |
| Autumn Eule-Nashoba | Singlestick | 14 | U |
| Travis Haglund | Longsword | 14 | U |
| Matt Olesen | Longsword | 19 | A |
| Joel Johnson | Longsword | 19 | U |
| Ed Butler | Singlestick | 20 | U |
| Dylan Kostman | Longsword | 29 | U |
| Jarod Harbrecht | Longsword | 29 | U |
| Ed Butler | Longsword | 38 | U |
| Brendan Maloney | Longsword | 48 | U |
| Sami Showalter | Longsword | 48 | U |
SERFO 2018 2018-11-09 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matt Olesen | Sword & Buckler | 8 | U |
| Matt Olesen | Longsword | 42 | A |
Krump Pow 2018 2018-10-05 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matt Olesen | Singlestick | 5 | B |
| Matt Olesen | Longsword | 6 | A |
| Ryan Carlson | Longsword | 6 | B |
| Steve Mattsen | Singlestick | 10 | B |
| Scott Thomas | Longsword | 12 | B |
| Jarod Harbrecht | Singlestick | 17 | U |
| Steve Mattsen | Longsword | 31 | B |
| Joel Johnson | Longsword | 38 | U |
| Jarod Harbrecht | Longsword | 54 | U |
| Samantha Showalter | Longsword | 54 | U |
Combat Con 2018 2018-08-02 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Steve Mattsen | Rapier & Dagger | 16 | U |
| Steve Mattsen | Longsword | 32 | B |
Cornhusker State Games 2018 2018-07-28 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matt Olesen | Singlestick | 3 (🥉) | B |
| Matt Olesen | Rapier With Any Sidearm | 8 | U |
Icebreaker Open 2018 2018-04-28 · 44 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matt Olesen | Longsword | 1 (🥇) | B |
| Steve Mattsen | Singlestick | 2 (🥈) | U |
| Ryan Carlson | Longsword | 2 (🥈) | B |
| Matt Olesen | Singlestick | 4 | U |
| Steve Mattsen | Any One-Handed Weapon | 5 | U |
| Ryan Carlson | Synthetic Any Weapon | 5 | U |
| Matt Olesen | Any One-Handed Weapon | 7 | U |
| Steve Mattsen | Synthetic Any Weapon | 7 | U |
| Joel Johnson | Synthetic Any Weapon | 7 | U |
| Scott Thomas | Synthetic Any Weapon | 11 | U |
| Layne Gerrard | Singlestick | 13 | U |
| Scott Thomas | Longsword | 14 | B |
| Dale Utt | Longsword | 14 | U |
| Dylan Kostman | Synthetic Any Weapon | 14 | U |
| Ryan Carlson | Any One-Handed Weapon | 15 | U |
| Dale Utt | Singlestick | 19 | U |
| Dylan Kostman | Singlestick | 19 | U |
| Rashi McKinney | Singlestick | 19 | U |
| Steve Mattsen | Longsword | 20 | B |
| Joel Johnson | Longsword | 20 | U |
| Autumn Eule-Nashoba | Singlestick | 24 | U |
| Cole Baxter | Any One-Handed Weapon | 24 | U |
| Jarod Harbrecht | Singlestick | 24 | U |
| Eric Hallstrom | Synthetic Any Weapon | 25 | U |
| Dale Utt | Any One-Handed Weapon | 30 | U |
| Brent Jungclaus | Any One-Handed Weapon | 30 | U |
| Brent Jungclaus | Synthetic Any Weapon | 33 | U |
| Cole Baxter | Synthetic Any Weapon | 33 | U |
| Autumn Eule-Nashoba | Any One-Handed Weapon | 38 | U |
| Cole Baxter | Longsword | 38 | U |
| Rashi McKinney | Longsword | 38 | U |
| Brendan Maloney | Synthetic Any Weapon | 41 | U |
| Ed Butler | Synthetic Any Weapon | 41 | U |
| Sami Showalter | Synthetic Any Weapon | 41 | U |
| Brendan Maloney | Any One-Handed Weapon | 43 | U |
| Autumn Eule-Nashoba | Synthetic Any Weapon | 45 | U |
| Brendan Maloney | Longsword | 51 | U |
| Brent Jungclaus | Longsword | 51 | U |
| Ed Butler | Longsword | 51 | U |
| Jarod Harbrecht | Longsword | 51 | U |
| Autumn Eule-Nashoba | Longsword | 58 | U |
| Layne Gerrard | Longsword | 58 | U |
| Sami Showalter | Longsword | 58 | U |
| Eric Hallstrom | Longsword | 63 | U |
Longpoint South 2017 2017-10-27 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Steve Mattsen | Longsword | 10 | B |
| Scott Thomas | Longsword | 15 | B |
Krump Pow 2017 2017-09-09 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Steve Mattsen | Single Rapier | 2 (🥈) | U |
| Matt Olesen | Longsword | 4 | B |
| Ryan Carlson | Longsword | 4 | U |
| Steve Mattsen | Longsword | 6 | B |
| Scott Thomas | Longsword | 17 | B |
| Joel Johnson | Longsword | 17 | U |
Icebreaker Open 2017 2017-05-13 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matt Olesen | Singlestick | 2 (🥈) | U |
| Scott Thomas | Longsword | 2 (🥈) | U |
| Steve Mattsen | Longsword | 3 (🥉) | U |
| Ryan Carlson | Longsword | 5 | U |
| Matt Olesen | Longsword | 7 | B |
| Layne Gerrard | Singlestick | 16 | U |
| Joel Johnson | Longsword | 18 | U |
| Steve Mattsen | Singlestick | 20 | U |
| Dale Utt | Singlestick | 22 | U |
| Dale Utt | Longsword | 28 | U |
| DJ Murray | Longsword | 35 | U |
Arnold Fencing Classic 2017 2017-03-05 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matt Olesen | Longsword | 2 (🥈) | B |
| Steve Mattsen | Longsword | 7 | U |
| Scott Thomas | Longsword | 9 | U |
| Joel Johnson | Longsword | 15 | U |
Midwinter Armizare Open 2017 2017-01-21 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matt Olesen | Longsword | 5 | B |
| Matt Olesen | Any One-Handed Weapon No Sidearm | 16 | U |
Krump Pow 2016 2016-09-30 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matt Olesen | Longsword | 3 (🥉) | U |
| Steve Mattsen | Single Rapier | 3 (🥉) | U |
| Matt Olesen | Singlestick | 5 | U |
| Steve Mattsen | Singlestick | 7 | U |
| Joel Johnson | Longsword | 13 | U |
| Steve Mattsen | Longsword | 23 | U |
| Scott Thomas | Longsword | 23 | U |
| DJ Murray | Longsword | 41 | U |
Study in Steel 2016 2016-04-30 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matt Olesen | Longsword | 12 | U |
Icebreaker 2016 2016-04-16 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Chris Hage | Longsword | 2 (🥈) | U |
| Matt Olesen | Longsword | 4 | U |
| Steve Mattsen | Longsword | 7 | U |
| Joel Johnson | Longsword | 11 | U |
| Anna Schliep | Longsword | 11 | U |
| Scott Thomas | Longsword | 16 | U |
| Autumn Eule-Nashoba | Longsword | 16 | U |
| Dale Utt | Longsword | 16 | U |
| Noah Rothschild | Longsword | 18 | U |
| DJ Murray | Longsword | 21 | U |