Steve Mattsen
Center for Blade Arts
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | D | 2025-05-13 | — | degradation | — |
| Singlestick | C | 2022-04-28 | — | degradation | — |
Event History
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 5 | U |
Longsword 9 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-10-05 | Krump Pow 2018 | Mixed/Men's | A | 31 | B |
| 2018-08-02 | Combat Con 2018 | Mixed/Men's | A | 25 | B |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 20 | B |
| 2017-10-27 | Longpoint South 2017 | Mixed/Men's | A | 10 | B |
| 2017-09-09 | Krump Pow 2017 | Mixed/Men's | A | 6 | B |
| 2017-05-13 | Icebreaker Open 2017 | Mixed/Men's | A | 3 (🥉) | U |
| 2017-03-05 | Arnold Fencing Classic 2017 | Mixed/Men's | C | 7 | U |
| 2016-09-30 | Krump Pow 2016 | Mixed/Men's | A | 23 | U |
| 2016-04-16 | Icebreaker 2016 | Mixed/Men's | C | 7 | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-08-02 | Combat Con 2018 | Mixed/Men's | A | 16 | U |
Single Rapier 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2017-09-09 | Krump Pow 2017 | Mixed/Men's | — | 2 (🥈) | U |
| 2016-09-30 | Krump Pow 2016 | Mixed/Men's | C | 3 (🥉) | U |
Singlestick 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-10-05 | Krump Pow 2018 | Mixed/Men's | C | 10 | B |
| 2018-08-02 | Combat Con 2018 | Mixed/Men's | A | 49 | B |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 2 (🥈) | U |
| 2017-05-13 | Icebreaker Open 2017 | Mixed/Men's | C | 20 | U |
| 2016-09-30 | Krump Pow 2016 | Mixed/Men's | A | 7 | U |
Synthetic Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 7 | U |