Ryan Hetchler
Cymbrogi School of Western Martial Arts
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Any Material Rondell Dagger | U | 2024-01-24 | — | degradation | — |
| Any Material Rondell Dagger (Lightweight) | U | 2025-10-15 | — | degradation | — |
| Longsword | B | 2023-03-18 | A2 | award | Schnegel Fechten 2023 |
Event History
Any Material Rondell Dagger 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 12 | E |
| 2020-01-24 | WEIRD Open 2020 | Mixed/Men's | E1 | 1 (🥇) | U |
| 2019-10-19 | Gesellen Fechten 2019 | Mixed/Men's | C | 3 (🥉) | U |
Any Material Rondell Dagger (Lightweight) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2021-10-15 | Gesellen Fechten 2021 | Mixed/Men's | E1 | 1 (🥇) | U |
Any Material Rondell Dagger (Middleweight) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | E1 | 2 (🥈) | U |
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-10-19 | Gesellen Fechten 2019 | Mixed/Men's | A | 42 | U |
Any One-Handed Weapon With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | E1 | 38 | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 23 | U |
Longsword 20 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | B2 | 12 | B |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | B2 | 12 | B |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | B2 | 16 | B |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | B2 | 11 | B |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | A3 | 34 | B |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | B2 | 2 (🥈) | B |
| 2023-08-05 | Summer Fechten 2023 | Mixed/Men's | B2 | 2 (🥈) | B |
| 2023-03-18 | Schnegel Fechten 2023 | Mixed/Men's | A2 | 3 (🥉) | B |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | B3 | 4 | B |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | B2 | 16 | B |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | B2 | 26 | B |
| 2022-04-02 | Tournament of Knightly Arts 2022 | Mixed/Men's | B2 | 13 | B |
| 2021-10-15 | Gesellen Fechten 2021 | Mixed/Men's | A2 | 12 | B |
| 2021-10-15 | Gesellen Fechten 2021 | Mixed/Men's | E1 | 9 | B |
| 2020-01-24 | WEIRD Open 2020 | Mixed/Men's | A2 | 5 | B |
| 2019-10-19 | Gesellen Fechten 2019 | Mixed/Men's | A | 29 | U |
| 2019-10-19 | Gesellen Fechten 2019 | Mixed/Men's | A | 2 (🥈) | U |
| 2019-07-12 | Mid-Continental HEMA Open 2019 | Mixed/Men's | A | 41 | U |
| 2019-01-25 | WEIRD Open 2019 | Mixed/Men's | A | 21 | U |
| 2018-09-15 | Geselle Fechten 2018 | Mixed/Men's | A | 23 | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2021-10-15 | Gesellen Fechten 2021 | Mixed/Men's | E1 | 8 | U |
Smallsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 12 | U |
Sword & Buckler 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-04-02 | Tournament of Knightly Arts 2022 | Mixed/Men's | E1 | 8 | U |
| 2021-10-15 | Gesellen Fechten 2021 | Mixed/Men's | E1 | 21 | U |
| 2020-01-24 | WEIRD Open 2020 | Mixed/Men's | E1 | 6 | U |
| 2019-01-25 | WEIRD Open 2019 | Mixed/Men's | C | 12 | U |