Stephen Heacock
Arena Weapon Arts
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2023-01-25 | — | degradation | — |
Event History
Any Material Rondell Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2020-01-24 | WEIRD Open 2020 | Mixed/Men's | E1 | 27 | U |
| 2019-10-19 | Gesellen Fechten 2019 | Mixed/Men's | C | 23 | U |
Any Material Rondell Dagger (Heavyweight) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-01-25 | WEIRD Open 2019 | Mixed/Men's | — | 12 | U |
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-10-19 | Gesellen Fechten 2019 | Mixed/Men's | A | 42 | U |
Any One-Handed Weapon With Any Sidearm 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | E1 | 29 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 35 | U |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | E1 | 43 | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-09-28 | Fall Fury 2024 | Mixed/Men's | E1 | 11 | U |
Longsword 13 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | E1 | 54 | C |
| 2025-09-27 | Chuck Fecht 2025 | Mixed/Men's | B2 | 8 | C |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 41 | C |
| 2023-05-20 | Spring Fechten 2023 | Mixed/Men's | B2 | 30 | C |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | B3 | 66 | B |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | E1 | 22 | B |
| 2022-05-28 | Bayou Fecht 2022 | Mixed/Men's | B2 | 40 | B |
| 2020-01-24 | WEIRD Open 2020 | Mixed/Men's | A2 | 14 | B |
| 2019-10-19 | Gesellen Fechten 2019 | Mixed/Men's | A | 24 | B |
| 2019-05-25 | Baton Rouge Open 2019 | Mixed/Men's | A | 32 | B |
| 2019-01-25 | WEIRD Open 2019 | Mixed/Men's | A | 4 | U |
| 2018-06-09 | Baton Rouge Open 2018 | Mixed/Men's | A | 30 | U |
| 2018-04-08 | Purpleheart Open 2018 | Mixed/Men's | A | 58 | U |
Messer 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Chuck Fecht 2025 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2024-02-24 | Messer Mayhem 2024 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2023-05-20 | Spring Fechten 2023 | Mixed/Men's | E1 | 12 | U |
Sabre 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | E1 | 40 | U |
Single Rapier 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | D1 | 37 | U |
| 2024-11-01 | AFO Tournament of Defense 2024 | Mixed/Men's | C1 | 45 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 27 | U |
| 2022-02-25 | Purpleheart Open 2022 | Mixed/Men's | E1 | 20 | U |
| 2020-01-24 | WEIRD Open 2020 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2019-01-25 | WEIRD Open 2019 | Mixed/Men's | — | 5 | U |
Smallsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-01 | AFO Tournament of Defense 2024 | Mixed/Men's | D1 | 25 | U |
Sword & Buckler 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-18 | Spring Fechten 2025 | Mixed/Men's | E1 | 21 | U |
| 2025-03-02 | Hoplomachy 2025 | Mixed/Men's | E1 | 19 | U |
| 2024-04-27 | Panzerschwein Fechten 2024 | Mixed/Men's | E1 | 12 | U |
| 2022-02-25 | Purpleheart Open 2022 | Mixed/Men's | E1 | 24 | U |