Big Moscow Tournament
2018-04-29 Β·Moscow, Russia Β· 15 divisions
Longsword
Mixed/Men's
A
31 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Mikhail Bakir | C | A |
| 3 (π₯) | Alexey Varaksin | U | B |
| 3 (π₯) | Mikhail Vladov | U | B |
| 5 | Andrey Nekrylov | U | β |
| 5 | Nikita Tatiannikov | U | β |
| 6 | Viktor Izvarin | U | β |
| 9 | Andrei Nikitin | U | β |
| 9 | Egor Pravoj | U | β |
| 9 | Fedor Ochkasov | U | β |
| 11 | Nikolay Davydov | U | β |
| 11 | Sergey Stepanov | U | β |
| 13 | Anton Gogin | U | β |
| 13 | Sergei Geraskin | U | β |
| 20 | Iuliia Pichugina | U | β |
| 20 | Konstantin Zhukov | U | β |
| 20 | Nikolay Aslamov | U | β |
| 20 | Roman Kovalyuk | U | β |
| 20 | Sergei Shchipanov | U | β |
| 20 | Sofia Mikhalevich | U | β |
| 20 | Vladimir Miroshnichenko | U | β |
| 22 | Alexander Lavrov | U | β |
| 22 | Andrey Zolotarev | U | β |
| 28 | Aleksandr Beklemeshev | U | β |
| 28 | Aleksandr Vladimirov | U | β |
| 28 | Grigoriy Simakov | U | β |
| 28 | Ilia Murashchenko | U | β |
| 28 | Maksim Skladonovskiy | U | β |
| 28 | Petr Goritskov | U | β |
| 29 | Ilya Gorelov | U | β |
| 31 | Dmitrii Boiko | U | β |
| 31 | Ruslan Rumyancev | U | β |
Longsword
Mixed/Men's
A
8 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Alexander Ryabov | U | A |
| 3 (π₯) | Alexander Strakhov | C | B |
| 3 (π₯) | Michael Melnikov | U | B |
| 4 | Nikodim Dyachek | U | B |
| 8 | Alexey Izmailov | U | β |
| 8 | Fedor Ochkasov | U | β |
| 8 | Iuliia Pichugina | U | β |
| 8 | Sergei Shchipanov | U | β |
Longsword
Mixed/Men's
A
7 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Sergey Kultaev | A | A |
| 2 (π₯) | Georgiy Burobin | U | B |
| 4 | Michael Melnikov | U | B |
| 4 | Vasily Moiseenko | U | B |
| 6 | Alexey Trekin | U | β |
| 6 | Nikodim Dyachek | U | B |
| 7 | Alexander Ryabov | U | A |
Longsword
Women's/URG
too_few_competitors:5
5 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Iuliia Pichugina | U | β |
| 2 (π₯) | Mariia Davydova | U | β |
| 3 (π₯) | Olga Slovareva | U | β |
| 5 | Margarita Druzhinina | U | β |
| 5 | Sofia Mikhalevich | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Rapier & Dagger
Mixed/Men's
A
27 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Sergei Geraskin | U | A |
| 2 (π₯) | Olga Slovareva | A | β |
| 5 | Andrei Nikitin | U | β |
| 5 | Dmitry Zuev | U | β |
| 5 | Mikhail Bakir | B | β |
| 6 | Igor Rodionov | U | β |
| 11 | Alexey Varaksin | U | β |
| 11 | Andrey Nekrylov | U | β |
| 11 | Mikhail Rekhtin | U | β |
| 11 | Sergey Petrov | U | β |
| 11 | Vladimir Ivanov | U | β |
| 12 | Egor Pravoj | U | β |
| 18 | Almir Shammasov | U | β |
| 18 | Anastasia Matiushina | U | β |
| 18 | Anastasiia Averianova | U | β |
| 18 | Daria Aleshina | U | β |
| 18 | Pavel Dolgorukov | U | β |
| 18 | Vadim Raevskiy | U | β |
| 20 | Anastasiya Krestovskaya | U | β |
| 20 | Andrei Hardzeyeu | U | β |
| 25 | Dmitrii Nikulshin | B | β |
| 25 | Ilia Murashchenko | U | β |
| 25 | Iuliia Pichugina | U | β |
| 25 | Kira Amzarakova | U | β |
| 25 | Maksim Skladonovskiy | U | β |
| 26 | Maria Zvonareva | U | β |
| 27 | Sevil Daminova | U | β |
Rapier & Dagger
Mixed/Men's
A
14 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Alexander Ryabov | B | A |
| 2 (π₯) | Ruslan Urazbahtin | B | B |
| 3 (π₯) | Evgeniy Pleshakov | U | B |
| 4 | Mikhail Voronov | B | B |
| 6 | Alexander Rassadkin | U | β |
| 6 | Olga Slovareva | A | β |
| 9 | Aleksei Elistratov | U | β |
| 9 | Dmitrii Nikulshin | B | β |
| 9 | Vyacheslav Korotovskikh | U | β |
| 12 | Anastasia Matiushina | U | β |
| 12 | Sergey Petrov | U | β |
| 12 | Vitaliy Kuznetsov | U | β |
| 14 | Iuliia Pichugina | U | β |
| 14 | Viacheslav Vedeneev | U | β |
Rapier & Dagger
Mixed/Men's
A
12 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Kirill Danilov | B | A |
| 3 (π₯) | Dmitry Gibadullin | B | B |
| 3 (π₯) | Evgeniy Volodkov | A | β |
| 6 | Sergey Kultaev | B | β |
| 6 | Sergey Volkov | A | β |
| 6 | Vasily Moiseenko | U | β |
| 8 | Alexander Ryabov | B | A |
| 8 | Evgeniy Pleshakov | U | B |
| 10 | Mikhail Voronov | B | B |
| 10 | Vyacheslav Korotovskikh | U | β |
| 12 | Aleksei Elistratov | U | β |
| 12 | Ruslan Urazbahtin | B | B |
Rapier & Dagger
Women's/URG
too_few_competitors:9
9 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Olga Slovareva | A | β |
| 3 (π₯) | Daria Aleshina | U | β |
| 3 (π₯) | Viktoria Romashova | U | β |
| 5 | Anastasia Matiushina | U | β |
| 5 | Anastasiia Averianova | U | β |
| 7 | Kira Amzarakova | U | β |
| 7 | Maria Zvonareva | U | β |
| 9 | Anastasiya Krestovskaya | U | β |
| 9 | Sevil Daminova | U | β |
Rapier & Dagger
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sabre
Mixed/Men's
A
32 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Alexander Strakhov | U | B |
| 2 (π₯) | Maxim Yun | B | B |
| 3 (π₯) | Alexey Borisov | U | B |
| 5 | Elena Muzurina | U | β |
| 5 | Viacheslav Vedeneev | U | β |
| 6 | Mikhail Bakir | B | β |
| 12 | Andrey Nekrylov | U | β |
| 12 | Igor Rodionov | U | β |
| 12 | Maksim Krylov | U | β |
| 12 | Mikhail Krivelev | B | β |
| 12 | Vadim Komissarov | U | β |
| 12 | Yan Borovski | U | β |
| 18 | Alexander Makarov | A | β |
| 18 | Andrey Terentiev | B | β |
| 18 | Anton Pshenov | U | β |
| 18 | Iuliia Pichugina | C | β |
| 18 | Pavel Dolgorukov | U | β |
| 18 | Pavel Safonov | B | β |
| 25 | Alexey Varaksin | U | β |
| 25 | Andrei Hardzeyeu | U | β |
| 25 | Denis Maksimenko | U | β |
| 25 | Ekaterina Kandaurova | U | β |
| 25 | Oleg Rodionov | U | β |
| 25 | Sergey Bakumenko | U | β |
| 25 | Sergey Klochkov | U | β |
| 31 | Aleksey Grunsky | U | β |
| 31 | Anastasia Matiushina | U | β |
| 31 | Anastasiya Krestovskaya | U | β |
| 31 | Ilia Murashchenko | U | β |
| 31 | Kira Amzarakova | U | β |
| 31 | Stanislav Rossin | U | β |
| 32 | Iuliia Kuznetsova | U | β |
Sabre
Mixed/Men's
A
17 fencers
7 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Gibadullin | A | A |
| 2 (π₯) | Vyacheslav Korotovskikh | B | B |
| 3 (π₯) | Alexander Rassadkin | U | B |
| 5 | Oleg Kolganov | U | B |
| 5 | Vyacheslav Kalashnikov | U | β |
| 7 | Evgeniy Pleshakov | U | β |
| 7 | Viacheslav Vedeneev | U | β |
| 8 | Vasily Moiseenko | U | β |
| 13 | Aleksei Elistratov | U | β |
| 13 | Alexey Borisov | U | B |
| 13 | Iuliia Pichugina | C | β |
| 13 | Maxim Yun | B | B |
| 13 | Ruslan Urazbahtin | U | β |
| 16 | Alexander Strakhov | U | B |
| 16 | Anastasia Matiushina | U | β |
| 16 | Andrey Terentiev | B | β |
| 17 | Denis Maksimenko | U | β |
Sabre
Mixed/Men's
A
11 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Alexander Ryabov | B | A |
| 4 | Kirill Danilov | B | B |
| 4 | Oleg Kolganov | U | B |
| 4 | Sergey Volkov | B | B |
| 7 | Dmitry Gibadullin | A | A |
| 7 | Evgeniy Volodkov | A | β |
| 7 | Vyacheslav Korotovskikh | B | B |
| 8 | Vasily Moiseenko | U | β |
| 9 | Vyacheslav Kalashnikov | U | β |
| 11 | Evgeniy Pleshakov | U | β |
| 11 | Ruslan Urazbahtin | U | β |
Sabre
Women's/URG
C
15 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Olga Slovareva | U | C |
| 2 (π₯) | Iuliia Pichugina | C | β |
| 3 (π₯) | Daria Aleshina | U | β |
| 5 | Anastasia Matiushina | U | β |
| 5 | Viktoria Romashova | U | β |
| 9 | Anastasiia Averianova | U | β |
| 9 | Anastasiya Krestovskaya | U | β |
| 9 | Elena Muzurina | U | β |
| 9 | Taisia Chistiakova | U | β |
| 13 | Ekaterina Barsukova | U | β |
| 13 | Iuliia Kuznetsova | U | β |
| 13 | Kira Amzarakova | U | β |
| 13 | Mariia Davydova | U | β |
| 14 | Ekaterina Kandaurova | U | β |
| 15 | Olga Odintsova | U | β |
Sabre
Women's/URG
no_placings
0 fencers
No placing records for this division.