Duels at High Noon 2018
2018-09-22 Β·Tucson, United States Β· 4 divisions
Bartitsu Cane
Mixed/Men's
C
26 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Aaron Karnuta | U | C |
| 2 (π₯) | John Patterson | U | β |
| 3 (π₯) | Ben Blythe | U | β |
| 4 | Jay Voris | U | β |
| 8 | John O'Brien | U | β |
| 8 | Joshua Gilbrech | U | β |
| 8 | Michael Konrad | U | β |
| 8 | Scott Duncan | U | β |
| 11 | Angel Villa | U | β |
| 11 | James Harvey Grant | U | β |
| 11 | Roman Sadorf | U | β |
| 12 | Brittany Reeves | U | β |
| 15 | James Cruzan | U | β |
| 15 | Joseph Thibodaux | U | β |
| 15 | Myles Cupp | U | β |
| 16 | Christopher Yang | U | β |
| 17 | Alexander Munnro | U | β |
| 20 | Jeffery Fisher | U | β |
| 20 | Nate Schwartz | U | β |
| 20 | William Wilder | U | β |
| 21 | Angel Uribe | U | β |
| 22 | Christopher Nelson | U | β |
| 23 | Tyler Siska | U | β |
| 25 | Joshua Wertenberger | U | β |
| 25 | Phil Rosenow | U | β |
| 26 | Michael Kerr | U | β |
Longsword
Mixed/Men's
A
36 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | John Patterson | B | A |
| 2 (π₯) | Aaron Karnuta | B | B |
| 3 (π₯) | Myles Cupp | U | B |
| 4 | Christopher Nelson | U | B |
| 8 | Christopher Yang | U | β |
| 8 | Jay Voris | B | β |
| 8 | Joshua Gilbrech | B | β |
| 8 | Michael Konrad | B | β |
| 16 | Adam Simmons | U | β |
| 16 | Anthony Julin | U | β |
| 16 | Jordan Archuleta | U | β |
| 16 | Joseph Thibodaux | U | β |
| 16 | Kevin Davis | U | β |
| 16 | Matthew McQuillan | U | β |
| 16 | Raul Barrera-Barraza | U | β |
| 16 | Roman Sadorf | U | β |
| 17 | James Harvey Grant | U | β |
| 19 | Jesus Valdez | U | β |
| 19 | Tyler Siska | U | β |
| 21 | Angel Uribe | A | β |
| 21 | Kirsten Meredith | U | β |
| 22 | Jack Stewart | B | β |
| 25 | James Cruzan | U | β |
| 25 | Jeffery Fisher | U | β |
| 25 | Kyle Griswold | B | β |
| 26 | Spencer Wimmer | U | β |
| 28 | Nate Schwartz | U | β |
| 28 | Sara Lewis | U | β |
| 29 | John O'Brien | U | β |
| 30 | Phil Rosenow | U | β |
| 32 | Leanna Sadorf | U | β |
| 32 | Timo Elliott | U | β |
| 34 | Joshua Wertenberger | U | β |
| 34 | Scott Duncan | U | β |
| 35 | Shelby Gonzalez | U | β |
| 36 | William Wilder | U | β |
Messer
Mixed/Men's
C
24 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Scott Duncan | U | C |
| 2 (π₯) | Myles Cupp | U | β |
| 4 | Jay Voris | U | β |
| 4 | Michael Konrad | U | β |
| 8 | Aaron Karnuta | C | β |
| 8 | Christopher Yang | U | β |
| 8 | Jack Stewart | U | β |
| 8 | Jeffery Fisher | U | β |
| 9 | Roman Sadorf | U | β |
| 11 | Christopher Nelson | U | β |
| 11 | James Harvey Grant | U | β |
| 14 | Alexander Munnro | U | β |
| 14 | James Cruzan | U | β |
| 14 | Nate Schwartz | U | β |
| 17 | Angel Uribe | U | β |
| 17 | Brittany Reeves | U | β |
| 17 | William Lewis | U | β |
| 19 | John O'Brien | U | β |
| 19 | Timo Elliott | U | β |
| 20 | Spencer Wimmer | U | β |
| 21 | Tyler Siska | U | β |
| 23 | Jordan Archuleta | U | β |
| 23 | Phil Rosenow | U | β |
| 24 | William Wilder | U | β |
Single Rapier
Mixed/Men's
C
22 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | John Patterson | U | C |
| 2 (π₯) | Michael Konrad | U | β |
| 3 (π₯) | Adam Simmons | U | β |
| 4 | Brian Kolden | U | β |
| 8 | Christopher Yang | U | β |
| 8 | Jay Voris | U | β |
| 8 | Joshua Gilbrech | U | β |
| 8 | Myles Cupp | U | β |
| 9 | Angel Uribe | U | β |
| 10 | Jeffery Fisher | U | β |
| 11 | Joseph Thibodaux | U | β |
| 13 | James Harvey Grant | U | β |
| 13 | Matthew McQuillan | U | β |
| 14 | Angel Villa | U | β |
| 16 | Sara Lewis | U | β |
| 16 | William Lewis | U | β |
| 18 | Brittany Reeves | U | β |
| 18 | John O'Brien | U | β |
| 19 | James Cruzan | U | β |
| 20 | Phil Rosenow | U | β |
| 22 | Nate Schwartz | U | β |
| 22 | Tyler Siska | U | β |