Kim Sheely
Cymbrogi School of Western Martial Arts
Current Grades
No grade records found.
Event History
Any Material Rondell Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 17 | U |
Any Material Rondell Dagger (Heavy) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | E1 | 8 | U |
Any One-Handed Weapon With Any Sidearm 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | E1 | 57 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 90 | U |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | E1 | 69 | U |
Longsword 18 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | E1 | 54 | U |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | B3 | 76 | U |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 34 | U |
| 2025-05-18 | Spring Fechten 2025 | Mixed/Men's | B2 | 52 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | E1 | 22 | U |
| 2024-01-27 | WEIRD Open 2024 | Mixed/Men's | C2 | 42 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 33 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | A3 | 119 | U |
| 2023-05-20 | Spring Fechten 2023 | Mixed/Men's | B2 | 38 | U |
| 2023-01-27 | WEIRD Open 2023 | Mixed/Men's | D1 | 50 | U |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | B3 | 84 | U |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | E1 | 16 | U |
| 2025-08-15 | Donnybrook 2025 | Women's/URG | E1 | 16 | U |
| 2025-05-18 | Spring Fechten 2025 | Women's/URG | E1 | 7 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Women's/URG | E1 | 10 | U |
| 2024-01-27 | WEIRD Open 2024 | Women's/URG | E1 | 10 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Women's/URG | E1 | 15 | U |
| 2022-10-28 | Gesellen Fechten 2022 | Women's/URG | E1 | 8 | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-05-20 | Spring Fechten 2023 | Mixed/Men's | E1 | 31 | U |
Rapier With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 63 | U |
Sabre 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 46 | U |
Single Rapier 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 53 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 42 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | D1 | 58 | U |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | E1 | 33 | U |
| 2023-01-27 | WEIRD Open 2023 | Women's/URG | E1 | 5 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-01-27 | WEIRD Open 2024 | Mixed/Men's | E1 | 25 | U |
Singlestick 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 55 | U |
Smallsword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 44 | U |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 48 | U |
Sword & Buckler 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | E1 | 52 | U |
| 2025-05-18 | Spring Fechten 2025 | Mixed/Men's | E1 | 34 | U |
| 2024-01-27 | WEIRD Open 2024 | Mixed/Men's | E1 | 27 | U |
| 2023-01-27 | WEIRD Open 2023 | Mixed/Men's | E1 | 40 | U |
Underrepresented Genders Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-01-27 | WEIRD Open 2024 | Women's/URG | — | 5 | U |