Rasmus Rønningen
Fekteklubben Frie Duellister
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2025-04-05 | B2 | award | Keppinautur 2025 |
| Sabre | E | 2023-09-29 | B2 | award | Battle of the Bridge 2023 |
Event History
Longsword 24 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-23 | Helsinki Longsword Open 2026 | Mixed/Men's | A4 | 149 | C |
| 2025-11-15 | Oslo Penguin Cup 2025 | Mixed/Men's | A3 | 50 | C |
| 2025-09-19 | Battle of the Bridge 2025 | Mixed/Men's | C2 | 11 | C |
| 2025-09-19 | Battle of the Bridge 2025 | Mixed/Men's | A2 | 31 | C |
| 2025-09-19 | Battle of the Bridge 2025 | Mixed/Men's | A2 | 40 | C |
| 2025-04-05 | Keppinautur 2025 | Mixed/Men's | B2 | 2 (🥈) | E |
| 2024-11-09 | Oslo Penguin Cup 2024 | Mixed/Men's | B3 | 32 | U |
| 2024-09-20 | Battle of the Bridge 2024 | Mixed/Men's | A2 | 16 | U |
| 2024-09-20 | Battle of the Bridge 2024 | Mixed/Men's | A2 | 28 | U |
| 2024-09-20 | Battle of the Bridge 2024 | Mixed/Men's | A2 | 32 | U |
| 2024-01-19 | Helsinki Longsword Open 2024 | Mixed/Men's | A4 | 82 | U |
| 2023-09-29 | Battle of the Bridge 2023 | Mixed/Men's | A2 | 32 | U |
| 2023-09-29 | Battle of the Bridge 2023 | Mixed/Men's | A2 | 26 | U |
| 2023-09-29 | Battle of the Bridge 2023 | Mixed/Men's | B2 | 16 | U |
| 2023-09-29 | Battle of the Bridge 2023 | Mixed/Men's | A2 | 33 | U |
| 2023-09-02 | Oslo Penguin Cup 2023 | Mixed/Men's | A2 | 35 | U |
| 2022-09-24 | Oslo Penguin Cup 2022 | Mixed/Men's | A2 | 26 | U |
| 2019-11-01 | Swordfish 2019 | Mixed/Men's | A | 63 | U |
| 2019-09-13 | Battle of the Bridge 2019 | Mixed/Men's | A | 41 | U |
| 2019-09-13 | Battle of the Bridge 2019 | Mixed/Men's | A | 24 | U |
| 2019-09-13 | Battle of the Bridge 2019 | Mixed/Men's | A | 19 | U |
| 2019-06-01 | Oslo Penguin Cup 2019 | Mixed/Men's | — | 8 | U |
| 2019-06-01 | Oslo Penguin Cup 2019 | Mixed/Men's | A | 36 | U |
| 2018-06-02 | Oslo Penguin Cup 2018 | Mixed/Men's | C | 13 | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-01-19 | Helsinki Longsword Open 2024 | Mixed/Men's | D1 | 33 | U |
Rapier & Dagger 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-23 | Helsinki Longsword Open 2026 | Mixed/Men's | C3 | 26 | U |
| 2025-09-19 | Battle of the Bridge 2025 | Mixed/Men's | C2 | 16 | U |
| 2024-09-20 | Battle of the Bridge 2024 | Mixed/Men's | C1 | 11 | U |
Rapier With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-19 | Battle of the Bridge 2025 | Mixed/Men's | E1 | 4 | U |
Sabre 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-23 | Helsinki Longsword Open 2026 | Mixed/Men's | B3 | 70 | E |
| 2025-11-15 | Oslo Penguin Cup 2025 | Mixed/Men's | B2 | 18 | E |
| 2025-09-19 | Battle of the Bridge 2025 | Mixed/Men's | C2 | 33 | E |
| 2024-11-09 | Oslo Penguin Cup 2024 | Mixed/Men's | B2 | 29 | E |
| 2023-09-29 | Battle of the Bridge 2023 | Mixed/Men's | B2 | 11 | U |
| 2023-09-02 | Oslo Penguin Cup 2023 | Mixed/Men's | B2 | 13 | U |
| 2022-09-24 | Oslo Penguin Cup 2022 | Mixed/Men's | B2 | 18 | U |
Sidesword & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-09-20 | Battle of the Bridge 2024 | Mixed/Men's | E1 | 7 | U |
Single Rapier 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-15 | Oslo Penguin Cup 2025 | Mixed/Men's | D1 | 11 | U |
| 2025-04-05 | Keppinautur 2025 | Mixed/Men's | E1 | 8 | U |
| 2024-11-09 | Oslo Penguin Cup 2024 | Mixed/Men's | D1 | 11 | U |
| 2024-09-20 | Battle of the Bridge 2024 | Mixed/Men's | E1 | 9 | U |
| 2023-09-02 | Oslo Penguin Cup 2023 | Mixed/Men's | C1 | 16 | U |
| 2022-09-24 | Oslo Penguin Cup 2022 | Mixed/Men's | E1 | 21 | U |
Single Sidesword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-15 | Oslo Penguin Cup 2025 | Mixed/Men's | E1 | 25 | U |
| 2025-09-19 | Battle of the Bridge 2025 | Mixed/Men's | E1 | 22 | U |
| 2023-09-29 | Battle of the Bridge 2023 | Mixed/Men's | E1 | 17 | U |
Smallsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-19 | Battle of the Bridge 2025 | Mixed/Men's | E1 | 16 | U |
Sword & Buckler 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-04-05 | Keppinautur 2025 | Mixed/Men's | E1 | 8 | U |
| 2024-11-09 | Oslo Penguin Cup 2024 | Mixed/Men's | C2 | 15 | U |
| 2024-01-19 | Helsinki Longsword Open 2024 | Mixed/Men's | C2 | 29 | U |
| 2023-09-02 | Oslo Penguin Cup 2023 | Mixed/Men's | C2 | 17 | U |
| 2022-09-24 | Oslo Penguin Cup 2022 | Mixed/Men's | C1 | 16 | U |