The Auckland Autumn Affair 2025
2025-04-13 Β·Auckland, New Zealand Β· 4 divisions
Any Weapon
Mixed/Men's
E1
14 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Liam Shaw | U | E |
| 2 (π₯) | Dean Howard | U | β |
| 3 (π₯) | Matt Taylor | U | β |
| 4 | Neil Basson | U | β |
| 5 | Grant Kendal | U | β |
| 7 | Frank Hope | U | β |
| 7 | Reef Bates | U | β |
| 10 | Chris Lynch | U | β |
| 10 | Javier Jarufe | U | β |
| 10 | Zihan Huang | U | β |
| 12 | Ryan Campbell | U | β |
| 12 | Tomas Wade | U | β |
| 13 | Xeryus Wilson | U | β |
| 14 | Eddie Sides | U | β |
Longsword
Mixed/Men's
C1
13 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Christian Whyte | C | C |
| 2 (π₯) | Ryan Campbell | U | D |
| 3 (π₯) | Chris Lynch | E | D |
| 4 | Nye Green | U | D |
| 5 | Liam Shaw | D | β |
| 7 | Lincoln Rose | C | β |
| 7 | Zihan Huang | U | E |
| 8 | Javier Jarufe | U | E |
| 9 | Alex Bobkov | U | β |
| 11 | Matt Taylor | U | β |
| 11 | Neil Basson | U | β |
| 12 | Reef Bates | U | β |
| 13 | Hamish Thom | U | β |
Sabre
Mixed/Men's
E1
9 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Grant Kendal | U | E |
| 2 (π₯) | Ryan Campbell | U | β |
| 3 (π₯) | Liam Shaw | U | β |
| 4 | David Ball | U | β |
| 5 | Eddie Sides | U | β |
| 6 | Nye Green | U | β |
| 7 | Xeryus Wilson | U | β |
| 8 | Reef Bates | U | β |
| 9 | Tomas Wade | U | β |
Single Sidesword
Mixed/Men's
E1
15 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Alex Bobkov | U | E |
| 2 (π₯) | Nye Green | U | β |
| 3 (π₯) | Christian Whyte | U | β |
| 4 | David Ball | U | β |
| 5 | Grant Kendal | U | β |
| 6 | Chris Lynch | U | β |
| 7 | Liam Shaw | U | β |
| 9 | Dean Howard | E | β |
| 9 | Matt Taylor | U | β |
| 11 | Aniis Rymansaib | U | β |
| 11 | Javier Jarufe | U | β |
| 12 | Lincoln Rose | E | β |
| 14 | Reef Bates | U | β |
| 14 | Ryan Campbell | U | β |
| 15 | Fangjie Li | U | β |