Grant Kendal
Whakatane Sword School
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Sabre | E | 2025-04-13 | E1 | award | The Auckland Autumn Affair 2025 |
| Single Sidesword | E | 2025-09-20 | E1 | award | Steve Hodgson Memorial Tournament 2025 |
| Sword & Buckler | E | 2025-09-20 | E1 | award | Steve Hodgson Memorial Tournament 2025 |
Event History
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-04-13 | The Auckland Autumn Affair 2025 | Mixed/Men's | E1 | 5 | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-31 | Unicorn Fight Club 2025 | Mixed/Men's | E1 | 4 | U |
Sabre 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-20 | Steve Hodgson Memorial Tournament 2025 | Mixed/Men's | D1 | 8 | E |
| 2025-05-31 | Unicorn Fight Club 2025 | Mixed/Men's | D1 | 8 | E |
| 2025-04-13 | The Auckland Autumn Affair 2025 | Mixed/Men's | E1 | 1 (🥇) | U |
| 2024-04-13 | The Auckland Autumn Affair 2024 | Mixed/Men's | E1 | 4 | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-20 | Steve Hodgson Memorial Tournament 2025 | Mixed/Men's | E1 | 3 (🥉) | U |
Single Sidesword 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-20 | Steve Hodgson Memorial Tournament 2025 | Mixed/Men's | E1 | 1 (🥇) | U |
| 2025-05-31 | Unicorn Fight Club 2025 | Mixed/Men's | D1 | 8 | U |
| 2025-04-13 | The Auckland Autumn Affair 2025 | Mixed/Men's | E1 | 5 | U |
| 2024-04-13 | The Auckland Autumn Affair 2024 | Mixed/Men's | E1 | 9 | U |
| 2024-04-13 | The Auckland Autumn Affair 2024 | Mixed/Men's | E1 | 3 (🥉) | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-20 | Steve Hodgson Memorial Tournament 2025 | Mixed/Men's | E1 | 1 (🥇) | U |