Alex Bobkov
Auckland Longsword
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | D | 2026-05-30 | D1 | award | Unicorn Fight Club 2026 |
| Sabre | E | 2026-05-30 | C2 | award | Unicorn Fight Club 2026 |
| Single Sidesword | E | 2025-04-13 | E1 | award | The Auckland Autumn Affair 2025 |
Event History
Longsword 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-30 | Unicorn Fight Club 2026 | Mixed/Men's | B2 | 22 | D |
| 2026-05-30 | Unicorn Fight Club 2026 | Mixed/Men's | D1 | 1 (🥇) | D |
| 2026-04-25 | Auckland Autumn Affair 2026 | Mixed/Men's | C2 | 12 | D |
| 2025-09-20 | Steve Hodgson Memorial Tournament 2025 | Mixed/Men's | C2 | 4 | U |
| 2025-05-31 | Unicorn Fight Club 2025 | Mixed/Men's | B1 | 10 | U |
| 2025-05-31 | Unicorn Fight Club 2025 | Mixed/Men's | D1 | 8 | U |
| 2025-04-13 | The Auckland Autumn Affair 2025 | Mixed/Men's | C1 | 9 | U |
Sabre 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-30 | Unicorn Fight Club 2026 | Mixed/Men's | C2 | 8 | E |
| 2026-04-25 | Auckland Autumn Affair 2026 | Mixed/Men's | D1 | 8 | E |
| 2025-09-20 | Steve Hodgson Memorial Tournament 2025 | Mixed/Men's | D1 | 2 (🥈) | U |
| 2025-05-31 | Unicorn Fight Club 2025 | Mixed/Men's | E1 | 14 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-04-13 | The Auckland Autumn Affair 2025 | Mixed/Men's | E1 | 1 (🥇) | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-20 | Steve Hodgson Memorial Tournament 2025 | Mixed/Men's | E1 | 2 (🥈) | U |