Ruslan Urazbahtin
Le Renard
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Rapier & Dagger | C | 2022-04-29 | — | degradation | — |
| Sabre | C | 2023-11-23 | — | degradation | — |
Event History
Rapier & Dagger 10 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-11-09 | Open Golden Forests Tournament Fall 2019 | Mixed/Men's | A | 15 | B |
| 2019-06-22 | European Games Invitational Gala Tournament 2019 | Mixed/Men's | C | 4 | B |
| 2018-04-29 | Big Moscow Tournament | Mixed/Men's | A | 2 (🥈) | B |
| 2018-04-29 | Big Moscow Tournament | Mixed/Men's | A | 12 | B |
| 2018-03-31 | Spring Golden Forests Championship 2018 | Mixed/Men's | A | 10 | B |
| 2018-03-31 | Spring Golden Forests Championship 2018 | Mixed/Men's | A | 11 | B |
| 2017-04-21 | Big Moscow Tournament 2017 | Mixed/Men's | A | 3 (🥉) | U |
| 2016-04-23 | Big Moscow Tournament 2016 | Mixed/Men's | C | 6 | U |
| 2015-10-30 | Swordfish 2015 | Mixed/Men's | A | 27 | U |
| 2014-10-31 | Swordfish 2014 | Mixed/Men's | C | 23 | U |
Sabre 11 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-11-23 | Ascent Sabre Tournament 2019 | Mixed/Men's | A | 4 | B |
| 2018-10-24 | Ascent Saber Tournament 2018 | Mixed/Men's | A | 4 | U |
| 2018-05-19 | Level One Dueling Sabre and Longsword 2018 | Mixed/Men's | C | 8 | U |
| 2018-04-29 | Big Moscow Tournament | Mixed/Men's | A | 13 | U |
| 2018-04-29 | Big Moscow Tournament | Mixed/Men's | A | 11 | U |
| 2017-10-25 | Ascent Sabre Tournament 2017 | Mixed/Men's | A | 20 | U |
| 2017-04-21 | Big Moscow Tournament 2017 | Mixed/Men's | A | 58 | U |
| 2016-04-23 | Big Moscow Tournament 2016 | Mixed/Men's | C | 24 | U |
| 2015-10-30 | Swordfish 2015 | Mixed/Men's | A | 9 | U |
| 2015-09-20 | Ascent Saber Tournament 2015 | Mixed/Men's | A | 19 | U |
| 2014-10-31 | Swordfish 2014 | Mixed/Men's | A | 28 | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-11-09 | Open Golden Forests Tournament Fall 2019 | Mixed/Men's | A | 7 | U |