Igor Kois
Manu Forti
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Rapier & Dagger | E | 2025-02-22 | C1 | award | Rotycí Spár 2025 |
| Sword & Buckler | E | 2025-04-12 | D1 | award | Bratislava En Garde! 2025 |
Event History
Longsword 14 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-11 | All For One - One For All 2025 | Mixed/Men's | E1 | 87 | U |
| 2025-05-17 | Bratislava Fecht 7 2025 | Mixed/Men's | C1 | 19 | U |
| 2025-03-08 | Žilinský Kumšt VIII 2025 | Mixed/Men's | A2 | 50 | U |
| 2025-01-11 | Žilinský Pun(k)c II 2025 | Mixed/Men's | E1 | 17 | U |
| 2024-11-23 | Nachschlag-RARE II 2024 | Mixed/Men's | E1 | 22 | U |
| 2024-11-09 | Tyrnhaw 2024 | Mixed/Men's | A2 | 75 | U |
| 2024-10-12 | All For One - One For All 2024 | Mixed/Men's | B2 | 19 | U |
| 2024-05-18 | Bratislava Fecht VI 2024 | Mixed/Men's | C1 | 37 | U |
| 2024-04-27 | Vorschlag-RARE II 2024 | Mixed/Men's | B2 | 22 | U |
| 2024-03-09 | Žilinský Kumšt VII | Mixed/Men's | A2 | 63 | U |
| 2023-10-21 | Tyrnhaw 2023 | Mixed/Men's | A3 | 36 | U |
| 2023-03-11 | Žilinský Kumšt VI | Mixed/Men's | A2 | 54 | U |
| 2022-03-12 | Žilinský Kumšt V | Mixed/Men's | A2 | 60 | U |
| 2021-07-24 | Žilinský Kumšt IV. | Mixed/Men's | A2 | 31 | U |
Rapier & Dagger 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-11 | Bratislava En Garde! 2026 | Mixed/Men's | C2 | 15 | E |
| 2026-01-31 | Bratislava En Garde! Mini 2026 | Mixed/Men's | E1 | 4 | E |
| 2025-04-12 | Bratislava En Garde! 2025 | Mixed/Men's | C2 | 9 | E |
| 2025-02-22 | Rotycí Spár 2025 | Mixed/Men's | C1 | 8 | E |
| 2024-04-20 | Bratislava En Garde! 2024 | Mixed/Men's | C2 | 21 | E |
| 2024-02-10 | Rotycí Spár 2024 | Mixed/Men's | D1 | 4 | U |
| 2023-10-21 | Tyrnhaw 2023 | Mixed/Men's | D1 | 14 | U |
Sword & Buckler 10 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-11 | Bratislava En Garde! 2026 | Mixed/Men's | D1 | 12 | E |
| 2025-04-12 | Bratislava En Garde! 2025 | Mixed/Men's | D1 | 3 (🥉) | U |
| 2025-03-08 | Žilinský Kumšt VIII 2025 | Mixed/Men's | D1 | 11 | U |
| 2024-04-20 | Bratislava En Garde! 2024 | Mixed/Men's | D1 | 16 | E |
| 2024-03-09 | Žilinský Kumšt VII | Mixed/Men's | D1 | 25 | E |
| 2023-05-27 | Bratislava En Garde! 2023 | Mixed/Men's | E1 | 4 | E |
| 2023-03-11 | Žilinský Kumšt VI | Mixed/Men's | D1 | 23 | E |
| 2022-03-12 | Žilinský Kumšt V | Mixed/Men's | C1 | 18 | E |
| 2021-07-24 | Žilinský Kumšt IV. | Mixed/Men's | D1 | 14 | E |
| 2020-07-25 | Žilinský Kumšt III | Mixed/Men's | C1 | 8 | U |