Michael Keller
Wichita Fencing & HEMA Academy
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2025-08-15 | B3 | award | Donnybrook 2025 |
| Sabre | E | 2024-10-18 | D1 | award | Gesellen Fechten 2024 |
| Single Rapier | D | 2024-11-01 | C1 | award | AFO Tournament of Defense 2024 |
| Smallsword | E | 2024-11-01 | D1 | award | AFO Tournament of Defense 2024 |
| Spear | E | 2026-03-08 | E1 | award | SpearStrong KC 2026 |
Event History
Any One-Handed Weapon With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | E1 | 16 | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 23 | U |
Longsword 14 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | B2 | 7 | C |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | B3 | 8 | C |
| 2025-05-18 | Spring Fechten 2025 | Mixed/Men's | B2 | 4 | B |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | B2 | 16 | B |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | B2 | 20 | B |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | B3 | 28 | B |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | B3 | 34 | B |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | D1 | 2 (π₯) | B |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | B2 | 8 | B |
| 2021-10-15 | Gesellen Fechten 2021 | Mixed/Men's | A2 | 10 | B |
| 2021-10-15 | Gesellen Fechten 2021 | Mixed/Men's | E1 | 30 | B |
| 2021-06-26 | Donnybrook 2021 | Mixed/Men's | B2 | 1 (π₯) | B |
| 2019-10-19 | Gesellen Fechten 2019 | Mixed/Men's | A | 3 (π₯) | U |
| 2019-10-19 | Gesellen Fechten 2019 | Mixed/Men's | A | 26 | U |
Rapier With Any Sidearm 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 16 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 21 | U |
| 2021-06-26 | Donnybrook 2021 | Mixed/Men's | E1 | 16 | U |
Sabre 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | D1 | 16 | E |
| 2024-11-01 | AFO Tournament of Defense 2024 | Mixed/Men's | E1 | 16 | E |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 3 (π₯) | U |
Single Rapier 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-08 | AFO Tournament of Defense 2025 | Mixed/Men's | C2 | 6 | D |
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 11 | D |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | E1 | 8 | D |
| 2024-11-01 | AFO Tournament of Defense 2024 | Mixed/Men's | C1 | 4 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 19 | U |
| 2022-10-28 | Gesellen Fechten 2022 | Mixed/Men's | E1 | 16 | U |
| 2021-10-15 | Gesellen Fechten 2021 | Mixed/Men's | E1 | 8 | U |
Singlestick 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 8 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | C2 | 16 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 12 | U |
Smallsword 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 11 | E |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 26 | E |
| 2024-11-01 | AFO Tournament of Defense 2024 | Mixed/Men's | D1 | 2 (π₯) | E |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | D1 | 4 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 8 | U |
| 2021-06-26 | Donnybrook 2021 | Mixed/Men's | E1 | 16 | U |
Spear 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-08 | SpearStrong KC 2026 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2025-01-26 | SpearStrong 2025 | Mixed/Men's | E1 | 3 (π₯) | U |