Sara Vertanen
Historical Fencing Finland
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2026-01-23 | B2 | award | Helsinki Longsword Open 2026 |
Event History
Longsword 28 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-23 | Helsinki Longsword Open 2026 | Women's/URG | B2 | 3 (π₯) | D |
| 2025-11-29 | EHMS Open 2025 | Women's/URG | E1 | 1 (π₯) | D |
| 2025-10-11 | THMS Open 2025 | Women's/URG | E1 | 1 (π₯) | D |
| 2025-08-23 | Bothnia Open 2025 | Women's/URG | β | 1 (π₯) | D |
| 2025-05-24 | AhmaCub 2025 | Women's/URG | E1 | 1 (π₯) | D |
| 2025-01-24 | Helsinki Longsword Open 2025 | Women's/URG | C2 | 4 | D |
| 2024-10-19 | THMS Open 2024 | Women's/URG | β | 1 (π₯) | D |
| 2023-01-27 | Helsinki Longsword Open 2023 | Women's/URG | C1 | 3 (π₯) | U |
| 2022-09-24 | Oslo Penguin Cup 2022 | Women's/URG | E1 | 4 | U |
| 2019-06-01 | Oslo Penguin Cup 2019 | Women's/URG | β | 1 (π₯) | U |
| 2019-05-11 | NHFL Championships 2019 | Women's/URG | β | 3 (π₯) | U |
| 2019-04-13 | Scherma Medievale nella CittΓ Ideale 2019 | Women's/URG | C | 4 | U |
| 2018-06-02 | Oslo Penguin Cup 2018 | Women's/URG | β | 3 (π₯) | U |
| 2017-06-09 | Sweden Open 2017 | Women's/URG | β | 1 (π₯) | U |
| 2017-05-20 | Norway Open 2017 | Women's/URG | β | 1 (π₯) | U |
| 2017-04-08 | Scania Open 2017 | Women's/URG | β | 3 (π₯) | U |
| 2017-01-20 | Helsinki Longsword Open 2017 | Women's/URG | β | 2 (π₯) | U |
| 2016-11-04 | Swordfish 2016 | Women's/URG | C | 3 (π₯) | U |
| 2016-08-27 | Dutch Lions Cup 2016 | Women's/URG | β | 1 (π₯) | U |
| 2016-06-17 | Sweden Open 2016 | Women's/URG | β | 2 (π₯) | U |
| 2016-05-21 | Copenhagen Open 2016 | Women's/URG | β | 3 (π₯) | U |
| 2016-04-08 | Norway Open 2016 | Women's/URG | β | 1 (π₯) | U |
| 2016-01-23 | Helsinki Longsword Open 2016 | Women's/URG | β | 3 (π₯) | U |
| 2015-10-30 | Swordfish 2015 | Women's/URG | C | 2 (π₯) | U |
| 2015-09-12 | JyvΓ€skylΓ€n PitkΓ€miekka 2015 | Women's/URG | β | 3 (π₯) | U |
| 2015-05-29 | Γrebro Open 2015 | Women's/URG | β | 6 | U |
| 2015-04-18 | Copenhagen Open 2015 | Women's/URG | β | 11 | U |
| 2015-01-31 | Helsinki Longsword Open 2015 | Women's/URG | β | 9 | U |
Sabre 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-23 | Helsinki Longsword Open 2026 | Women's/URG | E1 | 4 | U |
| 2019-06-01 | Oslo Penguin Cup 2019 | Women's/URG | β | 2 (π₯) | U |
Sword & Buckler 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-09-24 | Oslo Penguin Cup 2022 | Women's/URG | E1 | 2 (π₯) | U |
| 2019-06-01 | Oslo Penguin Cup 2019 | Women's/URG | β | 1 (π₯) | U |