Jason Murdey
Lansing Longsword Guild
Current Grades
No grade records found.
Event History
Any One-Handed Weapon 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-04-23 | AG Open 2022 | Mixed/Men's | E1 | 8 | U |
| 2020-01-25 | Midwinter Armizare Open 2020 | Mixed/Men's | E1 | 46 | U |
| 2019-01-26 | Midwinter Armizare Open 2019 | Mixed/Men's | C | 22 | U |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 38 | U |
Any One-Handed Weapon No Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-29 | Midwinter Armizare Open 2023 | Mixed/Men's | E1 | 38 | U |
Longsword 11 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-09-13 | AG Open 2024 | Mixed/Men's | D1 | 26 | U |
| 2023-05-05 | AG Open 2023 | Mixed/Men's | C2 | 38 | U |
| 2023-01-29 | Midwinter Armizare Open 2023 | Mixed/Men's | C2 | 29 | U |
| 2022-04-23 | AG Open 2022 | Mixed/Men's | D1 | 35 | U |
| 2020-01-25 | Midwinter Armizare Open 2020 | Mixed/Men's | B2 | 62 | U |
| 2019-06-29 | Ars Gladii 20th Anniversary Invitational | Mixed/Men's | — | 3 (🥉) | U |
| 2019-06-29 | Ars Gladii 20th Anniversary Invitational | Mixed/Men's | C | 14 | U |
| 2019-04-26 | Icebreaker Open 2019 | Mixed/Men's | A | 29 | U |
| 2019-01-26 | Midwinter Armizare Open 2019 | Mixed/Men's | A | 16 | U |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 38 | U |
| 2017-09-09 | Krump Pow 2017 | Mixed/Men's | A | 25 | U |
Singlestick 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-06-29 | Ars Gladii 20th Anniversary Invitational | Mixed/Men's | — | 3 (🥉) | U |
| 2019-06-29 | Ars Gladii 20th Anniversary Invitational | Mixed/Men's | — | 11 | U |
| 2019-04-26 | Icebreaker Open 2019 | Mixed/Men's | C | 6 | U |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 9 | U |
Synthetic Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 41 | U |