Arthur Herbst
Schwertspiel Dresden
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2023-04-13 | — | degradation | — |
Event History
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-06-01 | Treffen Historischer Fechter Deutschlands 2019 | Mixed/Men's | — | 1 (🥇) | U |
Longsword 11 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-11-12 | Dresdner Fechtschul 2022 | Mixed/Men's | C1 | 15 | B |
| 2022-07-09 | 1. Dresdner HEMA-Cup | Mixed/Men's | B2 | 32 | B |
| 2019-09-28 | 9. Dresdner Fechtschul 2019 | Mixed/Men's | C | 2 (🥈) | B |
| 2019-06-01 | Treffen Historischer Fechter Deutschlands 2019 | Mixed/Men's | C | 5 | B |
| 2019-04-13 | Swordtrip - The Gathering 2019 | Mixed/Men's | A | 4 | C |
| 2018-09-29 | 8. Dresdner Fechtschul | Mixed/Men's | C | 16 | C |
| 2018-06-30 | Treffen Historischer Fechter Deutschlands 2018 | Mixed/Men's | — | 2 (🥈) | C |
| 2018-04-28 | Frühlingsfechten 2018 | Mixed/Men's | C | 1 (🥇) | U |
| 2018-04-13 | Swordtrip - the Gathering 2018 | Mixed/Men's | A | 23 | U |
| 2017-11-04 | 4. offenes Fechtturnier in Kassel | Mixed/Men's | C | 5 | U |
| 2017-04-23 | Frühlingsfechten 2017 | Mixed/Men's | — | 4 | U |
Sword & Buckler 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-04-28 | Frühlingsfechten 2018 | Mixed/Men's | — | 4 | U |
| 2018-04-13 | Swordtrip - the Gathering 2018 | Mixed/Men's | — | 3 (🥉) | U |
Synthetic Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-06-30 | Treffen Historischer Fechter Deutschlands 2018 | Mixed/Men's | — | 2 (🥈) | U |