Alex Roberson
Sword Fighter Gold Coast
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Any One-Handed Weapon With Any Sidearm | D | 2024-09-01 | — | degradation | — |
| Longsword | B | 2025-05-24 | B2 | award | Cut n' Thrust Campaign 2025 |
| Single Rapier | D | 2026-03-25 | — | degradation | — |
| Synthetic Dussack | E | 2025-09-27 | E1 | award | Swordplay Australia 2025 |
Event History
Any One-Handed Weapon With Any Sidearm 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2017-07-29 | Sword Fight III | Mixed/Men's | C | 18 | B |
| 2016-09-01 | Swordplay Australia 2016 | Mixed/Men's | A | 3 (🥉) | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-09-28 | Swordplay Australia 2024 | Mixed/Men's | E1 | 2 (🥈) | U |
Longsword 19 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Swordplay Australia 2025 | Mixed/Men's | B2 | 2 (🥈) | B |
| 2025-09-20 | The Cost of Glory 2025 | Mixed/Men's | B2 | 3 (🥉) | B |
| 2025-05-24 | Cut n' Thrust Campaign 2025 | Mixed/Men's | B2 | 1 (🥇) | B |
| 2025-01-24 | Helsinki Longsword Open 2025 | Mixed/Men's | A3 | 22 | B |
| 2024-10-18 | OktoberFecht 2024 | Mixed/Men's | B3 | 1 (🥇) | C |
| 2024-09-28 | Swordplay Australia 2024 | Mixed/Men's | B2 | 4 | C |
| 2024-06-09 | Brisbane Longsword League 2: Winter War 2024 | Mixed/Men's | E1 | 1 (🥇) | C |
| 2024-04-13 | Gold Coast Classic: Longsword 2024 | Mixed/Men's | B2 | 3 (🥉) | C |
| 2024-04-06 | Brisbane Longsword League 1: Autumn Assault 2024 | Mixed/Men's | C1 | 2 (🥈) | C |
| 2023-09-22 | Swordplay Australia 2023 | Mixed/Men's | B2 | 6 | C |
| 2022-06-18 | Gold Coast Classic: Longsword 2022 | Mixed/Men's | B1 | 3 (🥉) | B |
| 2018-09-06 | Swordplay Australia 2018 | Mixed/Men's | A | 4 | B |
| 2018-08-25 | 1st HERA Event | Mixed/Men's | C | 2 (🥈) | B |
| 2018-03-10 | Axel Pettersson Challenge Tournament 2018 | Mixed/Men's | A | 2 (🥈) | U |
| 2018-03-10 | Axel Pettersson Challenge Tournament 2018 | Mixed/Men's | A | 2 (🥈) | U |
| 2017-09-09 | Swordplay Australia 2017 | Mixed/Men's | A | 5 | U |
| 2017-07-29 | Sword Fight III | Mixed/Men's | C | 6 | U |
| 2017-04-22 | Festival of the Sword '17 | Mixed/Men's | A | 12 | U |
| 2016-09-01 | Swordplay Australia 2016 | Mixed/Men's | A | 6 | U |
Rapier & Dagger 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-24 | Cut n' Thrust Campaign 2025 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2025-01-24 | Helsinki Longsword Open 2025 | Mixed/Men's | B2 | 16 | U |
| 2024-05-11 | Cut n' Thrust Campaign 2024 | Mixed/Men's | E1 | 3 (🥉) | U |
Rapier With Any Sidearm 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-09-06 | Swordplay Australia 2018 | Mixed/Men's | C | 5 | U |
| 2017-09-09 | Swordplay Australia 2017 | Mixed/Men's | C | 3 (🥉) | U |
| 2016-09-01 | Swordplay Australia 2016 | Mixed/Men's | C | 9 | U |
Sabre 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-20 | The Cost of Glory 2025 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2025-01-24 | Helsinki Longsword Open 2025 | Mixed/Men's | B2 | 20 | U |
| 2023-09-22 | Swordplay Australia 2023 | Mixed/Men's | C1 | 12 | U |
| 2018-10-21 | Prima Spada HEMA Sabre Tournament | Mixed/Men's | C | 2 (🥈) | U |
| 2017-07-29 | Sword Fight III | Mixed/Men's | — | 12 | U |
| 2016-09-01 | Swordplay Australia 2016 | Mixed/Men's | C | 10 | U |
Single Rapier 13 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Swordplay Australia 2025 | Mixed/Men's | C2 | 2 (🥈) | C |
| 2025-09-20 | The Cost of Glory 2025 | Mixed/Men's | D1 | 1 (🥇) | C |
| 2024-10-18 | OktoberFecht 2024 | Mixed/Men's | C2 | 18 | C |
| 2024-09-28 | Swordplay Australia 2024 | Mixed/Men's | C2 | 8 | C |
| 2024-09-21 | Gold Coast Classic: Rapier 2024 | Mixed/Men's | C1 | 4 | C |
| 2023-09-22 | Swordplay Australia 2023 | Mixed/Men's | D1 | 16 | C |
| 2019-03-24 | Prima Spada HEMA Rapier Tournament 2019 | Mixed/Men's | A | 20 | B |
| 2018-08-25 | 1st HERA Event | Mixed/Men's | C | 8 | B |
| 2018-03-25 | Prima Spada HEMA Rapier Tournament | Mixed/Men's | A | 3 (🥉) | U |
| 2018-03-10 | Axel Pettersson Challenge Tournament 2018 | Mixed/Men's | C | 2 (🥈) | U |
| 2017-09-09 | Swordplay Australia 2017 | Mixed/Men's | A | 8 | U |
| 2017-07-29 | Sword Fight III | Mixed/Men's | A | 23 | U |
| 2017-04-22 | Festival of the Sword '17 | Mixed/Men's | C | 10 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-10-18 | OktoberFecht 2024 | Mixed/Men's | D1 | 16 | U |
Singlestick 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-09-28 | Swordplay Australia 2024 | Mixed/Men's | E1 | 8 | U |
Smallsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-04-26 | Swordwork Smallsword Tournament | Mixed/Men's | E1 | 2 (🥈) | U |
Sword & Buckler 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Swordplay Australia 2025 | Mixed/Men's | E1 | 8 | U |
| 2018-09-06 | Swordplay Australia 2018 | Mixed/Men's | C | 4 | U |
| 2018-03-10 | Axel Pettersson Challenge Tournament 2018 | Mixed/Men's | C | 2 (🥈) | U |
| 2017-09-09 | Swordplay Australia 2017 | Mixed/Men's | A | 10 | U |
| 2017-07-29 | Sword Fight III | Mixed/Men's | C | 8 | U |
Synthetic Dussack 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Swordplay Australia 2025 | Mixed/Men's | E1 | 1 (🥇) | U |