Axel Pettersson Challenge Tournament 2018
2018-03-10 Β·Adelaide, Australia Β· 7 divisions
Longsword
Mixed/Men's
A
20 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Alex Roberson | U | B |
| 2 (π₯) | Edward Craig | U | B |
| 4 | Gindi Wauchope | U | B |
| 4 | Mark Holgate | B | B |
| 5 | Christopher Godwin | B | A |
| 6 | Jim Campbell | A | β |
| 7 | Daniel Arnold | U | β |
| 8 | Toby Lunn | U | B |
| 9 | Michael Burford | U | β |
| 11 | Benjamin Keiller | U | β |
| 11 | Khiya Barrett | A | β |
| 13 | Ciaran Sparks | U | β |
| 13 | Jerry Gullotti | U | β |
| 16 | James Handley | U | β |
| 16 | Martin Kraskov | U | β |
| 16 | Maxime Kerault | U | β |
| 20 | Adam Gilkes | U | β |
| 20 | Joseph Sarunic | U | β |
| 20 | Maddy Kelly | U | β |
| 20 | Stuart Manahan | U | β |
Longsword
Mixed/Men's
A
20 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Christopher Godwin | B | A |
| 2 (π₯) | Alex Roberson | U | B |
| 3 (π₯) | Jim Campbell | A | β |
| 4 | Toby Lunn | U | B |
| 6 | Benjamin Keiller | U | β |
| 6 | Benson Sanders-Carter | U | β |
| 12 | Daniel Arnold | U | β |
| 12 | James Mooney | U | β |
| 12 | Kimito Wynn | U | β |
| 12 | Matthew Pihodnya | U | β |
| 12 | Matthew Simpson | U | β |
| 12 | Sky Chen | U | β |
| 14 | Christian Lippis | U | β |
| 14 | Rhys Kinlough | U | β |
| 16 | Darrien Newcombe | U | β |
| 16 | Kai Wen Li | B | β |
| 18 | Adam Gilkes | U | β |
| 18 | Martin Kraskov | U | β |
| 20 | Joseph Sarunic | U | β |
| 20 | Maxime Kerault | U | β |
Longsword
Women's/URG
too_few_competitors:6
6 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Maddy Kelly | U | β |
| 2 (π₯) | Allyson Koerber | U | β |
| 3 (π₯) | Fay Daly | U | β |
| 4 | Rebecca Alderson | U | β |
| 5 | Athena Dawe | U | β |
| 6 | Catch Tilly | U | β |
Single Rapier
Mixed/Men's
C
20 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Alex Roberson | U | β |
| 2 (π₯) | Edward Craig | B | β |
| 4 | Gindi Wauchope | B | β |
| 4 | Mark Holgate | U | β |
| 6 | Christopher Godwin | U | β |
| 6 | Jim Campbell | U | β |
| 7 | James Handley | U | β |
| 9 | Benjamin Keiller | U | β |
| 9 | Daniel Arnold | U | β |
| 14 | Ciaran Sparks | U | β |
| 14 | Jerry Gullotti | U | β |
| 14 | Martin Kraskov | U | β |
| 14 | Stuart Manahan | U | β |
| 14 | Toby Lunn | U | β |
| 17 | Khiya Barrett | U | β |
| 17 | Maxime Kerault | U | β |
| 17 | Michael Burford | U | β |
| 20 | Adam Gilkes | U | β |
| 20 | Joseph Sarunic | U | β |
| 20 | Maddy Kelly | U | β |
Single Sidesword
Mixed/Men's
too_few_competitors:13
13 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Christopher Godwin | U | β |
| 3 (π₯) | Gindi Wauchope | U | β |
| 3 (π₯) | Mark Holgate | U | β |
| 4 | Benjamin Keiller | U | β |
| 5 | Adam Gilkes | U | β |
| 6 | James Handley | U | β |
| 10 | Ciaran Sparks | U | β |
| 10 | Kai Wen Li | U | β |
| 10 | Kimito Wynn | U | β |
| 10 | Michael Burford | U | β |
| 12 | Martin Kraskov | U | β |
| 12 | Matthew Simpson | U | β |
| 13 | Joseph Sarunic | U | β |
Sword & Buckler
Mixed/Men's
C
20 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Alex Roberson | U | β |
| 2 (π₯) | Edward Craig | U | β |
| 4 | Gindi Wauchope | U | β |
| 4 | Mark Holgate | B | β |
| 5 | Jim Campbell | U | β |
| 6 | Daniel Arnold | U | β |
| 7 | Benjamin Keiller | U | β |
| 8 | Christopher Godwin | U | β |
| 11 | Jerry Gullotti | U | β |
| 11 | Khiya Barrett | U | β |
| 11 | Martin Kraskov | U | β |
| 12 | Ciaran Sparks | U | β |
| 17 | Adam Gilkes | U | β |
| 17 | James Handley | U | β |
| 17 | Joseph Sarunic | U | β |
| 17 | Maxime Kerault | U | β |
| 17 | Michael Burford | U | β |
| 18 | Stuart Manahan | U | β |
| 20 | Maddy Kelly | U | β |
| 20 | Toby Lunn | U | β |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.