Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2026-05-01 | B2 | award | SwordStrong KC 2026 |
Event History
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | E1 | 8 | U |
Any One-Handed Weapon With Any Sidearm 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-21 | Midwinter Armizare Open 2026 | Mixed/Men's | E1 | 23 | U |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 46 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | E1 | 49 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 69 | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 48 | U |
Arming Sword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-21 | Midwinter Armizare Open 2026 | Mixed/Men's | E1 | 14 | U |
Arming Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-06-27 | Green Chapel 2026 | Mixed/Men's | E1 | 23 | U |
Longsword 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-01 | SwordStrong KC 2026 | Mixed/Men's | B2 | 9 | E |
| 2026-04-17 | Icebreaker 2026 | Mixed/Men's | C2 | 71 | E |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 24 | E |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | B3 | 28 | E |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 3 (🥉) | E |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | B2 | 33 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | B3 | 25 | U |
Messer 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-01 | SwordStrong KC 2026 | Mixed/Men's | E1 | 9 | U |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 3 (🥉) | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-01 | SwordStrong KC 2026 | Mixed/Men's | E1 | 5 | U |
Rapier And Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-06-27 | Green Chapel 2026 | Mixed/Men's | E1 | 26 | U |
Rapier With Any Sidearm 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-17 | Icebreaker 2026 | Mixed/Men's | E1 | 21 | U |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 16 | U |
Sabre 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | D1 | 21 | U |
| 2024-06-29 | Ad Hoc AF 2024 | Mixed/Men's | E1 | 8 | U |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 2 (🥈) | U |
Single Rapier 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-21 | Midwinter Armizare Open 2026 | Mixed/Men's | E1 | 17 | U |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | D1 | 16 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 36 | U |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | D1 | 44 | U |
Singlestick 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | C2 | 16 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | C2 | 16 | U |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | D1 | 11 | U |
Smallsword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-06-27 | Green Chapel 2026 | Mixed/Men's | E1 | 32 | U |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 48 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | D1 | 34 | U |
Spear 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-08 | SpearStrong KC 2026 | Mixed/Men's | E1 | 16 | U |