Eric Shattuck
Arena Weapon Arts
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Any Material Rondell Dagger (Middleweight) | E | 2024-04-27 | E1 | award | Panzerschwein Fechten 2024 |
| Any Weapon | E | 2024-09-28 | E1 | award | Fall Fury 2024 |
| Longsword | E | 2024-12-07 | E1 | award | December to Dismember 2024 |
| Sabre | E | 2025-08-30 | E1 | award | Fall Fury 2025 |
Event History
Any Material Knife (Bowie Knife) 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-10 | Texas Audacious Knife Fight 2024 | Mixed/Men's | E1 | 18 | U |
| 2023-08-12 | Texas Audacious Knife Fight 2023 | Mixed/Men's | E1 | 25 | U |
Any Material Rondell Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 12 | U |
Any Material Rondell Dagger (Middleweight) 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-10 | Texas Audacious Knife Fight 2024 | Mixed/Men's | β | 1 (π₯) | E |
| 2024-04-27 | Panzerschwein Fechten 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2023-08-12 | Texas Audacious Knife Fight 2023 | Mixed/Men's | E1 | 3 (π₯) | U |
Any One-Handed Weapon With Any Sidearm 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-30 | Fall Fury 2025 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | E1 | 12 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 28 | U |
Any Weapon 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-09-28 | Fall Fury 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 8 | U |
Longsword 11 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | A3 | 67 | E |
| 2024-12-07 | December to Dismember 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 12 | U |
| 2024-09-28 | Fall Fury 2024 | Mixed/Men's | D1 | 6 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | B3 | 40 | U |
| 2024-07-25 | Combat Con 2024 | Mixed/Men's | C2 | 16 | U |
| 2024-05-25 | Bayou Fecht 2024 | Mixed/Men's | B2 | 15 | U |
| 2024-04-27 | Panzerschwein Fechten 2024 | Mixed/Men's | D1 | 8 | U |
| 2024-01-27 | WEIRD Open 2024 | Mixed/Men's | C2 | 21 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | C1 | 31 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | A3 | 100 | U |
Messer 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-03-02 | Hoplomachy 2025 | Mixed/Men's | E1 | 8 | U |
| 2024-08-10 | Texas Audacious Knife Fight 2024 | Mixed/Men's | E1 | 4 | U |
| 2024-07-25 | Combat Con 2024 | Mixed/Men's | E1 | 8 | U |
| 2024-05-25 | Bayou Fecht 2024 | Mixed/Men's | E1 | 10 | U |
| 2024-02-24 | Messer Mayhem 2024 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2023-08-12 | Texas Audacious Knife Fight 2023 | Mixed/Men's | E1 | 16 | U |
Rapier & Dagger 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-08 | AFO Tournament of Defense 2025 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2025-08-30 | Fall Fury 2025 | Mixed/Men's | E1 | 8 | U |
| 2024-07-25 | Combat Con 2024 | Mixed/Men's | C1 | 23 | U |
Rapier With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 16 | U |
Sabre 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-30 | Fall Fury 2025 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | B2 | 37 | U |
| 2024-12-07 | December to Dismember 2024 | Mixed/Men's | E1 | 14 | U |
| 2024-11-01 | AFO Tournament of Defense 2024 | Mixed/Men's | E1 | 4 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 16 | U |
| 2024-07-25 | Combat Con 2024 | Mixed/Men's | D1 | 16 | U |
Single Rapier 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-08 | AFO Tournament of Defense 2025 | Mixed/Men's | C2 | 13 | U |
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | D1 | 29 | U |
| 2024-11-01 | AFO Tournament of Defense 2024 | Mixed/Men's | C1 | 55 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 21 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | D1 | 26 | U |
Single Sidesword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-07-25 | Combat Con 2024 | Mixed/Men's | E1 | 38 | U |
| 2024-01-27 | WEIRD Open 2024 | Mixed/Men's | E1 | 17 | U |
Singlestick 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | C2 | 16 | U |
| 2023-08-12 | Texas Audacious Knife Fight 2023 | Mixed/Men's | E1 | 21 | U |
Smallsword 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-08 | AFO Tournament of Defense 2025 | Mixed/Men's | E1 | 6 | U |
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | D1 | 28 | U |
| 2024-11-01 | AFO Tournament of Defense 2024 | Mixed/Men's | D1 | 25 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | D1 | 8 | U |
| 2024-07-25 | Combat Con 2024 | Mixed/Men's | E1 | 16 | U |
Spear And Rotella 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-03-02 | Hoplomachy 2025 | Mixed/Men's | E1 | 8 | U |
Sword & Buckler 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-03-02 | Hoplomachy 2025 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2024-12-07 | December to Dismember 2024 | Mixed/Men's | E1 | 3 (π₯) | U |
| 2024-07-25 | Combat Con 2024 | Mixed/Men's | D1 | 20 | U |
| 2024-04-27 | Panzerschwein Fechten 2024 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2024-01-27 | WEIRD Open 2024 | Mixed/Men's | E1 | 20 | U |