Benjamin Russ

Kampfhus

View on HEMA Ratings

Current Grades

Weapon Grade Last Earned Tier Source Event
Longsword D 2025-09-13 B2 award Flügelschlag Oßweil 2025
Sabre E 2024-05-05 E1 award Baltic Sabre Swordsmanship 2024

Event History

Longsword 11 events
Date Event Category Tier Placing Grade at Entry
2026-03-07 Berlin HEMA Cup 2026 Mixed/Men's A3 67 D
2025-10-25 13th Dresdner Fechtschul 2025 Mixed/Men's B2 16 D
2025-09-13 Flügelschlag Oßweil 2025 Mixed/Men's B2 8 D
2025-06-28 4. Dresdner HEMA-Cup 2025 Mixed/Men's B2 16 D
2025-06-14 Österreichische Meisterschaft 2025 Mixed/Men's B2 6 U
2025-05-31 Zuzelort 2025 Mixed/Men's B2 13 U
2025-03-08 WLMS 2025 Mixed/Men's C2 28 U
2025-03-01 Berlin HEMA Cup 2025 Mixed/Men's A2 29 U
2024-10-26 12. Dresdner Fechtschul 2024 Mixed/Men's B2 27 U
2024-10-12 SLMS 2024 Mixed/Men's C1 16 U
2024-06-22 3. Dresdner HEMA-Cup 2024 Mixed/Men's A2 16 U
Rapier & Dagger 2 events
Date Event Category Tier Placing Grade at Entry
2026-03-07 Berlin HEMA Cup 2026 Mixed/Men's C2 16 U
2025-03-01 Berlin HEMA Cup 2025 Mixed/Men's C1 24 U
Sabre 8 events
Date Event Category Tier Placing Grade at Entry
2026-03-07 Berlin HEMA Cup 2026 Mixed/Men's C2 40 E
2025-06-28 4. Dresdner HEMA-Cup 2025 Mixed/Men's C2 22 E
2025-06-14 Österreichische Meisterschaft 2025 Mixed/Men's E1 13 E
2025-03-01 Berlin HEMA Cup 2025 Mixed/Men's D1 24 E
2024-10-12 SLMS 2024 Mixed/Men's E1 8 E
2024-06-22 3. Dresdner HEMA-Cup 2024 Mixed/Men's C1 16 E
2024-05-05 Baltic Sabre Swordsmanship 2024 Mixed/Men's E1 1 (🥇) U
2023-10-28 SLMS 2023 Mixed/Men's E1 3 (🥉) U
Single Rapier 2 events
Date Event Category Tier Placing Grade at Entry
2025-06-14 Österreichische Meisterschaft 2025 Mixed/Men's E1 6 U
2025-03-08 WLMS 2025 Mixed/Men's E1 14 U