SLMS 2024
2024-10-12 Β·Salzburg, Austria Β· 5 divisions
Longsword
Mixed/Men's
C1
18 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Marco Puschmann | C | C |
| 2 (π₯) | Gerhard Reich | B | β |
| 3 (π₯) | David Wieser | C | β |
| 4 | Raphael Heim | C | β |
| 16 | Adrian Patzelt | U | β |
| 16 | Benjamin Russ | U | β |
| 16 | David Meier | C | β |
| 16 | Fabian Platzner | U | β |
| 16 | Jonathan Seidlhofer | U | β |
| 16 | Marc Ehret | U | β |
| 16 | Marius Rafoshei | C | β |
| 16 | Markus Gadenz | U | β |
| 16 | Max Kaser | C | β |
| 16 | Muhammad Adam Ferdin | E | β |
| 16 | Ole Soldatow | B | β |
| 16 | Valentin Huber | U | β |
| 17 | Simon Meniuk | U | β |
| 18 | Anna Straif | U | β |
Longsword
Women's/URG
too_few_competitors:5
5 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Barbara Denicolo | U | β |
| 2 (π₯) | Jessica Karkheck | U | β |
| 3 (π₯) | Anna Straif | U | β |
| 4 | Sabine Kreuzgruber | U | β |
| 5 | Maria Grundner | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sabre
Mixed/Men's
E1
10 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Marco Puschmann | E | E |
| 2 (π₯) | Philipp Novak | U | β |
| 3 (π₯) | Thomas Kirchweger | U | β |
| 4 | Jonathan Seidlhofer | U | β |
| 8 | Andreas Stephl | U | β |
| 8 | Benjamin Russ | E | β |
| 8 | David Meier | E | β |
| 8 | David Wieser | U | β |
| 9 | Adrian Patzelt | U | β |
| 10 | Marc Ehret | U | β |
Single Rapier
Mixed/Men's
E1
7 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Raphael Heim | U | E |
| 2 (π₯) | Andreas Stephl | U | β |
| 3 (π₯) | Thomas Kirchweger | U | β |
| 4 | RenΓ© Frederik Bartelds | U | β |
| 6 | Marius Rafoshei | U | β |
| 6 | Max Kaser | U | β |
| 7 | Simon Lidauer | U | β |