Martin Colunga
Arena Weapon Arts
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Any One-Handed Weapon With Any Sidearm | E | 2024-12-07 | E1 | award | December to Dismember 2024 |
| Longsword | D | 2025-09-27 | B2 | award | Chuck Fecht 2025 |
| Messer | E | 2025-09-27 | E1 | award | Chuck Fecht 2025 |
| Sword & Buckler | E | 2024-12-07 | E1 | award | December to Dismember 2024 |
Event History
Any Material Rondell Dagger (Heavyweight) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-04-27 | Panzerschwein Fechten 2024 | Mixed/Men's | E1 | 7 | U |
Any One-Handed Weapon With Any Sidearm 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-30 | Fall Fury 2025 | Mixed/Men's | E1 | 9 | E |
| 2024-12-07 | December to Dismember 2024 | Mixed/Men's | E1 | 1 (🥇) | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 39 | U |
Longsword 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Chuck Fecht 2025 | Mixed/Men's | B2 | 8 | E |
| 2024-04-27 | Panzerschwein Fechten 2024 | Mixed/Men's | D1 | 23 | E |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | C1 | 7 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | A3 | 78 | U |
Messer 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-27 | Chuck Fecht 2025 | Mixed/Men's | E1 | 1 (🥇) | U |
| 2024-02-24 | Messer Mayhem 2024 | Mixed/Men's | E1 | 16 | U |
| 2023-05-20 | Spring Fechten 2023 | Mixed/Men's | E1 | 10 | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-30 | Fall Fury 2025 | Mixed/Men's | E1 | 20 | U |
Sabre 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-30 | Fall Fury 2025 | Mixed/Men's | E1 | 15 | U |
Sword & Buckler 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-18 | Spring Fechten 2025 | Mixed/Men's | E1 | 16 | E |
| 2024-12-07 | December to Dismember 2024 | Mixed/Men's | E1 | 1 (🥇) | E |
| 2024-04-27 | Panzerschwein Fechten 2024 | Mixed/Men's | E1 | 1 (🥇) | U |