Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2025-08-15 | D1 | award | Donnybrook 2025 |
| Sabre | B | 2023-05-06 | A | award | SwordStrong KC 2023 |
Event History
Any One-Handed Weapon With Any Sidearm 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-08-14 | Donnybrook 2026 | Mixed/Men's | E1 | 27 | U |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 27 | U |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 19 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | E1 | 19 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 20 | U |
Any Weapon 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 38 | U |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 26 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 27 | U |
Longsword 19 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-08-14 | Donnybrook 2026 | Mixed/Men's | A2 | 40 | E |
| 2026-05-01 | SwordStrong KC 2026 | Mixed/Men's | B2 | 17 | E |
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | E1 | 12 | E |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | A2 | 61 | E |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 4 | E |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | B2 | 16 | E |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | B2 | 21 | E |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 24 | E |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | C3 | 64 | E |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | D1 | 8 | E |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | C2 | 30 | E |
| 2024-03-10 | March into SwordStrong 2024 | Mixed/Men's | C1 | 16 | E |
| 2023-12-02 | AMCF/HEMAA Collaborative Tournament 2023 | Mixed/Men's | C2 | 8 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | C2 | 33 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | B2 | 34 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | C2 | 48 | U |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | E1 | 2 (🥈) | U |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | E1 | 8 | U |
| 2023-04-08 | Tournament of Knightly Arts 2023 | Mixed/Men's | D1 | 16 | U |
Rapier & Dagger 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-01 | SwordStrong KC 2026 | Mixed/Men's | E1 | 9 | U |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 19 | U |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | — | 4 | U |
Rapier And Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-06-27 | Green Chapel 2026 | Mixed/Men's | E1 | 26 | U |
Rapier And Optional Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-08-14 | Donnybrook 2026 | Mixed/Men's | E1 | 50 | U |
Rapier With Any Sidearm 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 16 | U |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 25 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 37 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | A | 50 | U |
Sabre 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-06-27 | Green Chapel 2026 | Mixed/Men's | D1 | 35 | B |
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 29 | B |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | D1 | 21 | B |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 27 | B |
| 2024-06-29 | Ad Hoc AF 2024 | Mixed/Men's | E1 | 16 | B |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | D1 | 26 | B |
| 2023-05-06 | SwordStrong KC 2023 | Mixed/Men's | A | 2 (🥈) | U |
| 2023-04-08 | Tournament of Knightly Arts 2023 | Mixed/Men's | C | 18 | U |
Single Rapier 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 39 | U |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | D1 | 16 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | B2 | 15 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | A | 32 | U |
Singlestick 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-08-14 | Donnybrook 2026 | Mixed/Men's | D1 | 30 | U |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 46 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | A2 | 43 | U |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 32 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | A | 40 | U |
Spear 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-08 | SpearStrong KC 2026 | Mixed/Men's | E1 | 16 | U |
Sword & Buckler 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | E1 | 24 | U |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | E1 | 16 | U |