David Miller
Sellsword Arts
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | B | 2026-03-20 | A3 | award | SoCal Swordfight 2026 |
| Sabre | E | 2025-10-24 | D1 | award | Gesellen Fechten 2025 |
| Single Rapier | E | 2025-10-24 | D1 | award | Gesellen Fechten 2025 |
Event History
Any One-Handed Weapon With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 28 | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 16 | U |
Longsword 16 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | A3 | 8 | C |
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | B2 | 4 | D |
| 2025-05-18 | Spring Fechten 2025 | Mixed/Men's | B2 | 5 | D |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | B2 | 8 | D |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | B2 | 8 | E |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | B3 | 21 | E |
| 2024-05-25 | Bayou Fecht 2024 | Mixed/Men's | B2 | 15 | E |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | B2 | 16 | E |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | C1 | 5 | E |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | A3 | 56 | E |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | B2 | 34 | E |
| 2023-08-05 | Summer Fechten 2023 | Mixed/Men's | B2 | 10 | U |
| 2023-06-09 | SERFO 2023 | Mixed/Men's | B2 | 16 | U |
| 2023-05-05 | AG Open 2023 | Mixed/Men's | C2 | 16 | U |
| 2023-03-18 | Schnegel Fechten 2023 | Mixed/Men's | A2 | 21 | U |
| 2023-01-27 | WEIRD Open 2023 | Mixed/Men's | D1 | 18 | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-12-10 | As You Wish 2022 | Mixed/Men's | D1 | 24 | U |
Rapier With Any Sidearm 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 4 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 42 | U |
Sabre 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | B2 | 16 | E |
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 4 | U |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | D1 | 8 | U |
| 2024-11-01 | AFO Tournament of Defense 2024 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 9 | U |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | D1 | 8 | U |
| 2023-06-09 | SERFO 2023 | Mixed/Men's | D1 | 16 | U |
Single Rapier 9 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | D1 | 8 | E |
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 2 (🥈) | E |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | E1 | 2 (🥈) | E |
| 2024-11-01 | AFO Tournament of Defense 2024 | Mixed/Men's | C1 | 16 | E |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 9 | E |
| 2024-05-25 | Bayou Fecht 2024 | Mixed/Men's | D1 | 4 | U |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 8 | U |
| 2023-11-04 | AFO Tournament of Defense 2023 | Mixed/Men's | D1 | 8 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | D1 | 37 | U |
Singlestick 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | D1 | 16 | U |
Smallsword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-01 | AFO Tournament of Defense 2024 | Mixed/Men's | D1 | 16 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | D1 | 23 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 24 | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | E1 | 16 | U |