Arttu Sulkanen

Tampere HEMA

View on HEMA Ratings

Current Grades

Weapon Grade Last Earned Tier Source Event
Longsword D 2025-11-29 B2 award EHMS Open 2025

Event History

Longsword 15 events
Date Event Category Tier Placing Grade at Entry
2026-01-23 Helsinki Longsword Open 2026 Mixed/Men's A4 117 D
2025-11-29 EHMS Open 2025 Mixed/Men's B2 5 D
2025-10-11 THMS Open 2025 Mixed/Men's C2 8 D
2025-08-23 Bothnia Open 2025 Mixed/Men's C2 2 (🥈) E
2025-05-24 AhmaCub 2025 Mixed/Men's B2 16 E
2025-01-24 Helsinki Longsword Open 2025 Mixed/Men's A3 68 E
2024-11-30 EHMS Open 2024 Mixed/Men's C1 8 E
2024-10-19 THMS Open 2024 Mixed/Men's C1 16 E
2024-05-25 AHMA Cub 2024 Mixed/Men's C2 16 E
2024-01-19 Helsinki Longsword Open 2024 Mixed/Men's A4 56 E
2023-11-18 EHMS Open 2023 Mixed/Men's C1 5 U
2023-08-12 Bothnia Open 2023 Mixed/Men's C2 13 U
2023-05-20 AHMA Cub 2023 Mixed/Men's B2 21 U
2023-01-27 Helsinki Longsword Open 2023 Mixed/Men's A3 48 U
2022-08-13 Bothnia Open 2022 Mixed/Men's B2 30 U
Sabre 1 event
Date Event Category Tier Placing Grade at Entry
2025-10-11 THMS Open 2025 Mixed/Men's E1 8 U
Single Sidesword 3 events
Date Event Category Tier Placing Grade at Entry
2025-11-29 EHMS Open 2025 Mixed/Men's E1 5 U
2024-11-30 EHMS Open 2024 Mixed/Men's E1 4 U
2023-11-18 EHMS Open 2023 Mixed/Men's E1 4 U