Pirkko Mustamo
Oulun Miekkailuseura
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2026-05-23 | C1 | award | AhmaCub 2026 |
Event History
Longsword 12 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-23 | AhmaCub 2026 | Mixed/Men's | C2 | 31 | U |
| 2025-11-29 | EHMS Open 2025 | Mixed/Men's | B2 | 32 | U |
| 2025-10-11 | THMS Open 2025 | Mixed/Men's | C2 | 16 | U |
| 2025-08-23 | Bothnia Open 2025 | Mixed/Men's | C2 | 17 | U |
| 2025-05-24 | AhmaCub 2025 | Mixed/Men's | B2 | 35 | U |
| 2022-08-13 | Bothnia Open 2022 | Mixed/Men's | B2 | 22 | U |
| 2026-05-23 | AhmaCub 2026 | Women's/URG | C1 | 8 | U |
| 2026-01-23 | Helsinki Longsword Open 2026 | Women's/URG | B2 | 18 | U |
| 2025-11-29 | EHMS Open 2025 | Women's/URG | E1 | 7 | U |
| 2025-10-11 | THMS Open 2025 | Women's/URG | E1 | 4 | U |
| 2025-08-23 | Bothnia Open 2025 | Women's/URG | — | 5 | U |
| 2025-05-24 | AhmaCub 2025 | Women's/URG | E1 | 4 | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-25 | AHMA Cub 2024 | Mixed/Men's | E1 | 12 | U |