Zoltán Nemes

Jakobstads Historiska Fäktningssällskap

View on HEMA Ratings

Current Grades

Weapon Grade Last Earned Tier Source Event
Longsword E 2023-01-27 A3 award Helsinki Longsword Open 2023

Event History

Longsword 12 events
Date Event Category Tier Placing Grade at Entry
2026-01-23 Helsinki Longsword Open 2026 Mixed/Men's A4 149 E
2025-08-23 Bothnia Open 2025 Mixed/Men's C2 13 E
2025-05-24 AhmaCub 2025 Mixed/Men's B2 16 E
2025-01-24 Helsinki Longsword Open 2025 Mixed/Men's A3 154 E
2024-08-10 Bothnia Open 2024 Mixed/Men's C2 11 E
2024-05-25 AHMA Cub 2024 Mixed/Men's C2 36 E
2024-01-19 Helsinki Longsword Open 2024 Mixed/Men's A4 105 E
2023-08-12 Bothnia Open 2023 Mixed/Men's C2 13 E
2023-05-20 AHMA Cub 2023 Mixed/Men's B2 21 E
2023-01-27 Helsinki Longsword Open 2023 Mixed/Men's A3 31 U
2022-08-13 Bothnia Open 2022 Mixed/Men's B2 16 U
2022-05-20 Helsinki Longsword Open 2022 Mixed/Men's B2 36 U
Messer 2 events
Date Event Category Tier Placing Grade at Entry
2024-01-19 Helsinki Longsword Open 2024 Mixed/Men's D1 44 U
2023-01-27 Helsinki Longsword Open 2023 Mixed/Men's E1 21 U
Sabre 2 events
Date Event Category Tier Placing Grade at Entry
2026-01-23 Helsinki Longsword Open 2026 Mixed/Men's B3 81 U
2025-01-24 Helsinki Longsword Open 2025 Mixed/Men's B2 49 U
Sword & Buckler 1 event
Date Event Category Tier Placing Grade at Entry
2024-01-19 Helsinki Longsword Open 2024 Mixed/Men's C2 39 U