Seneca Savoie
Arena Weapon Arts
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Any Material Rondell Dagger | E | 2025-07-11 | E1 | award | Queen's Gambit 2025 |
| Any Material Rondell Dagger (Lightweight) | E | 2023-08-12 | E1 | award | Texas Audacious Knife Fight 2023 |
| Longsword | E | 2025-12-06 | E1 | award | December to Dismember 2025 |
Event History
Any Material Knife (Bowie Knife) 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-10 | Texas Audacious Knife Fight 2024 | Mixed/Men's | E1 | 4 | U |
| 2023-08-12 | Texas Audacious Knife Fight 2023 | Mixed/Men's | E1 | 8 | U |
Any Material Rondell Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-07-11 | Queen's Gambit 2025 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 8 | U |
Any Material Rondell Dagger (Lightweight) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-08-12 | Texas Audacious Knife Fight 2023 | Mixed/Men's | E1 | 1 (π₯) | U |
Any Material Rondell Dagger (Middleweight) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-04-27 | Panzerschwein Fechten 2024 | Mixed/Men's | E1 | 2 (π₯) | U |
Any One-Handed Weapon With Any Sidearm 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-30 | Fall Fury 2025 | Mixed/Men's | E1 | 8 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | E1 | 34 | U |
| 2023-10-22 | Gesellen Fechten 2023 | Mixed/Men's | E1 | 69 | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-09-28 | Fall Fury 2024 | Mixed/Men's | E1 | 13 | U |
Longsword 12 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-14 | Clash for the Cash 2026 | Mixed/Men's | A2 | 41 | E |
| 2026-01-24 | Lane County Longsword Open 2026 | Mixed/Men's | C1 | 12 | E |
| 2025-12-06 | December to Dismember 2025 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | B2 | 27 | E |
| 2025-10-17 | Salt Lake Open 2025 | Mixed/Men's | B2 | 21 | E |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | B3 | 25 | E |
| 2025-07-11 | Queen's Gambit 2025 | Mixed/Men's | C1 | 28 | E |
| 2024-12-07 | December to Dismember 2024 | Mixed/Men's | E1 | 16 | E |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 2 (π₯) | E |
| 2024-09-28 | Fall Fury 2024 | Mixed/Men's | D1 | 3 (π₯) | U |
| 2022-03-12 | Schnegel Fechten 2022 | Mixed/Men's | B2 | 28 | U |
| 2022-01-22 | Just a Little WEIRD 2022 | Mixed/Men's | C1 | 14 | U |
Messer 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-17 | Salt Lake Open 2025 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2025-04-26 | Messer Mayhem 2025 | Mixed/Men's | D1 | 11 | U |
| 2025-03-02 | Hoplomachy 2025 | Mixed/Men's | E1 | 16 | U |
| 2024-08-10 | Texas Audacious Knife Fight 2024 | Mixed/Men's | E1 | 8 | U |
| 2023-08-12 | Texas Audacious Knife Fight 2023 | Mixed/Men's | E1 | 26 | U |
| 2023-05-20 | Spring Fechten 2023 | Mixed/Men's | E1 | 4 | U |
| 2022-01-22 | Just a Little WEIRD 2022 | Mixed/Men's | E1 | 15 | U |
Sabre 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-30 | Fall Fury 2025 | Mixed/Men's | E1 | 4 | U |
| 2024-12-07 | December to Dismember 2024 | Mixed/Men's | E1 | 8 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-07-11 | Queen's Gambit 2025 | Mixed/Men's | E1 | 11 | U |
Singlestick 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 46 | U |
| 2023-08-12 | Texas Audacious Knife Fight 2023 | Mixed/Men's | E1 | 10 | U |
Sword & Buckler 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-12-06 | December to Dismember 2025 | Mixed/Men's | E1 | 3 (π₯) | U |
| 2025-03-02 | Hoplomachy 2025 | Mixed/Men's | E1 | 16 | U |