Triangle Sword Guild
Members
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
Revolution Rumble 2026 2026-07-11 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Trevor Richardson | Longsword | 17 | U |
South East Renaissance Fencing Open 2026 2026-06-05 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Kerry Donny-Clark | Sword & Buckler | 3 (🥉) | U |
| Kerry Donny-Clark | Rapier & Dagger | 26 | U |
| Kerry Donny-Clark | Single Rapier | 27 | U |
| Christopher Lee | Sword & Buckler | 32 | U |
| Devin Sangster | Rapier & Dagger | 40 | U |
| Christopher Lee | Single Rapier | 43 | U |
| Trevor Richardson | Longsword | 56 | U |
| Devin Sangster | Longsword | 59 | U |
| Christopher Lee | Longsword | 63 | U |
SoCal Swordfight 2026 2026-03-20 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Kyle Glackin | Longsword | 34 | U |
Salt Lake Open 2025 2025-10-17 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Kyle Glackin | Messer | 4 | U |
| Kyle Glackin | Longsword | 18 | U |
Chuck Fecht 2025 2025-09-27 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nicholas Edwards | Messer | 13 | U |
| Nicholas Edwards | Longsword | 28 | C |
Steel Jam VI 2025 2025-08-30 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emily Strickling | Sword & Buckler | 26 | U |
Queen's Gambit 2025 2025-07-11 · 27 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Colt Clarson | Single Sidesword | 1 (🥇) | U |
| Chris Nolan | Any Material Rondell Dagger | 3 (🥉) | U |
| Chris Nolan | Spear | 4 | U |
| Jim Nightingale | Spear | 7 | U |
| Kerry Donny-Clark | Any Material Rondell Dagger | 7 | U |
| Kyle Glackin | Single Sidesword | 9 | U |
| Joseph Malandro | Longsword | 9 | U |
| Anna DiGiacomo | Spear | 10 | U |
| Chris Nolan | Single Sidesword | 11 | U |
| Kerry Donny-Clark | Spear | 11 | U |
| Jim Nightingale | Single Sidesword | 12 | U |
| Matt Calabria | Single Sidesword | 12 | U |
| Erik Graef | Any Material Rondell Dagger | 15 | U |
| Anna DiGiacomo | Any Material Rondell Dagger | 15 | U |
| Harry Hupman | Longsword | 19 | U |
| Kyle Glackin | Longsword | 19 | U |
| Devin Sangster | Single Sidesword | 20 | U |
| Colt Clarson | Longsword | 23 | U |
| Kerry Donny-Clark | Single Sidesword | 25 | U |
| Shane Meeks | Single Sidesword | 26 | U |
| Kerry Donny-Clark | Longsword | 27 | U |
| Harry Hupman | Single Sidesword | 29 | U |
| Anna DiGiacomo | Single Sidesword | 32 | U |
| Shane Meeks | Longsword | 33 | E |
| Emily Strickling | Single Sidesword | 37 | U |
| Erik Graef | Longsword | 38 | U |
| Devin Sangster | Longsword | 38 | U |
South East Renaissance Fencing Open 2025 2025-06-06 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Kyle Glackin | Longsword | 16 | U |
| Shane Meeks | Longsword | 30 | E |
| Devin Sangster | Rapier & Dagger | 34 | U |
| Christopher Lee | Longsword | 35 | U |
| Guadalupe Duran | Longsword | 35 | U |
| Devin Sangster | Single Rapier | 43 | U |
| Chris Nolan | Rapier & Dagger | 56 | U |
| Christopher Lee | Sword & Buckler | 59 | U |
| Erik Graef | Longsword | 66 | U |
Midlands Madness 2025 2025-05-03 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Trevor Richardson | Longsword | 7 | U |
Atlantic Renaissance Fencing League Saber Open 2024 2024-09-15 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Eric Fazekas | Sabre | 4 | U |
| Anastasia Priem | Sabre | 16 | U |
Queen's Gambit 2024 2024-07-19 · 21 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jim Nightingale | Spear | 5 | U |
| Matthew Fraser | Sidesword and Any Sidearm | 6 | U |
| Jim Nightingale | Any Material Rondell Dagger | 8 | U |
| Jason Pajski | Any Material Rondell Dagger | 9 | U |
| Kerry Donny-Clark | Spear | 9 | U |
| Colt Clarson | Sidesword and Any Sidearm | 11 | U |
| Shane Meeks | Sidesword and Any Sidearm | 13 | U |
| Ris Harp | Sidesword and Any Sidearm | 13 | U |
| Jason Pajski | Sidesword and Any Sidearm | 15 | U |
| Erik Graef | Longsword | 15 | U |
| Burch Burchfield | Sidesword and Any Sidearm | 15 | U |
| Jason Pajski | Spear | 17 | U |
| Trevor Richardson | Longsword | 17 | U |
| Shane Meeks | Longsword | 19 | E |
| Andrew Eicher | Longsword | 19 | U |
| Kyle Pruett | Sidesword and Any Sidearm | 20 | U |
| Devin Sangster | Sidesword and Any Sidearm | 20 | U |
| Matt Calabria | Sidesword and Any Sidearm | 20 | U |
| Jason Pajski | Longsword | 21 | U |
| Megan Pajski | Longsword | 30 | U |
| Matthew Fraser | Longsword | 37 | U |
SERFO 2024 2024-06-07 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Erik Graef | Longsword | 24 | U |
| Shane Meeks | Longsword | 31 | E |
| Eric Fazekas | Sabre | 32 | U |
| Christopher Lee | Longsword | 40 | U |
SoCal Swordfight 2024 2024-02-23 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Joshua Wiest | Rapier & Dagger | 8 | U |
| Erik Graef | Longsword | 51 | U |
| Joshua Wiest | Any One-Handed Weapon No Sidearm | 74 | U |
King's Cup 2024 2024-01-12 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Birchfield | Single Rapier | 16 | U |
| Kyle Pruett | Sword & Buckler | 32 | U |
| Mike Wallace | Single Rapier | 32 | U |
Queens Gambit 2023 2023-07-14 · 22 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jason Pajski | Single Sidesword | 3 (🥉) | U |
| Shane Meeks | Longsword | 3 (🥉) | U |
| Colt Clarson | Spear | 4 | U |
| Jason Pajski | Any Material Rondell Dagger | 7 | U |
| Donovan McCain | Any Material Rondell Dagger | 7 | U |
| Kurt Holtfreter | Longsword | 8 | D |
| Colt Clarson | Single Sidesword | 9 | U |
| Donovan McCain | Single Sidesword | 10 | U |
| Megan Pajski | Longsword | 11 | U |
| Trevor Richardson | Longsword | 11 | U |
| Robert Mayo | Spear | 12 | U |
| Kyle Pruett | Any Material Rondell Dagger | 12 | U |
| Robert Mayo | Single Sidesword | 13 | U |
| Megan Pajski | Single Sidesword | 14 | U |
| Robert Mayo | Longsword | 16 | E |
| Jason Pajski | Longsword | 17 | U |
| Jason Pajski | Spear | 18 | U |
| Dustin Broglio | Longsword | 23 | U |
| Christopher Birchfield | Single Sidesword | 28 | U |
| Kyle Pruett | Single Sidesword | 30 | U |
| Max Fishman | Longsword | 37 | U |
| Erik Graef | Longsword | 37 | U |
SERFO 2023 2023-06-09 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Lee | Longsword | 16 | U |
| John Cope | Sword & Buckler | 16 | U |
| John Cope | Longsword | 35 | U |
| Erik Graef | Longsword | 39 | U |
| Dara Ehtesham | Single Rapier | 43 | U |
| John Cope | Single Rapier | 54 | U |
Queen's Gambit 2022 2022-07-15 · 14 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Kurt Holtfreter | Longsword | 7 | U |
| Joshua Wiest | Single Sidesword | 9 | U |
| Robert Mayo | Longsword | 12 | U |
| Jason Pajski | Single Sidesword | 19 | U |
| Robert Mayo | Single Sidesword | 20 | U |
| Connor Neagle | Longsword | 23 | U |
| Dustin Broglio | Longsword | 23 | U |
| Joshua Wiest | Longsword | 29 | U |
| Megan Pajski | Longsword | 41 | U |
| Jason Pajski | Longsword | 41 | U |
| Shane Meeks | Longsword | 41 | U |
| Aaron Brandt | Longsword | 45 | U |
| Max Fishman | Longsword | 45 | U |
| Veronique McMillan | Longsword | 66 | U |
SERFO 2022 2022-06-10 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Joshua Wiest | Sword & Buckler | 16 | U |
| Joshua Wiest | Longsword | 16 | U |
| Joshua Wiest | Single Rapier | 39 | U |
| Joshua Wiest | Rapier & Dagger | 41 | U |
| Kurt Holtfreter | Longsword | 46 | U |
| Max Fishman | Longsword | 94 | U |
| Dustin Broglio | Longsword | 94 | U |
Gesellen Fechten 2021 2021-10-15 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nicholas Edwards | Any Material Rondell Dagger | 2 (🥈) | U |
| Nicholas Edwards | Longsword | 16 | B |
| Taylor Cielo | Longsword | 23 | U |
| Nicholas Edwards | Longsword | 73 | B |
| Taylor Cielo | Longsword | 73 | U |
WEIRD Open 2020 2020-01-24 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nicholas Edwards | Any Material Rondell Dagger | 11 | U |
| Nicholas Edwards | Longsword | 33 | B |
SERFO 2019 2019-11-10 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Chris Nolan | Sword & Buckler | 3 (🥉) | U |
| Chris Nolan | Single Rapier | 13 | U |
| Joshua Wiest | Sword & Buckler | 16 | U |
| Joshua Wiest | Rapier & Dagger | 16 | U |
| Chris Nolan | Longsword | 27 | U |
| Chris Nolan | Rapier & Dagger | 32 | U |
| Joshua Wiest | Single Rapier | 37 | U |
| Joshua Wiest | Longsword | 79 | U |
Gesellen Fechten 2019 2019-10-19 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nicholas Edwards | Longsword | 4 | U |
| Nicholas Edwards | Any Material Rondell Dagger | 8 | U |
| Nicholas Edwards | Longsword | 24 | U |
Steel City Open 2019 2019-08-31 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Joshua Wiest | Sword & Buckler | 2 (🥈) | U |
| Pyrion Astorii | Longsword | 2 (🥈) | U |
| Joshua Wiest | Sabre | 10 | U |
| Pyrion Astorii | Longsword | 12 | U |
| Joshua Wiest | Single Rapier | 17 | U |
| Joshua Wiest | Longsword | 21 | U |
Purpleheart Open 2019 2019-08-23 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nicholas Edwards | Longsword | 32 | U |
Baton Rouge Open 2019 2019-05-25 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nicholas Edwards | Longsword | 19 | U |
Longpoint 2019 2019-03-28 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nicholas Roth | Longsword | 16 | U |
Capitol Clash: Washington DC HEMA Open 2019 2019-02-01 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Megan Pajski | Longsword | 4 | U |
| Jason Pajski | Sword & Buckler | 21 | U |
Queen's Gambit 2019 2019-01-18 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Joshua Wiest | Sidesword and Any Sidearm | 2 (🥈) | U |
| Joshua Wiest | Spear | 4 | U |
| Chris Nolan | Spear | 8 | U |
| Andrew Magee | Longsword | 16 | U |
| Shane Meeks | Longsword | 16 | U |
| Joshua Wiest | Longsword | 16 | U |
| Chris Nolan | Sidesword and Any Sidearm | 16 | U |
| Nicholas Roth | Longsword | 16 | U |
| Donald Church | Longsword | 32 | U |
SERFO 2018 2018-11-09 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Joshua Wiest | Single Rapier | 8 | U |
| Chris Nolan | Sword & Buckler | 16 | U |
| Joshua Wiest | Rapier & Dagger | 17 | U |
| Joshua Wiest | Sword & Buckler | 32 | U |
| Joshua Wiest | Longsword | 32 | U |
| Chris Nolan | Single Rapier | 43 | U |
| Chris Nolan | Longsword | 79 | U |
| Mitchell Sutter | Longsword | 79 | U |
Steel City Open 2018 2018-10-12 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Joshua Wiest | Sabre | 8 | U |
| Joshua Wiest | Longsword | 16 | U |
Study in Steel 2018 2018-04-27 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Andrew Magee | Longsword | 8 | U |
| Jason Pajski | Longsword | 16 | U |
| Joshua Wiest | Longsword | 16 | U |
| Shane Meeks | Longsword | 20 | U |
| Tobias Cashion | Longsword | 20 | U |
| Kurt Holtfreter | Longsword | 44 | U |
| Jesse Mulky | Longsword | 44 | U |
Ram Point 2018 2018-02-17 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Megan Pajski | Longsword | 42 | U |
| Jason Pajski | Longsword | 42 | U |
Queen's Gambit 2018 2018-02-09 · 19 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Joshua Wiest | Sidesword and Any Sidearm | 30 | U |
| Dara Ehtesham | Sidesword and Any Sidearm | 30 | U |
| Julie Winchester | Sidesword and Any Sidearm | 30 | U |
| Megan Pajski | Sidesword and Any Sidearm | 37 | U |
| Jason Pajski | Sidesword and Any Sidearm | 41 | U |
| Chris Nolan | Sidesword and Any Sidearm | 41 | U |
| Jason Pajski | Longsword | 52 | U |
| Andrew Magee | Longsword | 52 | U |
| Donovan McCain | Longsword | 52 | U |
| Shane Meeks | Longsword | 52 | U |
| Joshua Wiest | Longsword | 52 | U |
| Tobias Cashion | Longsword | 52 | U |
| Kurt Holtfreter | Longsword | 52 | U |
| Joseph Mazzetta | Longsword | 52 | U |
| Megan Pajski | Longsword | 64 | U |
| Veronique McMillan | Longsword | 64 | U |
| Nicholas Roth | Longsword | 66 | U |
| Donald Church | Longsword | 77 | U |
| Jesse Mulky | Longsword | 77 | U |
SERFO 2017 2017-11-10 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Megan Pajski | Longsword | 4 | U |
| Jason Pajski | Single Rapier | 18 | U |
| Jason Pajski | Sword & Buckler | 25 | U |
| Jason Pajski | Rapier & Dagger | 27 | U |
| Jason Pajski | Longsword | 35 | U |
| Megan Pajski | Rapier & Dagger | 42 | U |
| Megan Pajski | Longsword | 44 | U |
| Megan Pajski | Single Rapier | 46 | U |
Longpoint 2017 2017-07-06 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Strickling | Longsword | 12 | B |
| Veronique McMillan | Longsword | 27 | U |
| Nicholas Roth | Longsword | 37 | U |
| Andrew Magee | Longsword | 82 | U |
Study in Steel 2017 2017-04-29 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Megan Pajski | Longsword | 1 (🥇) | U |
| Benjamin Strickling | Longsword | 4 | B |
| Andrew Magee | Messer | 5 | U |
| Jason Pajski | Messer | 9 | U |
| Shane Meeks | Messer | 9 | U |
| Megan Pajski | Sword & Buckler | 14 | U |
| Jason Pajski | Longsword | 15 | U |
| Donald Church | Messer | 16 | U |
| Andrew Magee | Longsword | 20 | U |
| Donald Church | Longsword | 28 | U |
| Megan Pajski | Longsword | 41 | U |
| Shane Meeks | Longsword | 41 | U |
Broken Point 2017 2017-04-17 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Andrew Magee | Longsword | 36 | U |
Queen's Gambit 2017 2017-03-11 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Strickling | Longsword | 5 | B |
| Robert Mayo | Longsword | 7 | U |
| Jim Bono | Longsword | 12 | U |
| Jason Pajski | Longsword | 21 | U |
| Donovan McCain | Longsword | 21 | U |
| Megan Pajski | Longsword | 28 | U |
| Miguel Longoria | Longsword | 28 | U |
| Andrew Magee | Longsword | 34 | U |
| Veronique McMillan | Longsword | 45 | U |
| Shane Meeks | Longsword | 54 | U |
SERFO 2016 2016-11-11 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Strickling | Longsword | 2 (🥈) | B |
Longpoint South 2016 2016-10-13 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Strickling | Longsword | 7 | B |
| Jim Bono | Longsword | 45 | U |
Longpoint 2016 2016-07-21 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Strickling | Longsword | 6 | B |
| Rory Cullen | Rapier & Dagger | 22 | U |
| Andrew Magee | Rapier & Dagger | 48 | U |
Fechtschule New York 2016 2016-06-03 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Strickling | Longsword | 9 | A |
Study in Steel 2016 2016-04-30 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jim Bono | Longsword | 7 | U |
| Robert Mayo | Longsword | 12 | U |
| Benjamin Strickling | Longsword | 21 | A |
| Jason Pajski | Longsword | 21 | U |
| Andrew Magee | Longsword | 21 | U |
| Donovan McCain | Longsword | 21 | U |
| Andrew Magee | Longsword | 29 | U |
| Jason Pajski | Longsword | 36 | U |
| Arwen Kester | Longsword | 36 | U |
DC HEMA Open 2016 2016-01-15 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Robert Mayo | Longsword | 41 | U |
PNW HEMA Gathering 2015 2015-08-21 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Strickling | Messer | 2 (🥈) | U |
| Benjamin Strickling | Longsword | 12 | A |
Longpoint 2015 2015-07-24 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Megan Pajski | Longsword | 3 (🥉) | U |
| Benjamin Strickling | Longsword | 7 | A |
| Benjamin Strickling | Sword & Buckler | 23 | U |
| Brett Farnum | Sword & Buckler | 31 | U |
| Megan Pajski | Longsword | 80 | U |
| Jason Pajski | Longsword | 80 | U |
IGX 2014 2014-09-26 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Strickling | Longsword | 8 | A |
Longpoint 2014 2014-07-17 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Megan Pajski | Longsword | 7 | U |
| Benjamin Strickling | Longsword | 7 | A |
| Jason Pajski | Longsword | 14 | U |
| Megan Pajski | Longsword | 20 | U |
Fechtschule New York 2014 2014-05-30 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Strickling | Longsword | 4 | A |
Longpoint 2013 2013-07-12 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jason Pajski | Longsword | 7 | U |
| Megan Pajski | Longsword | 19 | U |
| Benjamin Strickling | Longsword | 33 | A |
Longpoint 2012 2012-06-14 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Benjamin Strickling | Longsword | 1 (🥇) | U |
| Jason Pajski | Longsword | 44 | U |