Norwich Society of Historical Swordsmanship and Fencing
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Thomas Howell | — | Longsword: E, Single Rapier: E |
| Chris Baker | — | |
| Christopher Arnold | — | |
| Isaac Strause | — | |
| Jason Yeszkonis | — | |
| Jordan Mai | — | |
| Joshua Leach | — | |
| Mikey Banyas | — | |
| Noah McCurdy | — | |
| Tommy Morgan | — | |
| Wyatt King | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
Battle in the Valley 2025 2025-04-12 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Joshua Leach | Sword & Buckler | 2 (🥈) | U |
| Joshua Leach | Rapier With Any Sidearm | 2 (🥈) | U |
| Joshua Leach | Longsword | 7 | U |
| Wyatt King | Longsword | 13 | U |
King of the Green Mountain 2024 2024-12-13 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Howell | Longsword | 3 (🥉) | E |
King of the Green Mountain 2023 2023-12-09 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Isaac Strause | Longsword | 4 | U |
| Noah McCurdy | Longsword | 5 | U |
| Thomas Howell | Any One-Handed Weapon With Any Sidearm | 6 | U |
| Thomas Howell | Longsword | 8 | U |
| Jordan Mai | Longsword | 8 | U |
Battle in the Valley 2023-03-11 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Howell | Single Sidesword | 2 (🥈) | U |
| Thomas Howell | Longsword | 4 | U |
| Thomas Howell | Rapier & Dagger | 8 | U |
King of the Green Mountain 2022 2022-12-10 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Howell | Single Rapier | 1 (🥇) | U |
| Thomas Howell | Longsword | 2 (🥈) | U |
| Thomas Howell | Single Rapier | 3 (🥉) | U |
| Thomas Howell | Longsword | 6 | U |
| Chris Baker | Longsword | 8 | U |
| Tommy Morgan | Longsword | 8 | U |
| Jason Yeszkonis | Longsword | 13 | U |
| Christopher Arnold | Any Weapon | 15 | U |
| Mikey Banyas | Any Weapon | 15 | U |