King of the Green Mountain 2022
2022-12-10 Β·Northfield, United States Β· 6 divisions
Any Weapon
Mixed/Men's
E1
15 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Eddy Louis | U | E |
| 2 (π₯) | Jacob Sorrentino | U | β |
| 4 | Jonathan Helland | U | β |
| 4 | Tovahn Vitols | U | β |
| 8 | Eamonn Pennington | U | β |
| 8 | Leo MacCullan | U | β |
| 8 | Samuel Azucena | U | β |
| 8 | Thomas Shea | U | β |
| 15 | Christopher Arnold | U | β |
| 15 | Dennis Koonce | U | β |
| 15 | Dylan Hoffmann | U | β |
| 15 | Matthew Pawlowski | U | β |
| 15 | Mikey Banyas | U | β |
| 15 | Spencer Rugg | U | β |
| 15 | William Bliss | U | β |
Longsword (Intermediate)
Mixed/Men's
E1
14 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Jieyu Wu | B | β |
| 2 (π₯) | Thomas Howell | U | β |
| 4 | Dylan Hoffmann | U | β |
| 4 | Lee Kristensen | U | β |
| 8 | Adam Gansenberg | U | β |
| 8 | John Armitage | U | β |
| 8 | Taryk Alsagoff | U | β |
| 8 | Thomas Shea | U | β |
| 13 | Elijah Clarke | U | β |
| 13 | Georg Gick | U | β |
| 13 | Jackson Tolliday | U | β |
| 13 | John Harman | U | β |
| 13 | Matthew Pawlowski | U | β |
| 14 | Jacob Sorrentino | U | β |
Longsword (Masters)
Mixed/Men's
E1
6 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Nathan Weston | U | E |
| 2 (π₯) | William Bliss | U | β |
| 4 | Eddy Louis | B | β |
| 4 | Jieyu Wu | B | β |
| 6 | Jonathan Helland | U | β |
| 6 | Thomas Howell | U | β |
Longsword
Mixed/Men's
E1
13 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Samuel Azucena | U | E |
| 2 (π₯) | Caleb Weinstein | U | β |
| 6 | Devon Mckinlay | U | β |
| 6 | Eamonn Pennington | U | β |
| 8 | Chris Baker | U | β |
| 8 | David Kizer | U | β |
| 8 | Nicholas Kent | U | β |
| 8 | Tommy Morgan | U | β |
| 13 | Jackson Tolliday | U | β |
| 13 | Jason Yeszkonis | U | β |
| 13 | Lena Anchordoquy | U | β |
| 13 | Spencer Rugg | U | β |
| 13 | William Corzier | U | β |
Single Rapier
Mixed/Men's
E1
6 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dennis Koonce | U | E |
| 3 (π₯) | Thomas Howell | U | E |
| 3 (π₯) | Tovahn Vitols | U | β |
| 5 | Jonathan Helland | U | β |
| 5 | William Bliss | U | β |
| 6 | Taryk Alsagoff | U | β |
Single Rapier
Mixed/Men's
E1
7 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Thomas Howell | U | E |
| 2 (π₯) | Tovahn Vitols | U | β |
| 4 | Samuel Azucena | U | β |
| 4 | Taryk Alsagoff | U | β |
| 7 | Brendan McKenna | U | β |
| 7 | Owen Burstein | U | β |
| 7 | Paul Vallerand | U | β |