Australis Scherma Scuola di Spada e Sciabola
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Christopher Godwin | — | Longsword: C, Sabre: B, Single Rapier: C |
| Aleks Roseneder | — | Longsword: C, Sabre: E, Single Rapier: D |
| Daniel Arnold | — | Any One-Handed Weapon With Any Sidearm: E, Longsword: B, Sabre: D, Single Sidesword: E, Sword & Buckler: E |
| Ben Hill | — | |
| Chanara Paratz | — | Sabre: B |
| Jesse Rutthakit | — | |
| Phil Frost | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
Sword Fight VIII 2026 2026-07-11 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Arnold | Single Sidesword | 2 (🥈) | U |
| Chanara Paratz | Underrepresented Genders Any Weapon | 2 (🥈) | U |
| Daniel Arnold | Longsword | 7 | B |
| Daniel Arnold | Sabre | 8 | D |
| Aleks Roseneder | Sabre | 11 | E |
| Aleks Roseneder | Single Rapier | 11 | D |
| Aleks Roseneder | Longsword | 15 | C |
| Aleks Roseneder | Single Sidesword | 23 | U |
| Daniel Arnold | Single Rapier | 27 | U |
| Chanara Paratz | Sabre | 32 | B |
War in the West 2026 2026-05-29 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Arnold | Any One-Handed Weapon With Any Sidearm | 1 (🥇) | U |
| Daniel Arnold | Longsword | 3 (🥉) | B |
| Daniel Arnold | Sword & Buckler | 4 | U |
| Daniel Arnold | Rapier & Dagger | 4 | U |
| Daniel Arnold | Sabre | 13 | D |
Swordplay Australia 2025 2025-09-27 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Synthetic Dussack | 2 (🥈) | U |
| Aleks Roseneder | Sword & Buckler | 3 (🥉) | U |
| Aleks Roseneder | Single Rapier | 8 | D |
| Aleks Roseneder | Longsword | 16 | C |
Sword Fight VII 2025 2025-07-05 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Sabre | 3 (🥉) | U |
| Aleks Roseneder | Longsword | 8 | C |
| Aleks Roseneder | Single Rapier | 9 | D |
| Aleks Roseneder | Single Sidesword | 10 | U |
Cut n' Thrust Campaign 2025 2025-05-24 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Rapier & Dagger | 4 | U |
| Aleks Roseneder | Longsword | 8 | C |
OktoberFecht 2024 2024-10-18 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Longsword | 8 | C |
| Aleks Roseneder | Single Rapier | 8 | D |
| Aleks Roseneder | Single Sidesword | 32 | U |
Gold Coast Classic: Rapier 2024 2024-09-21 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Single Rapier | 4 | U |
Sword Fight VI 2024 2024-06-29 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Single Rapier | 2 (🥈) | U |
| Aleks Roseneder | Single Sidesword | 8 | U |
| Aleks Roseneder | Longsword | 9 | C |
| Aleks Roseneder | Sabre | 12 | U |
Brisbane Longsword League 2: Winter War 2024 2024-06-09 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Longsword | 8 | C |
Gold Coast Classic: Longsword 2024 2024-04-13 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Longsword | 3 (🥉) | D |
| Daniel Arnold | Longsword | 4 | B |
Brisbane Longsword League 1: Autumn Assault 2024 2024-04-06 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Longsword | 3 (🥉) | E |
Gold Coast Classic: Sidesword 2024 2024-01-20 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Arnold | Single Sidesword | 5 | U |
| Aleks Roseneder | Single Sidesword | 13 | U |
OktoberFecht 2023 2023-10-21 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Arnold | Sabre | 2 (🥈) | U |
| Daniel Arnold | Single Sidesword | 8 | U |
| Daniel Arnold | Longsword | 16 | B |
| Daniel Arnold | Single Rapier | 16 | U |
| Aleks Roseneder | Single Rapier | 23 | U |
| Aleks Roseneder | Longsword | 27 | E |
Swordplay Australia 2023 2023-09-22 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Longsword | 9 | U |
| Aleks Roseneder | Single Rapier | 10 | U |
North Gold Coast Classic 2023 2023-06-25 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Arnold | Rapier & Dagger | 2 (🥈) | U |
Swordwork Smallsword Tournament 2023-04-26 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Arnold | Smallsword | 3 (🥉) | U |
CapoFiore Comp 2023 2023-01-27 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Longsword | 16 | U |
| Aleks Roseneder | Single Rapier | 26 | U |
Oktoberfecht 2022 2022-10-22 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Longsword | 16 | U |
| Aleks Roseneder | Leather Dussack | 25 | U |
| Aleks Roseneder | Sidesword and Any Sidearm | 34 | U |
Swordplay Australia 2022 2022-09-17 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Godwin | Sabre | 1 (🥇) | B |
| Daniel Arnold | Any Material Rondell Dagger | 6 | U |
| Christopher Godwin | Spear | 8 | U |
| Aleks Roseneder | Spear | 10 | U |
| Aleks Roseneder | Sidesword & Shield | 10 | U |
| Aleks Roseneder | Any Material Rondell Dagger | 16 | U |
| Aleks Roseneder | Longsword | 18 | U |
Gold Coast Classic: Longsword 2022 2022-06-18 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aleks Roseneder | Longsword | 9 | U |
The Ides of March 2022 2022-03-05 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Arnold | Longsword | 3 (🥉) | A |
Swordplay Australia 2021 2021-09-26 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Godwin | Longsword | 3 (🥉) | A |
| Christopher Godwin | Rapier With Any Sidearm | 7 | U |
| Jesse Rutthakit | Longsword | 11 | U |
| Aleks Roseneder | Longsword | 16 | U |
| Aleks Roseneder | Rapier With Any Sidearm | 21 | U |
Sydney Super Series 2019 2019-11-10 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Arnold | Longsword | 1 (🥇) | A |
| Daniel Arnold | Sabre | 1 (🥇) | U |
Sword Fight V 2019-07-27 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Arnold | Longsword | 1 (🥇) | C |
| Chanara Paratz | Single Rapier | 3 (🥉) | U |
| Chanara Paratz | Sword & Buckler | 10 | U |
| Chanara Paratz | Longsword | 20 | U |
| Chanara Paratz | Single Rapier | 28 | U |
Prima Spada HEMA Rapier Tournament 2019 2019-03-24 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Phil Frost | Single Rapier | 11 | U |
Prima Spada HEMA Sabre Tournament 2018-10-21 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Godwin | Sabre | 1 (🥇) | A |
| Daniel Arnold | Sabre | 4 | U |
Swordplay Australia 2018 2018-09-06 · 22 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Chanara Paratz | Sabre | 1 (🥇) | U |
| Christopher Godwin | Sword & Buckler | 3 (🥉) | U |
| Christopher Godwin | Longsword | 3 (🥉) | A |
| Christopher Godwin | Sabre | 3 (🥉) | A |
| Christopher Godwin | Rapier With Any Sidearm | 4 | U |
| Chanara Paratz | Any Weapon | 4 | U |
| Chanara Paratz | Single Rapier | 5 | U |
| Chanara Paratz | Longsword | 6 | U |
| Daniel Arnold | Sword & Buckler | 7 | U |
| Aleks Roseneder | Longsword | 7 | U |
| Daniel Arnold | Rapier With Any Sidearm | 8 | U |
| Chanara Paratz | Sword & Buckler | 11 | U |
| Ben Hill | Sword & Buckler | 12 | U |
| Phil Frost | Rapier With Any Sidearm | 14 | U |
| Aleks Roseneder | Sword & Buckler | 14 | U |
| Daniel Arnold | Longsword | 16 | C |
| Daniel Arnold | Sabre | 16 | U |
| Phil Frost | Longsword | 16 | U |
| Phil Frost | Sabre | 16 | U |
| Ben Hill | Longsword | 16 | U |
| Ben Hill | Sabre | 16 | U |
| Phil Frost | Sword & Buckler | 17 | U |
1st HERA Event 2018-08-25 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Daniel Arnold | Longsword | 1 (🥇) | U |
| Christopher Godwin | Single Rapier | 3 (🥉) | A |
| Christopher Godwin | Longsword | 4 | A |
| Daniel Arnold | Single Rapier | 12 | U |
Sword Fight IV 2018-07-28 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Chanara Paratz | Single Rapier | 2 (🥈) | U |
| Christopher Godwin | Longsword | 3 (🥉) | A |
| Daniel Arnold | Sword & Buckler | 4 | U |
| Christopher Godwin | Sword & Buckler | 8 | U |
| Christopher Godwin | Single Rapier | 8 | A |
| Daniel Arnold | Longsword | 8 | U |
| Phil Frost | Single Rapier | 8 | U |
| Ben Hill | Longsword | 8 | U |
| Phil Frost | Sword & Buckler | 16 | U |
Prima Spada HEMA Rapier Tournament 2018-03-25 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Godwin | Single Rapier | 1 (🥇) | U |
Axel Pettersson Challenge Tournament 2018 2018-03-10 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Godwin | Longsword | 1 (🥇) | B |
| Christopher Godwin | Single Sidesword | 1 (🥇) | U |
| Christopher Godwin | Longsword | 5 | B |
| Christopher Godwin | Single Rapier | 6 | U |
| Daniel Arnold | Sword & Buckler | 6 | U |
| Daniel Arnold | Longsword | 7 | U |
| Christopher Godwin | Sword & Buckler | 8 | U |
| Daniel Arnold | Single Rapier | 9 | U |
| Daniel Arnold | Longsword | 12 | U |
War in the West 2017 2017-10-28 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Godwin | Longsword | 1 (🥇) | B |
| Christopher Godwin | Any Weapon | 2 (🥈) | U |
| Christopher Godwin | Sword & Buckler | 2 (🥈) | U |
| Christopher Godwin | Rapier With Any Sidearm | 2 (🥈) | U |
Swordplay Australia 2017 2017-09-09 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Godwin | Sabre | 1 (🥇) | U |
| Christopher Godwin | Longsword | 3 (🥉) | U |
| Christopher Godwin | Rapier With Any Sidearm | 4 | U |
| Phil Frost | Rapier With Any Sidearm | 5 | U |
| Christopher Godwin | Single Rapier | 8 | U |
| Christopher Godwin | Sword & Buckler | 15 | U |
| Phil Frost | Sword & Buckler | 15 | U |
| Phil Frost | Longsword | 42 | U |
Sword Fight III 2017-07-29 · 13 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Godwin | Longsword | 3 (🥉) | U |
| Daniel Arnold | Sword & Buckler | 4 | U |
| Christopher Godwin | Single Rapier | 6 | U |
| Daniel Arnold | Longsword | 7 | U |
| Daniel Arnold | Sabre | 12 | U |
| Christopher Godwin | Sword & Buckler | 13 | U |
| Phil Frost | Longsword | 16 | U |
| Christopher Godwin | Any One-Handed Weapon With Any Sidearm | 18 | U |
| Daniel Arnold | Any One-Handed Weapon With Any Sidearm | 18 | U |
| Daniel Arnold | Single Rapier | 23 | U |
| Phil Frost | Any One-Handed Weapon With Any Sidearm | 25 | U |
| Phil Frost | Sword & Buckler | 26 | U |
| Phil Frost | Single Rapier | 31 | U |
Festival of the Sword '17 2017-04-22 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Godwin | Single Rapier | 7 | U |
| Daniel Arnold | Longsword | 19 | U |
Swordplay Australia 2016 2016-09-01 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Godwin | Sabre | 2 (🥈) | U |
| Daniel Arnold | Sabre | 5 | U |
| Christopher Godwin | Any One-Handed Weapon With Any Sidearm | 9 | U |
| Christopher Godwin | Rapier With Any Sidearm | 9 | U |
| Christopher Godwin | Longsword | 12 | U |