Richard Bagdi

Custodes Historiae

View on HEMA Ratings

Current Grades

Weapon Grade Last Earned Tier Source Event
Longsword C 2024-10-12 B2 award Einherjar Cup 2024

Event History

Longsword 30 events
Date Event Category Tier Placing Grade at Entry
2026-03-28 Brünner Stich 2026 Mixed/Men's A2 32 C
2026-02-21 PL HEMA League : FechtBerg Poker Armory Cup 2026 Mixed/Men's A4 74 C
2025-10-25 Tyrnhaw 2025 Mixed/Men's A4 51 C
2025-09-06 Sofia Longsword Open 2025 Mixed/Men's C2 4 C
2025-06-21 Steel & Chill 2025 Mixed/Men's B2 8 C
2025-05-17 Bratislava Fecht 7 2025 Mixed/Men's B2 24 C
2025-04-26 Brünner Stich 2025 Mixed/Men's A2 17 C
2025-04-12 Ace of Blades 2025 Mixed/Men's C2 12 C
2025-04-05 Pražský Argument 2025 Mixed/Men's A3 52 C
2025-03-29 MHS Hungarian All-Stars 2025 Mixed/Men's B2 23 C
2025-03-08 Žilinský Kumšt VIII 2025 Mixed/Men's A2 40 C
2025-03-01 Berlin HEMA Cup 2025 Mixed/Men's A2 24 C
2025-02-22 Budapest Blade Brawl 2025 Mixed/Men's B2 9 C
2024-12-07 Swordplay Serbia 2024 Mixed/Men's B2 19 C
2024-11-23 Nachschlag-RARE II 2024 Mixed/Men's E1 22 C
2024-10-12 Einherjar Cup 2024 Mixed/Men's B2 3 (🥉) D
2024-07-20 Steel & Chill III. 2024 Mixed/Men's B2 23 D
2024-04-27 Vorschlag-RARE II 2024 Mixed/Men's B2 22 D
2024-04-20 Brünner Stich 2024 Mixed/Men's A3 27 D
2024-02-17 PL HEMA League: FechtBerg 2024 Mixed/Men's A2 48 D
2023-11-04 Sofia CrossSwords 2023 Mixed/Men's A2 29 D
2023-05-27 indes - RAW - KRViSE 2023 Mixed/Men's B2 8 U
2023-02-25 vorschlag RAW - KRViSE 2023 Mixed/Men's B2 32 U
2023-02-11 Rotycí Spár 2023 Mixed/Men's A2 34 U
2022-11-25 Swordplay Serbia 2022 Mixed/Men's A2 20 U
2022-10-29 Sofia CrossSwords 2022 Mixed/Men's A2 17 U
2022-09-24 MHS Grand Prix 2022 Mixed/Men's A2 25 U
2022-05-28 KR SpringTournament 2022 Mixed/Men's A2 31 U
2022-02-19 KR Winter Tournament 2022 Mixed/Men's B2 26 U
2021-12-04 Pardubicky Mec 2021 Mixed/Men's A2 43 U
Rapier & Dagger 2 events
Date Event Category Tier Placing Grade at Entry
2025-03-01 Berlin HEMA Cup 2025 Mixed/Men's C1 24 U
2024-10-12 Einherjar Cup 2024 Mixed/Men's E1 4 U