Rashelle DeBolt
Noble Science Academy
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | D | 2026-03-20 | C1 | award | SoCal Swordfight 2026 |
| Rapier & Dagger | E | 2026-03-20 | E1 | award | SoCal Swordfight 2026 |
| Sabre | E | 2026-03-20 | E1 | award | SoCal Swordfight 2026 |
| Single Sidesword | E | 2025-08-30 | E1 | award | FrauFecht 2025 |
Event History
Basket-Hilted Broadsword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-24 | Battle Born V 2025 | Mixed/Men's | E1 | 8 | U |
| 2024-05-18 | Battle Born IV 2024 | Mixed/Men's | E1 | 16 | U |
Basket-Hilted Broadsword (Open) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-05-27 | Battle Born III 2023 | Mixed/Men's | E1 | 8 | U |
Basket-Hilted Broadsword (Single Life) 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-24 | Battle Born V 2025 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2024-05-18 | Battle Born IV 2024 | Mixed/Men's | E1 | 17 | U |
| 2023-05-27 | Battle Born III 2023 | Mixed/Men's | E1 | 8 | U |
Dual Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | E1 | 101 | U |
Leather Dussack 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-10-14 | Salt Lake Open 2022 | Mixed/Men's | E1 | 4 | U |
Longsword 49 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | D1 | 16 | D |
| 2025-10-17 | Salt Lake Open 2025 | Mixed/Men's | B2 | 14 | D |
| 2025-09-27 | BOHEMA: The Afterblow 2025 | Mixed/Men's | C2 | 38 | D |
| 2025-07-31 | Combat Con 2025 | Mixed/Men's | B2 | 34 | D |
| 2025-05-24 | Battle Born V 2025 | Mixed/Men's | C2 | 6 | D |
| 2025-05-24 | Battle Born V 2025 | Mixed/Men's | B2 | 16 | D |
| 2025-04-26 | Wine Country Sword Crush 2025 | Mixed/Men's | C3 | 20 | D |
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | A3 | 78 | D |
| 2024-07-25 | Combat Con 2024 | Mixed/Men's | C2 | 27 | D |
| 2024-05-18 | Battle Born IV 2024 | Mixed/Men's | B2 | 16 | D |
| 2024-05-18 | Battle Born IV 2024 | Mixed/Men's | B2 | 16 | D |
| 2024-04-27 | Wine Country Sword Crush 2024 | Mixed/Men's | B2 | 17 | D |
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | B3 | 54 | D |
| 2023-10-27 | Fright Fight 2023 | Mixed/Men's | A2 | 16 | D |
| 2023-10-13 | Salt Lake Open 2023 | Mixed/Men's | B2 | 16 | D |
| 2023-07-20 | Combat Con 2023 | Mixed/Men's | B2 | 8 | D |
| 2023-07-20 | Combat Con 2023 | Mixed/Men's | E1 | 5 | D |
| 2023-05-27 | Battle Born III 2023 | Mixed/Men's | C2 | 8 | D |
| 2023-04-22 | Wine Country Sword Crush 2023 | Mixed/Men's | B2 | 30 | D |
| 2023-02-17 | SoCal Swordfight 2023 | Mixed/Men's | D1 | 16 | D |
| 2022-10-14 | Salt Lake Open 2022 | Mixed/Men's | B2 | 21 | E |
| 2022-10-14 | Salt Lake Open 2022 | Mixed/Men's | B1 | 8 | E |
| 2022-07-21 | Combat Con 2022 | Mixed/Men's | B3 | 60 | E |
| 2022-05-27 | Battle Born II | Mixed/Men's | C1 | 8 | U |
| 2022-02-18 | SoCal Swordfight 2022 | Mixed/Men's | E1 | 71 | U |
| 2021-07-22 | Combat Con 2021 | Mixed/Men's | C1 | 45 | U |
| 2021-06-26 | Battle Born I | Mixed/Men's | E1 | 8 | U |
| 2026-03-20 | SoCal Swordfight 2026 | Women's/URG | C1 | 2 (π₯) | D |
| 2025-10-17 | Salt Lake Open 2025 | Women's/URG | E1 | 1 (π₯) | D |
| 2025-09-27 | BOHEMA: The Afterblow 2025 | Women's/URG | D1 | 6 | D |
| 2025-08-30 | FrauFecht 2025 | Women's/URG | D1 | 4 | D |
| 2025-07-31 | Combat Con 2025 | Women's/URG | E1 | 2 (π₯) | D |
| 2025-04-26 | Wine Country Sword Crush 2025 | Women's/URG | D1 | 1 (π₯) | D |
| 2025-03-14 | SoCal Swordfight 2025 | Women's/URG | C2 | 8 | D |
| 2024-08-31 | FrauFecht 2024 | Women's/URG | D1 | 5 | D |
| 2024-07-25 | Combat Con 2024 | Women's/URG | D1 | 1 (π₯) | D |
| 2024-04-27 | Wine Country Sword Crush 2024 | Women's/URG | E1 | 1 (π₯) | D |
| 2024-02-23 | SoCal Swordfight 2024 | Women's/URG | D1 | 1 (π₯) | D |
| 2023-10-13 | Salt Lake Open 2023 | Women's/URG | E1 | 2 (π₯) | D |
| 2023-09-02 | FrauFecht 2023 | Women's/URG | D1 | 7 | D |
| 2023-07-20 | Combat Con 2023 | Women's/URG | E1 | 8 | D |
| 2023-04-22 | Wine Country Sword Crush 2023 | Women's/URG | E1 | 2 (π₯) | D |
| 2023-02-17 | SoCal Swordfight 2023 | Women's/URG | D1 | 2 (π₯) | D |
| 2022-10-14 | Salt Lake Open 2022 | Women's/URG | D1 | 1 (π₯) | E |
| 2022-09-03 | FrauFecht 2022 | Women's/URG | E1 | 2 (π₯) | E |
| 2022-08-13 | Wine Country Sword Crush 2022 | Women's/URG | E1 | 1 (π₯) | E |
| 2022-07-21 | Combat Con 2022 | Women's/URG | E1 | 1 (π₯) | E |
| 2022-02-18 | SoCal Swordfight 2022 | Women's/URG | E1 | 3 (π₯) | U |
| 2021-07-22 | Combat Con 2021 | Women's/URG | E1 | 8 | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-17 | Salt Lake Open 2025 | Mixed/Men's | E1 | 24 | U |
Rapier & Dagger 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-07-25 | Combat Con 2024 | Mixed/Men's | C1 | 54 | U |
| 2024-04-27 | Wine Country Sword Crush 2024 | Mixed/Men's | C2 | 31 | U |
| 2026-03-20 | SoCal Swordfight 2026 | Women's/URG | E1 | 1 (π₯) | E |
| 2025-03-14 | SoCal Swordfight 2025 | Women's/URG | E1 | 1 (π₯) | U |
| 2024-02-23 | SoCal Swordfight 2024 | Women's/URG | E1 | 8 | U |
Sabre 15 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | B2 | 38 | E |
| 2025-07-31 | Combat Con 2025 | Mixed/Men's | D1 | 24 | E |
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | B2 | 37 | E |
| 2024-07-25 | Combat Con 2024 | Mixed/Men's | D1 | 33 | E |
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | D1 | 16 | U |
| 2023-10-27 | Fright Fight 2023 | Mixed/Men's | E1 | 16 | U |
| 2023-07-20 | Combat Con 2023 | Mixed/Men's | E1 | 36 | U |
| 2023-02-17 | SoCal Swordfight 2023 | Mixed/Men's | E1 | 8 | U |
| 2026-03-20 | SoCal Swordfight 2026 | Women's/URG | E1 | 1 (π₯) | E |
| 2025-08-30 | FrauFecht 2025 | Women's/URG | β | 2 (π₯) | E |
| 2025-03-14 | SoCal Swordfight 2025 | Women's/URG | E1 | 1 (π₯) | E |
| 2024-08-31 | FrauFecht 2024 | Women's/URG | E1 | 1 (π₯) | E |
| 2024-02-23 | SoCal Swordfight 2024 | Women's/URG | E1 | 1 (π₯) | U |
| 2023-09-02 | FrauFecht 2023 | Women's/URG | E1 | 2 (π₯) | U |
| 2022-09-03 | FrauFecht 2022 | Women's/URG | E1 | 2 (π₯) | U |
Single Rapier 10 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | D1 | 43 | U |
| 2025-05-24 | Battle Born V 2025 | Mixed/Men's | E1 | 19 | U |
| 2025-05-24 | Battle Born V 2025 | Mixed/Men's | E1 | 17 | U |
| 2025-04-26 | Wine Country Sword Crush 2025 | Mixed/Men's | E1 | 23 | U |
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | E1 | 36 | U |
| 2024-05-18 | Battle Born IV 2024 | Mixed/Men's | E1 | 16 | U |
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | E1 | 44 | U |
| 2025-08-30 | FrauFecht 2025 | Women's/URG | E1 | 4 | U |
| 2024-08-31 | FrauFecht 2024 | Women's/URG | E1 | 5 | U |
| 2023-09-02 | FrauFecht 2023 | Women's/URG | E1 | 2 (π₯) | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-30 | FrauFecht 2025 | Women's/URG | E1 | 1 (π₯) | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-01-16 | Onion Cup Classic 2022 | Mixed/Men's | E1 | 8 | U |
Synthetic Basket-Hilted Broadsword 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-05-27 | Battle Born II | Mixed/Men's | E1 | 8 | U |
| 2025-08-30 | FrauFecht 2025 | Women's/URG | E1 | 4 | U |
| 2024-08-31 | FrauFecht 2024 | Women's/URG | E1 | 6 | U |
| 2023-09-02 | FrauFecht 2023 | Women's/URG | E1 | 2 (π₯) | U |
| 2022-09-03 | FrauFecht 2022 | Women's/URG | E1 | 2 (π₯) | U |
Synthetic Basket-Hilted Broadsword and Targe 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-30 | FrauFecht 2025 | Women's/URG | E1 | 4 | U |
| 2024-08-31 | FrauFecht 2024 | Women's/URG | E1 | 6 | U |