Matúš Koronthály
Bratislavský šermiarsky spolok
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2024-12-07 | A3 | award | Pardubicky Mec 2024 |
| Sabre | D | 2025-11-15 | C1 | award | Berlin Duelling Days 2025 |
Event History
Arming Sword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-02 | Sofia CrossSwords 2024 | Mixed/Men's | E1 | 9 | U |
Longsword 27 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-12-06 | Pardubicky Mec 2025 | Mixed/Men's | A3 | 32 | C |
| 2025-10-25 | Tyrnhaw 2025 | Mixed/Men's | A4 | 35 | C |
| 2025-10-11 | All For One - One For All 2025 | Mixed/Men's | E1 | 31 | C |
| 2025-05-31 | Zuzelort 2025 | Mixed/Men's | B2 | 8 | C |
| 2025-04-26 | Brünner Stich 2025 | Mixed/Men's | A2 | 17 | C |
| 2025-02-22 | Rotycí Spár 2025 | Mixed/Men's | A2 | 14 | C |
| 2025-02-08 | PL HEMA League: FechtBerg Poker Cup 2025 | Mixed/Men's | A4 | 58 | C |
| 2025-01-11 | Žilinský Pun(k)c II 2025 | Mixed/Men's | A1 | 11 | C |
| 2024-12-07 | Pardubicky Mec 2024 | Mixed/Men's | A3 | 16 | C |
| 2024-11-23 | Nachschlag-RARE II 2024 | Mixed/Men's | E1 | 22 | C |
| 2024-11-09 | Tyrnhaw 2024 | Mixed/Men's | A3 | 41 | C |
| 2024-11-02 | Sofia CrossSwords 2024 | Mixed/Men's | D1 | 1 (🥇) | C |
| 2024-10-26 | 12. Dresdner Fechtschul 2024 | Mixed/Men's | B2 | 16 | C |
| 2024-06-29 | Pražský Argument 2024 | Mixed/Men's | A2 | 19 | C |
| 2024-06-02 | Na Duel! 2024 | Mixed/Men's | B2 | 15 | C |
| 2024-05-05 | Clash of Damned 2024 | Mixed/Men's | C1 | 1 (🥇) | C |
| 2024-03-09 | Žilinský Kumšt VII | Mixed/Men's | A3 | 32 | C |
| 2024-02-24 | Symphony of Steel 2024 | Mixed/Men's | B3 | 16 | C |
| 2023-11-25 | Pardubicky Mec 2023 | Mixed/Men's | A3 | 16 | E |
| 2023-10-21 | Tyrnhaw 2023 | Mixed/Men's | A3 | 52 | E |
| 2023-05-13 | Brunner Stich 2023 | Mixed/Men's | B2 | 31 | E |
| 2023-04-15 | Pražský argument 2023 | Mixed/Men's | B3 | 28 | U |
| 2023-03-11 | Žilinský Kumšt VI | Mixed/Men's | A2 | 52 | U |
| 2022-09-24 | MHS Grand Prix 2022 | Mixed/Men's | A2 | 57 | U |
| 2021-09-25 | MHS Grand Prix 2021 | Mixed/Men's | A3 | 56 | U |
| 2021-07-24 | Žilinský Kumšt IV. | Mixed/Men's | A2 | 34 | U |
| 2019-09-06 | Swordsquatch 2019 | Mixed/Men's | A | 32 | U |
Rapier & Dagger 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-04-12 | Bratislava En Garde! 2025 | Mixed/Men's | C2 | 20 | U |
| 2024-04-20 | Bratislava En Garde! 2024 | Mixed/Men's | C2 | 27 | U |
| 2023-05-27 | Bratislava En Garde! 2023 | Mixed/Men's | B1 | 15 | U |
| 2021-09-25 | MHS Grand Prix 2021 | Mixed/Men's | B1 | 14 | U |
Sabre 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-24 | Tvaruzek Team Tournament 2026 | Mixed/Men's | D1 | 32 | D |
| 2025-11-15 | Berlin Duelling Days 2025 | Mixed/Men's | C1 | 4 | E |
| 2025-09-06 | Dragoon Sabre 2025 | Mixed/Men's | C2 | 8 | U |
| 2025-02-08 | PL HEMA League: FechtBerg Poker Cup 2025 | Mixed/Men's | B2 | 83 | U |
| 2024-06-02 | Na Duel! 2024 | Mixed/Men's | E1 | 8 | U |
| 2023-09-16 | Dragoon Sabre 2023 | Mixed/Men's | B2 | 16 | U |
| 2022-09-24 | MHS Grand Prix 2022 | Mixed/Men's | D1 | 25 | U |
| 2021-09-25 | MHS Grand Prix 2021 | Mixed/Men's | E1 | 13 | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-09-24 | MHS Grand Prix 2022 | Mixed/Men's | E1 | 21 | U |
Sword & Buckler 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-04-12 | Bratislava En Garde! 2025 | Mixed/Men's | D1 | 11 | U |
| 2023-05-27 | Bratislava En Garde! 2023 | Mixed/Men's | E1 | 8 | U |