Sam Halote
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Any One-Handed Weapon | C | 2024-01-25 | β | degradation | β |
| Any Weapon | E | 2024-06-22 | E1 | award | Green Chapel 2024 |
| Arming Sword | E | 2025-02-01 | E1 | award | Midwinter Armizare Open 2025 |
Event History
Any One-Handed Weapon 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-07-25 | Auf der Hut 2026 | Mixed/Men's | E1 | 3 (π₯) | C |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | E1 | 24 | C |
| 2022-03-12 | Midwinter Armizare Open 2022 | Mixed/Men's | D1 | 20 | B |
| 2020-01-25 | Midwinter Armizare Open 2020 | Mixed/Men's | A | 2 (π₯) | U |
Any One-Handed Weapon (No Rapier) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-09-05 | B.O.N.K.E.D. 2026 | Mixed/Men's | E1 | 4 | U |
Any One-Handed Weapon No Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-29 | Midwinter Armizare Open 2023 | Mixed/Men's | E1 | 16 | U |
Any One-Handed Weapon With Any Sidearm 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-08-14 | Donnybrook 2026 | Mixed/Men's | E1 | 16 | U |
| 2026-04-17 | Icebreaker 2026 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 35 | U |
| 2023-10-27 | Krump Pow 2023 | Mixed/Men's | E1 | 24 | U |
Any Weapon 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 16 | E |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 36 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 4 | U |
Arming Sword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | E1 | 1 (π₯) | U |
Arming Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-06-27 | Green Chapel 2026 | Mixed/Men's | E1 | 8 | U |
Longsword 9 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-09-05 | B.O.N.K.E.D. 2026 | Mixed/Men's | E1 | 10 | U |
| 2024-04-19 | Icebreaker Open 2024 | Mixed/Men's | C2 | 20 | U |
| 2023-10-27 | Krump Pow 2023 | Mixed/Men's | D1 | 8 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | C2 | 24 | U |
| 2023-05-05 | AG Open 2023 | Mixed/Men's | D1 | 7 | U |
| 2023-01-29 | Midwinter Armizare Open 2023 | Mixed/Men's | C1 | 15 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | D1 | 5 | U |
| 2022-03-12 | Midwinter Armizare Open 2022 | Mixed/Men's | B2 | 25 | U |
| 2020-01-25 | Midwinter Armizare Open 2020 | Mixed/Men's | A | 23 | U |
Longsword With Optional Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-07-25 | Auf der Hut 2026 | Mixed/Men's | E1 | 16 | U |
Rapier & Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-11 | Four Openings Rapier Tournament 2025 | Mixed/Men's | E1 | 14 | U |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 8 | U |
Rapier And Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-06-27 | Green Chapel 2026 | Mixed/Men's | E1 | 8 | U |
Rapier And Optional Sidearm 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-08-14 | Donnybrook 2026 | Mixed/Men's | E1 | 16 | U |
| 2026-07-25 | Auf der Hut 2026 | Mixed/Men's | E1 | 17 | U |
Rapier With Any Sidearm 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 42 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 16 | U |
| 2023-10-27 | Krump Pow 2023 | Mixed/Men's | C | 14 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | A | 16 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | A | 13 | U |
Single Rapier 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-21 | Midwinter Armizare Open 2026 | Mixed/Men's | E1 | 8 | U |
| 2025-10-11 | Four Openings Rapier Tournament 2025 | Mixed/Men's | E1 | 16 | U |
| 2025-02-01 | Midwinter Armizare Open 2025 | Mixed/Men's | E1 | 24 | U |
Smallsword 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-08-14 | Donnybrook 2026 | Mixed/Men's | C2 | 42 | U |
| 2026-07-25 | Auf der Hut 2026 | Mixed/Men's | E1 | 16 | U |
| 2026-06-27 | Green Chapel 2026 | Mixed/Men's | E1 | 22 | U |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 59 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | C1 | 41 | U |
| 2023-10-27 | Krump Pow 2023 | Mixed/Men's | C | 12 | U |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | A | 33 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | A | 26 | U |