Jessica Young
Baerswords School of Western Martial Arts
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | D | 2024-06-22 | B2 | award | Green Chapel 2024 |
| Rapier & Dagger | E | 2024-03-02 | E1 | award | Bend the Knee 2024 |
| Singlestick | E | 2024-03-02 | E1 | award | Bend the Knee 2024 |
| Smallsword | D | 2023-09-28 | β | degradation | β |
Event History
Any One-Handed Weapon With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 46 | U |
Longsword 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | B3 | 61 | D |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 8 | D |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | B2 | 25 | D |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | B2 | 8 | E |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | B2 | 28 | E |
| 2024-03-10 | March into SwordStrong 2024 | Mixed/Men's | B1 | 8 | U |
| 2025-08-15 | Donnybrook 2025 | Women's/URG | E1 | 1 (π₯) | D |
| 2024-03-02 | Bend the Knee 2024 | Women's/URG | β | 1 (π₯) | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 3 (π₯) | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-03-02 | Bend the Knee 2024 | Women's/URG | E1 | 1 (π₯) | U |
Rapier With Any Sidearm 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 29 | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 37 | U |
| 2019-06-02 | Summer Swordfest 2019 | Mixed/Men's | β | 3 (π₯) | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 16 | U |
Singlestick 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 46 | E |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | C2 | 32 | E |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 16 | E |
| 2024-03-02 | Bend the Knee 2024 | Women's/URG | E1 | 1 (π₯) | U |
Smallsword 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 8 | D |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | D1 | 8 | D |
| 2019-09-28 | Five Rings Classical Fencing Open 2019 | Mixed/Men's | C | 1 (π₯) | U |
| 2019-06-02 | Summer Swordfest 2019 | Mixed/Men's | β | 1 (π₯) | U |
Spear 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-08 | SpearStrong KC 2026 | Mixed/Men's | E1 | 16 | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | E1 | 17 | U |