Sean Dickinson
SoCal Swords
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Singlestick | D | 2025-07-22 | — | degradation | — |
Event History
Dual Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | E1 | 41 | U |
Longsword 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | E1 | 74 | U |
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | E1 | 46 | U |
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | E1 | 68 | U |
| 2023-10-21 | Octoberhau 2023 | Mixed/Men's | D1 | 28 | U |
| 2022-02-18 | SoCal Swordfight 2022 | Mixed/Men's | E1 | 71 | U |
| 2021-07-22 | Combat Con 2021 | Mixed/Men's | C1 | 58 | U |
| 2020-02-14 | SoCal Swordfight 2020 | Mixed/Men's | E1 | 16 | U |
| 2019-02-15 | SoCal Swordfight 2019 | Mixed/Men's | A | 29 | U |
Sabre 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-10-21 | Octoberhau 2023 | Mixed/Men's | E1 | 10 | U |
Single Rapier 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | E1 | 53 | U |
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | E1 | 36 | U |
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | E1 | 34 | U |
| 2022-05-27 | Battle Born II | Mixed/Men's | E1 | 19 | U |
| 2022-02-18 | SoCal Swordfight 2022 | Mixed/Men's | E1 | 16 | U |
Singlestick 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2021-07-22 | Combat Con 2021 | Mixed/Men's | B2 | 4 | U |
Smallsword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | E1 | 62 | U |
| 2022-02-18 | SoCal Swordfight 2022 | Mixed/Men's | E1 | 68 | U |
| 2019-02-15 | SoCal Swordfight 2019 | Mixed/Men's | A | 33 | U |