Jacob Pendergraft
Athens School of Arms
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Rapier & Dagger | D | 2025-04-12 | D1 | award | Fence-acola II 2025 |
| Sabre | E | 2025-04-12 | E1 | award | Fence-acola II 2025 |
| Sidesword and Any Sidearm (Crown) | E | 2024-07-19 | E1 | award | Queen's Gambit 2024 |
| Single Rapier | E | 2025-06-06 | C1 | award | South East Renaissance Fencing Open 2025 |
| Single Sidesword | E | 2023-07-14 | E1 | award | Queens Gambit 2023 |
| Sword & Buckler | D | 2024-06-07 | C2 | award | SERFO 2024 |
Event History
Longsword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-06-10 | SERFO 2022 | Mixed/Men's | B2 | 34 | U |
| 2018-11-09 | SERFO 2018 | Mixed/Men's | A | 42 | U |
Rapier & Dagger 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-06-06 | South East Renaissance Fencing Open 2025 | Mixed/Men's | D1 | 4 | D |
| 2025-04-12 | Fence-acola II 2025 | Mixed/Men's | D1 | 1 (π₯) | D |
| 2024-06-07 | SERFO 2024 | Mixed/Men's | C2 | 4 | D |
| 2024-04-27 | Fence-acola 2024 | Mixed/Men's | D1 | 1 (π₯) | E |
| 2023-06-09 | SERFO 2023 | Mixed/Men's | C1 | 5 | U |
| 2022-06-10 | SERFO 2022 | Mixed/Men's | B2 | 22 | U |
| 2019-11-10 | SERFO 2019 | Mixed/Men's | A | 16 | U |
| 2018-11-09 | SERFO 2018 | Mixed/Men's | A | 23 | U |
Sabre 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-04-12 | Fence-acola II 2025 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2024-06-07 | SERFO 2024 | Mixed/Men's | D1 | 4 | U |
| 2023-06-09 | SERFO 2023 | Mixed/Men's | D1 | 8 | U |
| 2022-06-10 | SERFO 2022 | Mixed/Men's | E1 | 8 | U |
Sidesword and Any Sidearm (Crown) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-07-19 | Queen's Gambit 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Single Rapier 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-06-06 | South East Renaissance Fencing Open 2025 | Mixed/Men's | C1 | 8 | U |
| 2022-06-10 | SERFO 2022 | Mixed/Men's | E1 | 13 | U |
| 2019-11-10 | SERFO 2019 | Mixed/Men's | A | 6 | U |
| 2018-11-09 | SERFO 2018 | Mixed/Men's | A | 16 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-07-14 | Queens Gambit 2023 | Mixed/Men's | E1 | 1 (π₯) | U |
Sword & Buckler 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-06-06 | South East Renaissance Fencing Open 2025 | Mixed/Men's | D1 | 8 | D |
| 2024-06-07 | SERFO 2024 | Mixed/Men's | C2 | 3 (π₯) | D |
| 2024-04-27 | Fence-acola 2024 | Mixed/Men's | D1 | 2 (π₯) | D |
| 2023-06-09 | SERFO 2023 | Mixed/Men's | D1 | 16 | D |
| 2022-06-10 | SERFO 2022 | Mixed/Men's | C1 | 4 | U |
| 2019-11-10 | SERFO 2019 | Mixed/Men's | A | 8 | U |
| 2018-11-09 | SERFO 2018 | Mixed/Men's | A | 22 | U |