Court Dyke
Wichita Fencing & HEMA Academy
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Any One-Handed Weapon | C | 2023-10-19 | β | degradation | β |
| Rapier & Dagger | E | 2024-03-02 | E1 | award | Bend the Knee 2024 |
| Sabre | E | 2025-08-15 | D1 | award | Donnybrook 2025 |
| Single Rapier | E | 2025-10-24 | D1 | award | Gesellen Fechten 2025 |
| Singlestick | E | 2024-03-02 | E1 | award | Bend the Knee 2024 |
| Smallsword | E | 2025-10-24 | D1 | award | Gesellen Fechten 2025 |
Event History
Any One-Handed Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-10-19 | Gesellen Fechten 2019 | Mixed/Men's | A | 3 (π₯) | U |
Any One-Handed Weapon With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 8 | U |
Any Weapon 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 16 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 23 | U |
Longsword 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-03-02 | Bend the Knee 2024 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2019-10-19 | Gesellen Fechten 2019 | Mixed/Men's | A | 23 | U |
| 2019-09-07 | The Battle of Buffalo 2019 | Mixed/Men's | C | 12 | U |
| 2019-07-12 | Mid-Continental HEMA Open 2019 | Mixed/Men's | A | 41 | U |
| 2018-09-22 | Five Rings Fencing Annual KC Sword Tournament 2018 | Mixed/Men's | β | 8 | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-03-02 | Bend the Knee 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Rapier With Any Sidearm 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 8 | U |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 21 | U |
| 2021-06-26 | Donnybrook 2021 | Mixed/Men's | E1 | 8 | U |
Sabre 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 2 (π₯) | E |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | D1 | 16 | E |
| 2023-08-18 | Donnybrook 2023 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2022-06-11 | Donnybrook 2022 | Mixed/Men's | E1 | 1 (π₯) | U |
Single Rapier 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 4 | U |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | E1 | 16 | U |
| 2021-10-15 | Gesellen Fechten 2021 | Mixed/Men's | E1 | 8 | U |
Singlestick 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-03-02 | Bend the Knee 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Smallsword 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 3 (π₯) | E |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 48 | E |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2021-06-26 | Donnybrook 2021 | Mixed/Men's | E1 | 16 | U |
Spear 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-08 | SpearStrong KC 2026 | Mixed/Men's | E1 | 3 (π₯) | U |
| 2025-01-26 | SpearStrong 2025 | Mixed/Men's | E1 | 3 (π₯) | U |
Sword & Buckler 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | E1 | 7 | U |
| 2025-05-18 | Spring Fechten 2025 | Mixed/Men's | E1 | 7 | U |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | E1 | 16 | U |
| 2021-10-15 | Gesellen Fechten 2021 | Mixed/Men's | E1 | 21 | U |